NUMBERED KEY CANVASS 2012 General Election Unofficial Results
Pulaski County, AR
RUN DATE:11/07/12 00:14 AM November 6, 2012
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 237,288 04 = VOTER TURNOUT - TOTAL 67.33
02 = BALLOTS CAST - TOTAL 159,768 05 = VOTER TURNOUT - BLANK
03 = BALLOTS CAST - BLANK 5
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0001 1 1748 1223 . . 0 . . . . .00
0002 2 2166 1419 . . 0 . . . . .00
0003 3 482 . 359 . . 0 . . . . .00
0004 4 4635 3470 . . 0 . . . . .00
0005 5 3207 2332 . . 1 . . . . .03
0006 6 561 . 399 . . 0 . . . . .00
0007 7 859 . 611 . . 0 . . . . .00
0008 8 1186 . 789 . . 0 . . . . .00
0009 9 1737 1165 . . 0 . . . . .00
0010 10 1923 1221 . . 0 . . . . .00
0011 11 559 . 341 . . 0 . . . . .00
0012 12 794 . 547 . . 0 . . . . .00
0013 13 1243 . 878 . . 0 . . . . .00
0014 14 4084 2520 . . 0 . . . . .00
0015 15 2448 1245 . . 0 . . . . .00
0016 16 759 . 460 . . 0 . . . . .00
0017 17 2338 1246 . . 0 . . . . .00
0018 18 2109 1403 . . 0 . . . . .00
0019 19 1140 . 632 . . 0 . . . . .00
0020 20 2117 1535 . . 0 . . . . .00
0021 21 1164 . 822 . . 0 . . . . .00
0022 22 2733 1781 . . 0 . . . . .00
0023 23 2649 1996 . . 0 . . . . .00
0024 24 1403 1094 . . 0 . . . . .00
0025 25 1048 . 750 . . 0 . . . . .00
0026 26 1973 1338 . . 0 . . . . .00
0027 27 2688 1799 . . 0 . . . . .00
0028 28 2548 1727 . . 0 . . . . .00
0029 29 236 . 74 . . 0 . . . . .00
0030 30 345 . 97 . . 0 . . . . .00
0031 31 1863 1308 . . 0 . . . . .00
0032 32 2438 1687 . . 0 . . . . .00
0033 33 1315 . 992 . . 0 . . . . .00
0034 34 1548 . 944 . . 0 . . . . .00
0035 35 1502 1058 . . 0 . . . . .00
0036 36 1106 . 661 . . 0 . . . . .00
0037 37 2242 1397 . . 0 . . . . .00
0038 38 1151 . 621 . . 0 . . . . .00
0039 39 3397 2347 . . 0 . . . . .00
0040 40 1760 1268 . . 0 . . . . .00
0041 41 2556 1787 . . 0 . . . . .00
0042 42 2016 1445 . . 0 . . . . .00
0043 43 1529 . 915 . . 0 . . . . .00
0044 44 2769 1940 . . 0 . . . . .00
0045 45 1488 . 893 . . 0 . . . . .00
0046 46 1068 . 661 . . 0 . . . . .00
0047 47 274 . 166 . . 0 . . . . .00
0048 48 2374 1428 . . 0 . . . . .00
0049 49 2760 2039 . . 0 . . . . .00
0050 50 2002 1512 . . 1 . . . . .05
0051 51 1094 . 790 . . 0 . . . . .00
0052 52 2243 1086 . . 0 . . . . .00
0053 53 1536 . 963 . . 0 . . . . .00
0054 54 2381 1366 . . 0 . . . . .00
0055 55 2095 1562 . . 0 . . . . .00
0056 56 949 . 728 . . 0 . . . . .00
0057 57 1019 . 772 . . 0 . . . . .00
0058 58 1634 1164 . . 0 . . . . .00
0059 59 1044 . 829 . . 0 . . . . .00
0060 60 3827 2845 . . 1 . . . . .03
0061 61 1488 1156 . . 0 . . . . .00
0062 62 1032 . 775 . . 0 . . . . .00
0063 63 948 . 694 . . 0 . . . . .00
0064 64 3545 2692 . . 0 . . . . .00
0065 65 1168 . 847 . . 0 . . . . .00
0066 66 1969 1430 . . 0 . . . . .00
0067 67 2118 1492 . . 1 . . . . .05
0068 68 1389 1071 . . 0 . . . . .00
0069 69 2122 1540 . . 0 . . . . .00
0070 70 1286 1011 . . 0 . . . . .00
0071 71 2617 2016 . . 0 . . . . .00
0072 72 1319 . 839 . . 0 . . . . .00
0073 73 3023 2177 . . 0 . . . . .00
0074 74 1643 1043 . . 0 . . . . .00
0075 75 1982 1296 . . 0 . . . . .00
0076 76 1831 1244 . . 0 . . . . .00
0077 77 3174 2330 . . 0 . . . . .00
0078 78 850 . 634 . . 0 . . . . .00
0079 79 1994 1368 . . 0 . . . . .00
0080 80 3644 2615 . . 1 . . . . .03
0081 81 1047 . 707 . . 0 . . . . .00
0082 82 2099 1342 . . 0 . . . . .00
0083 83 2175 1609 . . 0 . . . . .00
0084 84 2276 1588 . . 0 . . . . .00
0085 85 2334 1466 . . 0 . . . . .00
0086 86 1366 . 885 . . 0 . . . . .00
0087 87 1707 1211 . . 0 . . . . .00
0088 88 2007 1509 . . 0 . . . . .00
0089 89 1745 1196 . . 0 . . . . .00
0090 90 1714 1326 . . 0 . . . . .00
0091 91 1703 1245 . . 0 . . . . .00
0092 92 1506 1090 . . 0 . . . . .00
0093 93 1773 1225 . . 0 . . . . .00
0094 94 1483 1034 . . 0 . . . . .00
0095 95 2091 1533 . . 0 . . . . .00
0096 96 990 . 734 . . 0 . . . . .00
0097 97 1398 . 987 . . 0 . . . . .00
0098 98 1706 1154 . . 0 . . . . .00
0099 99 1533 . 926 . . 0 . . . . .00
0100 100 1001 . 585 . . 0 . . . . .00
0101 101 1231 . 888 . . 0 . . . . .00
0102 102 1719 1099 . . 0 . . . . .00
0103 103 2879 1759 . . 0 . . . . .00
0104 104 2300 1609 . . 0 . . . . .00
0105 105 1985 1224 . . 0 . . . . .00
0106 106 1584 1157 . . 0 . . . . .00
0107 107 1316 1073 . . 0 . . . . .00
0108 108 1427 1049 . . 0 . . . . .00
0109 109 2815 2089 . . 0 . . . . .00
0110 110 917 . 549 . . 0 . . . . .00
0111 111 2772 1761 . . 0 . . . . .00
0112 112 1120 . 694 . . 0 . . . . .00
0113 113 1736 1095 . . 0 . . . . .00
0114 114 1753 . 890 . . 0 . . . . .00
0115 115 1935 1220 . . 0 . . . . .00
0116 116 1455 . 819 . . 0 . . . . .00
0117 117 2316 1240 . . 0 . . . . .00
0118 118 2786 1603 . . 0 . . . . .00
0119 119 1898 1173 . . 0 . . . . .00
0120 120 2195 1182 . . 0 . . . . .00
0121 121 1991 1097 . . 0 . . . . .00
0122 122 1503 . 888 . . 0 . . . . .00
0123 123 1799 . 961 . . 0 . . . . .00
0124 124 1228 . 740 . . 0 . . . . .00
0125 125 1669 1056 . . 0 . . . . .00
0126 126 980 . 657 . . 0 . . . . .00
0127 127 1963 1401 . . 0 . . . . .00
0128 128 1495 . 937 . . 0 . . . . .00
0129 129 774 . 579 . . 0 . . . . .00
0130 130 680 . 476 . . 0 . . . . .00
0131 131 995 . 686 . . 0 . . . . .00
0132 132 811 . 544 . . 0 . . . . .00
0133 133 733 . 527 . . 0 . . . . .00
0134 134 1306 . 598 . . 0 . . . . .00
0135 135 564 . 379 . . 0 . . . . .00
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
U.S. President
VOTE FOR 1
01 = Mitt Romney (REP) 68,856 43.29
02 = Gary Johnson (LIB) 1,949 1.23 05 = Jill Stein (GRN) 1,062 .67
03 = Barack Obama (DEM) 87,055 54.73 06 = OVER VOTES 38
04 = Peta Lindsay (SL) 133 .08 07 = UNDER VOTES 675
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0001 1 698 18 492 1 9 0 5
0002 2 803 27 582 0 4 0 3
0003 3 227 4 124 0 3 0 1
0004 4 2273 29 1128 1 18 0 21
0005 5 1584 27 699 0 11 0 11
0006 6 267 3 123 1 1 0 4
0007 7 377 10 215 0 6 0 3
0008 8 433 5 343 0 4 2 2
0009 9 434 20 697 0 8 0 6
0010 10 549 21 639 1 7 0 4
0011 11 215 6 115 0 1 0 4
0012 12 380 8 144 0 10 0 5
0013 13 564 16 285 0 8 0 5
0014 14 964 46 1457 4 30 0 19
0015 15 183 16 1035 0 7 1 3
0016 16 84 10 356 0 6 0 4
0017 17 283 10 932 4 9 0 8
0018 18 624 38 712 1 17 0 11
0019 19 143 9 468 2 7 1 2
0020 20 835 25 651 2 11 1 10
0021 21 445 8 352 0 8 0 9
0022 22 809 21 924 2 13 0 12
0023 23 1239 36 700 2 7 0 12
0024 24 716 5 358 1 5 1 8
0025 25 450 14 270 0 7 0 9
0026 26 1015 20 290 0 6 0 7
0027 27 1246 31 511 1 8 0 2
0028 28 1121 25 558 0 15 1 7
0029 29 49 2 23 0 0 0 0
0030 30 57 2 38 0 0 0 0
0031 31 920 22 351 0 12 1 2
0032 32 855 22 794 1 13 0 2
0033 33 554 7 415 1 7 1 7
0034 34 449 18 465 0 9 1 2
0035 35 665 7 370 1 5 0 10
0036 36 345 10 293 0 6 0 7
0037 37 592 14 769 0 9 1 12
0038 38 194 8 404 0 10 0 5
0039 39 1303 31 981 6 15 3 8
0040 40 789 19 449 0 5 0 6
0041 41 1149 32 584 2 13 0 7
0042 42 938 22 459 1 15 0 10
0043 43 433 11 463 0 6 0 2
0044 44 1089 19 814 1 10 0 7
0045 45 210 7 662 1 7 0 6
0046 46 224 12 416 0 6 0 3
0047 47 31 0 131 0 1 0 3
0048 48 246 7 1167 2 3 0 3
0049 49 1374 28 617 2 4 0 14
0050 50 1017 15 460 2 5 0 13
0051 51 480 6 296 1 4 0 3
0052 52 78 3 991 5 2 0 7
0053 53 100 4 848 2 4 0 5
0054 54 336 9 1003 5 10 0 3
0055 55 670 11 868 0 12 0 1
0056 56 523 12 190 0 1 0 2
0057 57 516 14 232 0 7 0 3
0058 58 682 16 447 0 11 1 7
0059 59 602 7 210 0 6 0 4
0060 60 2035 26 764 2 7 1 10
0061 61 814 22 309 2 7 0 2
0062 62 531 9 219 0 12 1 3
0063 63 485 15 180 0 8 1 5
0064 64 1894 33 747 1 9 0 8
0065 65 436 15 385 1 4 1 5
0066 66 807 18 592 0 9 0 4
0067 67 687 26 763 0 11 0 5
0068 68 722 8 331 0 7 0 3
0069 69 990 14 524 0 4 0 8
0070 70 635 11 359 2 3 0 1
0071 71 1226 21 746 1 15 0 7
0072 72 329 10 490 0 4 0 6
0073 73 1200 31 931 1 9 0 5
0074 74 513 11 511 1 3 0 4
0075 75 472 16 797 0 8 1 2
0076 76 632 21 572 2 13 0 4
0077 77 1280 32 997 0 12 0 9
0078 78 339 15 272 0 4 0 4
0079 79 426 16 909 1 8 0 8
0080 80 734 20 1839 2 11 0 9
0081 81 357 6 328 1 11 0 4
0082 82 256 6 1065 1 8 0 6
0083 83 256 11 1326 2 6 1 7
0084 84 114 5 1454 6 6 0 3
0085 85 189 9 1239 5 12 0 12
0086 86 161 15 701 1 5 0 2
0087 87 506 28 663 0 10 0 4
0088 88 812 11 658 0 12 0 16
0089 89 512 31 642 0 8 1 2
0090 90 736 25 552 0 7 0 6
0091 91 585 23 619 1 12 0 5
0092 92 453 19 605 0 9 0 4
0093 93 516 9 685 1 11 0 3
0094 94 445 13 564 1 9 0 2
0095 95 687 14 821 1 6 0 4
0096 96 364 11 352 0 6 0 1
0097 97 346 14 615 2 7 0 3
0098 98 72 3 1068 0 8 0 3
0099 99 209 22 674 2 14 0 5
0100 100 77 4 501 1 1 0 1
0101 101 211 14 650 1 9 0 3
0102 102 216 14 853 1 10 0 5
0103 103 173 5 1566 2 6 1 6
0104 104 210 7 1385 0 2 0 5
0105 105 199 9 1008 0 3 1 4
0106 106 604 11 533 0 8 0 1
0107 107 550 11 502 0 5 0 5
0108 108 526 11 509 0 3 0 0
0109 109 635 34 1397 0 18 0 5
0110 110 240 12 291 0 6 0 0
0111 111 634 40 1051 1 25 3 7
0112 112 176 23 481 1 11 0 2
0113 113 228 28 818 1 18 0 2
0114 114 216 26 622 2 21 1 2
0115 115 110 6 1094 3 6 0 1
0116 116 20 3 791 0 3 0 2
0117 117 31 1 1200 3 4 1 0
0118 118 181 23 1369 4 21 1 4
0119 119 32 3 1122 1 10 0 5
0120 120 64 19 1082 1 8 0 8
0121 121 138 4 944 0 6 2 3
0122 122 20 0 860 3 1 1 3
0123 123 120 9 821 0 6 0 5
0124 124 132 2 595 3 5 0 3
0125 125 283 9 756 2 3 0 3
0126 126 409 13 221 0 10 0 4
0127 127 772 18 591 2 14 0 4
0128 128 17 1 909 0 3 1 6
0129 129 150 6 415 0 4 3 1
0130 130 0 0 474 0 1 0 1
0131 131 78 7 597 1 1 0 2
0132 132 140 4 397 0 2 0 1
0133 133 40 2 477 2 3 0 3
0134 134 21 0 567 2 5 0 3
0135 135 9 0 368 0 1 1 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
U.S. CONGRESS DISTRICT 2
VOTE FOR 1
01 = Chris Hayes (LIB) 3,628 2.33 04 = Barbara Ward (GRN) 4,609 2.97
02 = Congressman Tim Griffin (REP) 68,424 44.04 05 = OVER VOTES 20
03 = Herb Rule (DEM) 78,718 50.66 06 = UNDER VOTES 4,369
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 1 30 704 425 24 0 40
0002 2 47 778 511 30 0 53
0003 3 17 217 104 9 0 12
0004 4 73 2205 1014 82 1 95
0005 5 52 1578 605 34 0 63
0006 6 4 266 111 8 0 10
0007 7 17 364 204 14 0 12
0008 8 20 428 302 14 1 24
0009 9 33 446 603 32 0 51
0010 10 34 553 563 45 0 26
0011 11 10 208 105 8 0 10
0012 12 13 365 138 18 0 13
0013 13 29 562 252 20 0 15
0014 14 86 975 1300 100 0 59
0015 15 42 212 873 61 0 57
0016 16 18 94 307 24 0 17
0017 17 40 317 759 72 0 58
0018 18 52 604 656 53 0 38
0019 19 14 157 422 23 0 16
0020 20 54 817 573 52 1 38
0021 21 23 441 307 30 0 21
0022 22 52 789 815 64 0 61
0023 23 46 1205 645 36 1 63
0024 24 29 687 328 21 0 29
0025 25 18 442 251 22 0 17
0026 26 35 967 282 36 0 18
0027 27 51 1214 445 51 0 38
0028 28 41 1108 500 48 0 30
0029 29 5 49 17 3 0 0
0030 30 4 64 26 3 0 0
0031 31 28 874 343 25 0 38
0032 32 57 830 697 60 0 43
0033 33 26 547 359 32 0 28
0034 34 26 456 390 35 0 37
0035 35 21 652 345 12 0 28
0036 36 21 340 263 19 0 18
0037 37 32 625 647 40 0 53
0038 38 16 208 348 28 0 21
0039 39 57 1263 906 68 0 53
0040 40 29 752 425 28 0 34
0041 41 39 1136 546 35 0 31
0042 42 40 912 427 28 0 38
0043 43 20 424 437 16 0 18
0044 44 35 1076 749 48 1 31
0045 45 28 214 571 35 1 44
0046 46 22 231 370 18 0 20
0047 47 1 33 119 7 0 6
0048 48 24 262 1035 48 0 59
0049 49 48 1334 587 21 1 48
0050 50 40 1003 411 17 0 41
0051 51 26 459 267 19 0 19
0052 52 38 105 831 44 0 68
0053 53 18 126 731 36 0 52
0054 54 28 344 890 47 0 57
0055 55 32 659 785 48 0 38
0056 56 15 513 172 18 2 8
0057 57 14 500 231 18 0 9
0058 58 26 679 413 21 0 25
0059 59 15 585 203 17 0 9
0060 60 47 2003 699 36 0 60
0061 61 35 786 287 26 0 22
0062 62 15 513 215 19 0 13
0063 63 10 476 172 19 0 17
0064 64 51 1855 669 54 0 63
0065 65 27 400 378 19 0 23
0066 66 29 819 526 31 0 25
0067 67 35 694 698 36 0 29
0068 68 22 710 289 34 0 16
0069 69 31 976 488 21 0 24
0070 70 17 621 334 16 0 23
0071 71 38 1197 703 38 0 40
0072 72 17 325 455 26 0 16
0073 73 46 1184 852 36 0 59
0074 74 20 506 466 22 1 28
0075 75 39 477 722 35 0 23
0076 76 28 621 523 44 0 28
0077 77 43 1256 921 47 0 63
0078 78 16 344 243 15 0 16
0079 79 30 441 812 48 0 37
0080 80 39 772 1660 62 0 82
0081 81 14 352 308 15 0 18
0082 82 27 283 947 51 0 34
0083 83 20 274 1221 46 0 48
0084 84 20 150 1317 56 0 45
0085 85 31 212 1121 52 0 50
0086 86 18 168 650 25 0 24
0087 87 39 502 604 40 0 26
0088 88 21 786 632 36 0 34
0089 89 36 509 588 32 1 30
0090 90 20 713 536 22 0 35
0091 91 40 551 592 31 0 31
0092 92 32 430 586 20 0 22
0093 93 37 484 644 35 0 25
0094 94 28 434 526 27 0 19
0095 95 22 664 765 35 1 46
0096 96 17 350 324 23 0 20
0097 97 19 350 570 30 0 18
0098 98 15 102 950 45 0 42
0099 99 26 229 618 28 0 25
0100 100 9 79 456 22 0 19
0101 101 18 212 595 40 0 23
0102 102 19 239 772 45 0 24
0103 103 18 205 1417 68 1 50
0104 104 21 236 1261 50 0 41
0105 105 19 201 917 49 0 38
0106 106 20 579 505 27 0 26
0107 107 21 536 467 22 0 27
0108 108 21 493 492 18 0 25
0109 109 49 636 1304 60 2 38
0110 110 17 231 272 17 0 12
0111 111 52 617 1007 53 0 32
0112 112 17 173 449 35 0 20
0113 113 36 230 751 54 0 24
0114 114 35 216 577 33 1 28
0115 115 15 130 995 40 0 40
0116 116 13 25 712 39 0 30
0117 117 25 68 1039 53 1 54
0118 118 35 217 1216 73 0 62
0119 119 22 60 990 50 0 51
0120 120 24 97 966 43 0 52
0121 121 10 156 842 54 0 35
0122 122 15 41 759 31 3 39
0123 123 20 148 729 43 0 21
0124 124 12 145 524 31 0 28
0125 125 21 282 686 38 0 29
0126 126 12 389 210 25 0 21
0127 127 43 754 530 41 0 33
0128 128 10 39 798 58 0 32
0129 129 9 158 356 34 0 22
0130 130 0 10 443 10 0 13
0131 131 11 101 525 19 0 30
0132 132 10 136 361 18 0 19
0133 133 4 50 423 22 0 28
0134 134 11 41 500 23 0 23
0135 135 6 17 320 13 0 23
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE SENATE DISTRICT 15
VOTE FOR 1
01 = Representative David J. Sanders (REP) 7,227 63.45 03 = OVER VOTES 1
02 = Johnny Hoyt (DEM) 4,163 36.55 04 = UNDER VOTES 586
------------------------
01 02 03 04
------------------------
0001 1 660 505 0 58
0002 2 717 607 1 94
0003 3 210 135 0 14
0004 4 2104 1183 0 183
0006 6 245 133 0 21
0007 7 297 252 0 28
0008 8 52 43 0 4
0012 12 239 119 0 21
0056 56 474 222 0 32
0059 59 559 239 0 31
0060 60 1475 637 0 89
0061 61 195 88 0 11
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE SENATE DISTRICT 31
VOTE FOR 1
01 = Senator Joyce Elliott (DEM) 24,358 86.16 03 = OVER VOTES 1
02 = Glen Schwarz (LIB) 3,912 13.84 04 = UNDER VOTES 1,646
------------------------
01 02 03 04
------------------------
0076 76 540 284 0 112
0077 77 593 326 0 152
0078 78 367 196 0 71
0079 79 975 294 0 99
0080 80 1989 459 0 167
0081 81 421 226 0 60
0082 82 1090 183 0 69
0083 83 1346 190 0 73
0084 84 1460 94 0 34
0085 85 1234 141 0 91
0086 86 723 113 0 49
0098 98 1054 63 0 37
0099 99 689 183 0 54
0100 100 511 46 0 28
0101 101 685 152 0 51
0102 102 886 161 0 52
0103 103 1568 128 1 62
0104 104 1385 153 0 71
0105 105 1030 140 0 54
0115 115 1086 84 0 50
0116 116 781 13 0 25
0119 119 1107 33 0 33
0120 120 1065 58 0 59
0121 121 946 95 0 56
0123 123 827 97 0 37
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE SENATE DISTRICT 32
VOTE FOR 1
01 = Jim Sorvillo (REP) 16,844 43.22 03 = OVER VOTES 4
02 = State Senator David Johnson (DEM) 22,133 56.78 04 = UNDER VOTES 2,070
------------------------
01 02 03 04
------------------------
0057 57 456 287 0 29
0058 58 614 492 0 58
0064 64 606 338 0 48
0065 65 383 411 0 53
0066 66 748 616 0 66
0067 67 608 808 0 76
0068 68 633 391 0 47
0069 69 869 593 0 78
0070 70 537 419 0 55
0071 71 1045 858 1 112
0072 72 293 508 0 38
0073 73 886 808 0 89
0074 74 452 536 0 55
0075 75 439 809 0 48
0076 76 115 180 0 13
0087 87 414 724 0 73
0088 88 698 727 0 84
0089 89 465 680 0 51
0090 90 593 665 0 68
0091 91 464 715 0 66
0092 92 360 660 0 70
0093 93 454 715 0 56
0094 94 378 607 0 49
0095 95 581 861 1 90
0096 96 304 389 0 41
0097 97 292 650 1 44
0106 106 457 614 0 86
0107 107 428 583 0 62
0108 108 417 582 0 50
0109 109 544 1460 0 85
0110 110 206 321 0 22
0111 111 541 1148 0 72
0112 112 155 504 0 35
0113 113 208 841 0 46
0114 114 201 633 1 55
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE SENATE DISTRICT 34
VOTE FOR 1
01 = State Representative Jane English (REP 18,193 50.39 03 = OVER VOTES 5
02 = Representative Barry Hyde (DEM) 17,911 49.61 04 = UNDER VOTES 1,655
------------------------
01 02 03 04
------------------------
0004 4 0 0 0 0
0005 5 1452 760 0 120
0007 7 20 11 0 3
0008 8 349 304 0 37
0009 9 1 0 0 0
0010 10 8 16 0 1
0011 11 180 133 0 28
0012 12 91 71 0 6
0013 13 145 114 0 9
0014 14 883 1506 0 131
0017 17 162 260 0 13
0018 18 534 807 0 62
0019 19 136 470 0 26
0020 20 629 841 0 65
0021 21 364 424 0 34
0022 22 702 973 0 106
0023 23 975 932 1 88
0024 24 554 508 0 32
0025 25 382 322 1 45
0027 27 26 47 0 0
0028 28 0 0 0 0
0029 29 47 26 0 1
0030 30 62 35 0 0
0031 31 793 458 0 57
0032 32 760 850 0 77
0033 33 494 458 0 40
0034 34 424 474 0 46
0035 35 558 458 0 42
0036 36 307 327 0 27
0039 39 1114 1134 0 99
0040 40 659 562 0 47
0041 41 982 734 1 70
0042 42 803 600 0 42
0043 43 373 506 0 36
0044 44 948 925 1 66
0049 49 1123 829 0 87
0050 50 793 646 1 72
0051 51 360 390 0 40
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 31
VOTE FOR 1
01 = Tommy Formicola (DEM) 2,779 35.46 03 = OVER VOTES 0
02 = Andy Davis (REP) 5,059 64.54 04 = UNDER VOTES 385
------------------------
01 02 03 04
------------------------
0056 56 203 485 0 40
0059 59 232 555 0 42
0060 60 946 1778 0 121
0061 61 331 772 0 53
0062 62 228 517 0 30
0063 63 29 88 0 8
0064 64 108 113 0 25
0073 73 702 751 0 66
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 32
VOTE FOR 1
01 = Representative Allen Kerr (REP) 8,024 54.73 03 = OVER VOTES 0
02 = Barbara Graves (DEM) 6,638 45.27 04 = UNDER VOTES 414
------------------------
01 02 03 04
------------------------
0063 63 221 116 0 12
0064 64 1567 829 0 50
0066 66 752 641 0 37
0067 67 607 841 0 44
0068 68 618 434 0 19
0069 69 848 651 0 41
0070 70 534 447 0 30
0071 71 1096 875 0 45
0073 73 310 322 0 26
0074 74 467 542 0 34
0077 77 1004 940 0 76
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 35
VOTE FOR 1
01 = Patrice Wolfe (REP) 6,092 43.14 03 = OVER VOTES 2
02 = State Representative John Charles (DEM 8,030 56.86 04 = UNDER VOTES 903
------------------------
01 02 03 04
------------------------
0057 57 449 287 0 36
0058 58 599 502 1 62
0065 65 361 432 0 54
0072 72 277 508 0 54
0087 87 447 702 0 62
0088 88 677 735 0 97
0089 89 459 672 0 65
0090 90 589 648 0 89
0091 91 440 730 0 75
0092 92 359 663 0 68
0106 106 422 650 1 84
0107 107 400 599 0 74
0108 108 416 575 0 58
0110 110 197 327 0 25
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 38
VOTE FOR 1
01 = Debrah Standiford (LIB) 393 2.93 04 = Bill M. Laman (IND) 631 4.71
02 = Patti Julian (DEM) 6,665 49.71 05 = OVER VOTES 1
03 = Dean DiMichele (REP) 5,720 42.66 06 = UNDER VOTES 679
------------------------------------
01 02 03 04 05 06
------------------------------------
0017 17 10 234 145 27 0 19
0018 18 60 739 438 91 0 75
0019 19 16 462 107 24 0 23
0020 20 49 792 553 72 1 68
0021 21 21 408 315 42 0 36
0022 22 58 950 588 71 0 114
0023 23 51 869 886 97 0 93
0024 24 29 457 519 40 0 49
0049 49 53 737 1077 80 0 92
0050 50 29 631 728 51 0 73
0051 51 16 362 344 34 0 34
0052 52 1 24 20 2 0 3
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 39
VOTE FOR 1
01 = Mark Lowery (REP) 6,678 52.41 03 = OVER VOTES 0
02 = Kelly Halstead (DEM) 6,065 47.59 04 = UNDER VOTES 663
------------------------
01 02 03 04
------------------------
0002 2 704 644 0 71
0003 3 199 144 0 16
0004 4 1928 1372 0 170
0005 5 1374 851 0 107
0006 6 225 139 0 19
0007 7 83 114 0 12
0008 8 368 380 0 41
0009 9 218 383 0 37
0011 11 187 133 0 21
0012 12 332 188 0 27
0013 13 232 145 0 22
0014 14 828 1572 0 120
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 40
VOTE FOR 1
01 = Steven McNeely (DEM) 1,716 32.89 03 = OVER VOTES 0
02 = Douglas House (REP) 3,502 67.11 04 = UNDER VOTES 256
------------------------
01 02 03 04
------------------------
0001 1 492 651 0 80
0006 6 9 7 0 0
0007 7 125 252 0 25
0013 13 172 285 0 22
0026 26 353 939 0 46
0027 27 388 897 0 50
0028 28 177 471 0 33
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 41
VOTE FOR 1
01 = Jim Nickels (DEM) 6,696 51.99 03 = OVER VOTES 2
02 = Alan L. Pogue (REP) 6,183 48.01 04 = UNDER VOTES 594
------------------------
01 02 03 04
------------------------
0013 13 0 0 0 0
0025 25 333 362 0 55
0028 28 19 8 0 1
0031 31 525 718 0 65
0032 32 928 687 0 72
0039 39 1239 1011 1 96
0040 40 623 601 0 44
0041 41 869 836 1 81
0042 42 640 736 0 69
0043 43 523 352 0 40
0044 44 997 872 0 71
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Pulaski Circuit/County Clerk
VOTE FOR 1
01 = Circuit Clerk Larry Crane (DEM) 121,808 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 37,960
------------------
01 02 03
------------------
0001 1 842 0 381
0002 2 1025 0 394
0003 3 246 0 113
0004 4 2269 0 1201
0005 5 1502 0 830
0006 6 280 0 119
0007 7 432 0 179
0008 8 554 0 235
0009 9 882 0 283
0010 10 940 0 281
0011 11 238 0 103
0012 12 378 0 169
0013 13 661 0 217
0014 14 2065 0 455
0015 15 1026 0 219
0016 16 356 0 104
0017 17 972 0 274
0018 18 1132 0 271
0019 19 531 0 101
0020 20 1187 0 348
0021 21 640 0 182
0022 22 1386 0 395
0023 23 1457 0 539
0024 24 814 0 280
0025 25 559 0 191
0026 26 896 0 442
0027 27 1212 0 587
0028 28 1204 0 523
0029 29 58 0 16
0030 30 71 0 26
0031 31 937 0 371
0032 32 1311 0 376
0033 33 717 0 275
0034 34 669 0 275
0035 35 756 0 302
0036 36 488 0 173
0037 37 1015 0 382
0038 38 492 0 129
0039 39 1814 0 533
0040 40 976 0 292
0041 41 1329 0 458
0042 42 1023 0 422
0043 43 738 0 177
0044 44 1445 0 495
0045 45 725 0 168
0046 46 525 0 136
0047 47 128 0 38
0048 48 1157 0 271
0049 49 1474 0 565
0050 50 1077 0 435
0051 51 589 0 201
0052 52 851 0 235
0053 53 772 0 191
0054 54 1070 0 296
0055 55 1167 0 395
0056 56 476 0 252
0057 57 504 0 268
0058 58 846 0 318
0059 59 543 0 286
0060 60 1946 0 899
0061 61 731 0 425
0062 62 509 0 266
0063 63 438 0 256
0064 64 1817 0 875
0065 65 621 0 226
0066 66 1036 0 394
0067 67 1166 0 326
0068 68 739 0 332
0069 69 1103 0 437
0070 70 734 0 277
0071 71 1396 0 620
0072 72 661 0 178
0073 73 1637 0 540
0074 74 798 0 245
0075 75 1042 0 254
0076 76 940 0 304
0077 77 1727 0 603
0078 78 482 0 152
0079 79 1110 0 258
