NUMBERED KEY CANVASS                              PULASKI COUNTY                                     Unofficial Report
                                                  LITTLE ROCK SPECIAL ELECTION
RUN DATE:12/10/13 09:20 PM                        DECEMBER 10, 2013

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                114,013             04 = VOTER TURNOUT - TOTAL                               6.13
   02 = BALLOTS CAST - TOTAL                       6,988             05 = VOTER TURNOUT - BLANK
   03 = BALLOTS CAST - BLANK                           5
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0058 58                              1035 .  57 . . 0 . . . . .00
0060 60                              3729 . 246 . . 0 . . . . .00
0063 63                                76 . . 0 . . 0 . . . . .00
0064 64                              3517 . 302 . . 0 . . . . .00
0065 65                              1119 .  80 . . 1 . . . . .09
0066 66                              1820 . 132 . . 0 . . . . .00
0067 67                              1981 . 134 . . 0 . . . . .00
0068 68                              1340 . 102 . . 0 . . . . .00
0069 69                              1987 . 180 . . 0 . . . . .00
0070 70                              1232 . 130 . . 0 . . . . .00
0071 71                              2445 . 242 . . 0 . . . . .00
0072 72                              1292 .  61 . . 0 . . . . .00
0073 73                              2860 . 210 . . 0 . . . . .00
0074 74                              1481 .  63 . . 0 . . . . .00
0075 75                              1888 . 108 . . 0 . . . . .00
0076 76                              1744 .  84 . . 0 . . . . .00
0077 77                              3150 . 120 . . 0 . . . . .00
0078 78                               837 .  33 . . 0 . . . . .00
0079 79                              1419 .  27 . . 0 . . . . .00
0080 80                              3453 .  98 . . 0 . . . . .00
0081 81                               903 .  30 . . 0 . . . . .00
0082 82                              1973 .  31 . . 0 . . . . .00
0083 83                              2091 .  81 . . 0 . . . . .00
0084 84                              2123 .  56 . . 0 . . . . .00
0085 85                              2183 .  79 . . 0 . . . . .00
0086 86                              1244 .  72 . . 0 . . . . .00
0087 87                              1624 . 115 . . 0 . . . . .00
0088 88                              1917 . 210 . . 0 . . . . .00
0089 89                              1657 . 127 . . 0 . . . . .00
0090 90                              1617 . 231 . . 0 . . . . .00
0091 91                               987 . 132 . . 1 . . . . .10
0092 92                              1408 . 150 . . 0 . . . . .00
0093 93                              1655 . 138 . . 0 . . . . .00
0094 94                              1405 . 126 . . 1 . . . . .07
0095 95                              1965 . 170 . . 0 . . . . .00
0096 96                               870 .  99 . . 0 . . . . .00
0097 97                              1313 .  77 . . 0 . . . . .00
0098 98                              1519 .  32 . . 0 . . . . .00
0099 99                              1371 .  77 . . 0 . . . . .00
0100 100                              865 . . 7 . . 0 . . . . .00
0101 101                             1155 .  47 . . 0 . . . . .00
0102 102                             1595 .  49 . . 0 . . . . .00
0103 103                             2624 .  51 . . 0 . . . . .00
0104 104                             2131 .  39 . . 0 . . . . .00
0105 105                             1674 .  30 . . 0 . . . . .00
0106 106                             1491 . 279 . . 0 . . . . .00
0107 107                             1267 . 229 . . 0 . . . . .00
0108 108                             1368 . 168 . . 1 . . . . .07
0109 109                             2731 . 416 . . 0 . . . . .00
0110 110                              840 .  52 . . 0 . . . . .00
0111 111                             2585 . 157 . . 1 . . . . .04
0112 112                             1052 .  80 . . 0 . . . . .00
0113 113                             1559 . 112 . . 0 . . . . .00
0114 114                             1663 . 139 . . 0 . . . . .00
0115 115                             1747 .  69 . . 0 . . . . .00
0116 116                             1267 .  37 . . 0 . . . . .00
0117 117                             2016 .  49 . . 0 . . . . .00
0118 118                             2465 . 175 . . 0 . . . . .00
0119 119                             1647 .  69 . . 0 . . . . .00
0120 120                             1910 .  43 . . 0 . . . . .00
0121 121                             1714 .  41 . . 0 . . . . .00
0122 122                             1362 .  39 . . 0 . . . . .00
0123 123                             1600 .  13 . . 0 . . . . .00
0124 124                             1109 .  17 . . 0 . . . . .00
0125 125                              675 .  20 . . 0 . . . . .00
0128 128                             1317 .  48 . . 0 . . . . .00
0129 129                              639 .  18 . . 0 . . . . .00
0130 130                              184 . . 4 . . 0 . . . . .00
0134 134                             1041 .  21 . . 0 . . . . .00
0135 135                              490 .  28 . . 0 . . . . .00
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Robinson Auditorium Improvement Bonds
  VOTE FOR  1
   01 = FOR                                        5,183   74.22     03 = OVER VOTES                                     0
   02 = AGAINST                                    1,800   25.78     04 = UNDER VOTES                                    5
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0058 58                                42    15     0     0
0060 60                               160    86     0     0
0063 63                                 0     0     0     0
0064 64                               203    99     0     0
0065 65                                65    14     0     1
0066 66                                87    45     0     0
0067 67                                86    48     0     0
0068 68                                83    19     0     0
0069 69                               140    40     0     0
0070 70                                93    37     0     0
0071 71                               181    61     0     0
0072 72                                45    16     0     0
0073 73                               150    60     0     0
0074 74                                48    15     0     0
0075 75                                73    35     0     0
0076 76                                53    31     0     0
0077 77                                93    27     0     0
0078 78                                26     7     0     0
0079 79                                12    15     0     0
0080 80                                70    28     0     0
0081 81                                13    17     0     0
0082 82                                25     6     0     0
0083 83                                56    25     0     0
0084 84                                44    12     0     0
0085 85                                65    14     0     0
0086 86                                49    23     0     0
0087 87                                72    43     0     0
0088 88                               153    57     0     0
0089 89                                91    36     0     0
0090 90                               195    36     0     0
0091 91                                93    38     0     1
0092 92                               104    46     0     0
0093 93                               100    38     0     0
0094 94                                93    32     0     1
0095 95                               118    52     0     0
0096 96                                79    20     0     0
0097 97                                54    23     0     0
0098 98                                24     8     0     0
0099 99                                59    18     0     0
0100 100                                6     1     0     0
0101 101                               33    14     0     0
0102 102                               27    22     0     0
0103 103                               30    21     0     0
0104 104                               23    16     0     0
0105 105                               21     9     0     0
0106 106                              223    56     0     0
0107 107                              194    35     0     0
0108 108                              131    36     0     1
0109 109                              358    58     0     0
0110 110                               38    14     0     0
0111 111                              122    34     0     1
0112 112                               61    19     0     0
0113 113                               84    28     0     0
0114 114                              118    21     0     0
0115 115                               48    21     0     0
0116 116                               27    10     0     0
0117 117                               35    14     0     0
0118 118                              151    24     0     0
0119 119                               51    18     0     0
0120 120                               29    14     0     0
0121 121                               29    12     0     0
0122 122                               27    12     0     0
0123 123                                4     9     0     0
0124 124                               12     5     0     0
0125 125                                7    13     0     0
0128 128                               38    10     0     0
0129 129                               14     4     0     0
0130 130                                4     0     0     0
0134 134                               16     5     0     0
0135 135                               25     3     0     0
====================================================================================================================================