NUMBERED KEY CANVASS                              General Primary Election                           Unofficial Results
                                                  June 19, 2018
RUN DATE:06/19/18 09:47 PM                        Pulaski County, Arkansas

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 34,176             04 = VOTER TURNOUT - TOTAL                               4.28
   02 = BALLOTS CAST - TOTAL                       1,464             05 = VOTER TURNOUT - BLANK
   03 = BALLOTS CAST - BLANK                           0
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0016 16                               881 .  21 . . 0 . . . . .00
0017 17                              1605 .  44 . . 0 . . . . .00
0028 28                               603 .  28 . . 0 . . . . .00
0031 31                              1386 .  65 . . 0 . . . . .00
0032 32                              1843 .  62 . . 0 . . . . .00
0033 33                                 2 . . 0 . . 0 . . . . .00
0038 38                              1246 .  19 . . 0 . . . . .00
0039 39                              2953 . 193 . . 0 . . . . .00
0040 40                               877 .  41 . . 0 . . . . .00
0041 41                              2520 . 168 . . 0 . . . . .00
0042 42                              1974 . 156 . . 0 . . . . .00
0043 43                              2533 .  92 . . 0 . . . . .00
0044 44                              2781 . 225 . . 0 . . . . .00
0045 45                              1708 .  24 . . 0 . . . . .00
0046 46                              2170 . . 7 . . 0 . . . . .00
0047 47                               283 .  29 . . 0 . . . . .00
0048 48                              2722 .  93 . . 0 . . . . .00
0049 49                              2640 . 146 . . 0 . . . . .00
0052 52                              2001 .  23 . . 0 . . . . .00
0053 53                              1421 .  28 . . 0 . . . . .00
0054 54                                10 . . 0 . . 0 . . . . .00
0055 55                                17 . . 0 . . 0 . . . . .00
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Justice of the Peace JUSTICE OF THE PEACE DISTRICT 10
  Vote for One  1
   01 = BARRY D JEFFERSON                            187   66.08     03 = OVER VOTES                                     0
   02 = JUSTICE OF THE PEACE R. GREEN                 96   33.92     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0016 16                                 4    17     0     0
0017 17                                30    14     0     0
0038 38                                17     2     0     0
0045 45                                21     3     0     0
0046 46                                 6     1     0     0
0047 47                                27     2     0     0
0048 48                                60    28     0     1
0052 52                                12    11     0     0
0053 53                                10    18     0     0
0054 54                                 0     0     0     0
0055 55                                 0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
0.25% Sales and Use tax CITY OF SHERWOOD
  Vote for One  1
   01 = FOR the levy of Sales and Use tax            597   51.78     03 = OVER VOTES                                     0
   02 = AGAINST the levy of Sales and Use            556   48.22     04 = UNDER VOTES                                   31
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0028 28                                23     4     0     1
0031 31                                31    33     0     1
0032 32                                23    38     0     1
0033 33                                 0     0     0     0
0039 39                               102    88     0     3
0040 40                                17    23     0     1
0041 41                                75    87     0     6
0042 42                                89    65     0     2
0043 43                                39    50     0     3
0044 44                               126    94     0     5
0048 48                                 0     7     0     1
0049 49                                72    67     0     7
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
0.75% Sales and Use Tax CITY OF SHERWOOD
  Vote for One  1
   01 = FOR                                          653   55.96     03 = OVER VOTES                                     0
   02 = AGAINST                                      514   44.04     04 = UNDER VOTES                                   17
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0028 28                                23     4     0     1
0031 31                                34    30     0     1
0032 32                                23    39     0     0
0033 33                                 0     0     0     0
0039 39                               106    85     0     2
0040 40                                19    21     0     1
0041 41                                88    79     0     1
0042 42                                92    61     0     3
0043 43                                47    44     0     1
0044 44                               138    83     0     4
0048 48                                 0     7     0     1
0049 49                                83    61     0     2
====================================================================================================================================