NUMBERED KEY CANVASS                              General Runoff Election                            UNOFFICIAL RESULTS
                                                  December 1, 2020
RUN DATE:12/01/20 10:03 PM                        Pulaski County, Arkansas

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 65,593             03 = BALLOTS CAST - BLANK                           4
   02 = BALLOTS CAST - TOTAL                      11,206             04 = VOTER TURNOUT - TOTAL                              17.08
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 8                                201 .  25 . . 0 12.44
0002 9                               2905 . 175 . . 0  6.02
0003 10                              1736 . 311 . . 0 17.91
0004 11                                52 . . 6 . . 0 11.54
0005 12                                25 . . 7 . . 0 28.00
0006 13                               447 . 162 . . 0 36.24
0007 14                              2544 . 490 . . 0 19.26
0008 15                              2817 . 476 . . 0 16.90
0009 16                              1069 . 184 . . 0 17.21
0010 17                              2301 . 482 . . 0 20.95
0011 18                              2224 . 566 . . 0 25.45
0012 19                              2401 . 511 . . 1 21.28
0013 20                              2110 . 682 . . 0 32.32
0014 21                              1192 . 341 . . 0 28.61
0015 22                              2872 . 694 . . 0 24.16
0016 23                              2534 . 944 . . 0 37.25
0017 24                              1424 . 610 . . 0 42.84
0018 25                              1038 . 277 . . 0 26.69
0019 31                               122 .  12 . . 0  9.84
0020 40                               842 . 303 . . 0 35.99
0021 48                                12 . . 9 . . 0 75.00
0022 50                              2011 . 807 . . 0 40.13
0023 51                              1317 . 354 . . 0 26.88
0024 52                              2063 . 400 . . 1 19.39
0025 53                              1399 . 363 . . 0 25.95
0026 54                              2301 . 414 . . 0 17.99
0027 55                              1698 . 555 . . 1 32.69
0028 63                                 3 . . 0 . . 0 . .00
0029 79                               821 .  24 . . 0  2.92
0030 83                              2545 . 127 . . 1  4.99
0031 84                              2369 . 204 . . 0  8.61
0032 85                              2542 . 150 . . 0  5.90
0033 86                              1247 .  54 . . 0  4.33
0034 87                               562 .  13 . . 0  2.31
0035 96                              1028 .  70 . . 0  6.81
0036 97                              1555 .  75 . . 0  4.82
0037 98                              1855 . 103 . . 0  5.55
0038 99                              1544 .  66 . . 0  4.27
0039 100                              924 .  34 . . 0  3.68
0040 101                             1239 .  28 . . 0  2.26
0041 102                              966 .  12 . . 0  1.24
0042 115                             1913 .  39 . . 0  2.04
0043 120                             2004 .  45 . . 0  2.25
0044 121                              819 . . 2 . . 0 . .24
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
North Little Rock Mayor North Little Rock
  (VOTE FOR)  1
   01 = Tracy Steele (IND)                         4,737   46.65     03 = OVER VOTES                                     1
   02 = Terry C. Hartwick (IND)                    5,417   53.35     04 = UNDER VOTES                                    5
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 8                                 14    11     0     0
0002 9                                118    57     0     0
0003 10                               136   174     0     1
0004 11                                 0     6     0     0
0005 12                                 0     7     0     0
0006 13                                28   134     0     0
0007 14                               242   248     0     0
0008 15                               354   121     0     1
0009 16                               102    82     0     0
0010 17                               345   137     0     0
0011 18                               246   320     0     0
0012 19                               364   146     0     1
0013 20                               174   507     1     0
0014 21                               100   241     0     0
0015 22                               332   362     0     0
0016 23                               195   749     0     0
0017 24                               120   490     0     0
0018 25                                78   199     0     0
0019 31                                 7     5     0     0
0020 40                                78   225     0     0
0021 48                                 1     8     0     0
0022 50                               136   671     0     0
0023 51                                89   265     0     0
0024 52                               362    37     0     1
0025 53                               305    58     0     0
0026 54                               337    77     0     0
0027 55                               474    80     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
North Little Rock Ward 3 North Little Rock Ward 3
  (VOTE FOR)  1
   01 = Ron Harris (IND)                             906   61.09     03 = OVER VOTES                                     0
   02 = John Parker (IND)                            577   38.91     04 = UNDER VOTES                                  151
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 8                                 17     7     0     1
0002 9                                120    35     0    20
0003 10                               194    92     0    23
0004 11                                 2     3     0     1
0005 12                                 4     3     0     0
0007 14                               250   203     0    37
0008 15                                72    39     0    26
0012 19                               247   195     0    43
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Little Rock School Board Zone 3
Little Rock School District Zone 3
  (VOTE FOR)  1
   01 = Tommy Branch Jr. (IND)                       196   33.16     03 = OVER VOTES                                     0
   02 = Evelyn Hemphill Callaway (IND)               395   66.84     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0028 63                                 0     0     0     0
0029 79                                 7    17     0     0
0030 83                                43    83     0     1
0031 84                                67   137     0     0
0032 85                                50   100     0     0
0033 86                                 0     0     0     0
0034 87                                 5     8     0     0
0039 100                               14    20     0     0
0040 101                                7    21     0     0
0041 102                                3     9     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Little Rock School Board Zone 6
Little Rock School District Zone 6
  (VOTE FOR)  1
   01 = Fransha Anderson (IND)                       187   41.19     03 = OVER VOTES                                     0
   02 = Vicki Hatter (IND)                           267   58.81     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0033 86                                31    23     0     0
0035 96                                15    55     0     0
0036 97                                21    54     0     0
0037 98                                57    46     0     0
0038 99                                23    43     0     0
0042 115                               17    22     0     0
0043 120                               21    24     0     0
0044 121                                2     0     0     0
====================================================================================================================================