NUMBERED KEY CANVASS                              General Election                                   UNOFFICIAL RESULTS
                                                  November 3, 2020
RUN DATE:11/10/20 05:46 PM                        Pulaski County, Arkansas

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                260,635             03 = BALLOTS CAST - BLANK                           9
   02 = BALLOTS CAST - TOTAL                     169,474             04 = VOTER TURNOUT - TOTAL                              65.02
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 PRECINCT 1                      1769  1325 . . 0 74.90
0002 PRECINCT 2                      2239  1443 . . 0 64.45
0003 PRECINCT 3                       643 . 462 . . 0 71.85
0004 PRECINCT 4                      3387  2601 . . 0 76.79
0005 PRECINCT 5                      2823  2134 . . 0 75.59
0006 PRECINCT 6                       630 . 426 . . 0 67.62
0007 PRECINCT 7                       926 . 695 . . 0 75.05
0008 PRECINCT 8                      2349  1573 . . 0 66.96
0009 PRECINCT 9                      3408  1908 . . 0 55.99
0010 PRECINCT 10                     1865  1113 . . 0 59.68
0011 PRECINCT 11                      511 . 315 . . 0 61.64
0012 PRECINCT 12                      759 . 554 . . 0 72.99
0013 PRECINCT 13                     1419  1016 . . 0 71.60
0014 PRECINCT 14                     2583  1399 . . 0 54.16
0015 PRECINCT 15                     2824  1233 . . 0 43.66
0016 PRECINCT 16                     1068 . 588 . . 0 55.06
0017 PRECINCT 17                     2302  1053 . . 0 45.74
0018 PRECINCT 18                     2228  1481 . . 0 66.47
0019 PRECINCT 19                     2402  1407 . . 1 58.58
0020 PRECINCT 20                     2113  1581 . . 1 74.82
0021 PRECINCT 21                     1190 . 796 . . 1 66.89
0022 PRECINCT 22                     2876  1714 . . 1 59.60
0023 PRECINCT 23                     2534  1951 . . 0 76.99
0024 PRECINCT 24                     1424  1154 . . 0 81.04
0025 PRECINCT 25                     1039 . 715 . . 0 68.82
0026 PRECINCT 26                     2194  1445 . . 0 65.86
0027 PRECINCT 27                     2974  1968 . . 0 66.17
0028 PRECINCT 28                     2831  1902 . . 0 67.18
0029 PRECINCT 29                      455 . 164 . . 0 36.04
0030 PRECINCT 30                      596 . 227 . . 0 38.09
0031 PRECINCT 31                     2629  1951 . . 0 74.21
0032 PRECINCT 32                     2698  1786 . . 0 66.20
0033 PRECINCT 33                     1673  1150 . . 0 68.74
0034 PRECINCT 34                     1813 . 886 . . 0 48.87
0035 PRECINCT 35                     1604  1033 . . 0 64.40
0036 PRECINCT 36                     1248 . 698 . . 0 55.93
0037 PRECINCT 37                     2480  1375 . . 0 55.44
0038 PRECINCT 38                     1239 . 567 . . 0 45.76
0039 PRECINCT 39                     3457  2548 . . 0 73.71
0040 PRECINCT 40                     1772  1284 . . 0 72.46
0041 PRECINCT 41                     2681  1872 . . 0 69.82
0042 PRECINCT 42                     2016  1473 . . 0 73.07
0043 PRECINCT 43                     2708  1610 . . 0 59.45
0044 PRECINCT 44                     2967  2081 . . 0 70.14
0045 PRECINCT 45                     1796 . 916 . . 0 51.00
0046 PRECINCT 46                     1226 . 650 . . 0 53.02
0047 PRECINCT 47                      286 . 161 . . 0 56.29
0048 PRECINCT 48                     2831  1626 . . 0 57.44
0049 PRECINCT 49                     2742  2055 . . 0 74.95
0050 PRECINCT 50                     2013  1491 . . 1 74.07
0051 PRECINCT 51                     1317 . 878 . . 0 66.67
0052 PRECINCT 52                     2061 . 903 . . 0 43.81
0053 PRECINCT 53                     1401 . 795 . . 0 56.75
0054 PRECINCT 54                     2336  1104 . . 0 47.26
0055 PRECINCT 55                     2956  2134 . . 0 72.19
0056 PRECINCT 56                     1126 . 881 . . 0 78.24
0057 PRECINCT 57                     1176 . 886 . . 1 75.34
0058 PRECINCT 58                     3287  2226 . . 0 67.72
0059 PRECINCT 59                     1236  1009 . . 0 81.63
0060 PRECINCT 60                     3471  2694 . . 0 77.61
0061 PRECINCT 61                     2008  1601 . . 0 79.73
0062 PRECINCT 62                     1092 . 832 . . 0 76.19
0063 PRECINCT 63                     1302 . 616 . . 0 47.31
0064 PRECINCT 64                     3220  2427 . . 0 75.37
0065 PRECINCT 65                     1249 . 843 . . 0 67.49
0066 PRECINCT 66                     2025  1475 . . 0 72.84
0067 PRECINCT 67                     2287  1545 . . 0 67.56
0068 PRECINCT 68                     2641  2060 . . 0 78.00
0069 PRECINCT 69                     2199  1661 . . 0 75.53
0070 PRECINCT 70                     1309  1074 . . 0 82.05
0071 PRECINCT 71                     2804  2142 . . 0 76.39
0072 PRECINCT 72                     1412 . 846 . . 0 59.92
0073 PRECINCT 73                     2275  1981 . . 0 87.08
0074 PRECINCT 74                     1754  1077 . . 0 61.40
0075 PRECINCT 75                     2191  1291 . . 0 58.92
0076 PRECINCT 76                     1935  1272 . . 1 65.74
0077 PRECINCT 77                     3265  2428 . . 0 74.36
0078 PRECINCT 78                     2489  1832 . . 0 73.60
0079 PRECINCT 79                     2309  1465 . . 0 63.45
0080 PRECINCT 80                     2998  2191 . . 0 73.08
0081 PRECINCT 81                     2079  1343 . . 0 64.60
0082 PRECINCT 82                     2124  1187 . . 0 55.89
0083 PRECINCT 83                     2541  1711 . . 0 67.34
0084 PRECINCT 84                     2369  1528 . . 0 64.50
0085 PRECINCT 85                     2544  1511 . . 0 59.39
0086 PRECINCT 86                     1254 . 753 . . 0 60.05
0087 PRECINCT 87                     1795  1224 . . 0 68.19
0088 PRECINCT 88                     2140  1558 . . 1 72.80
0089 PRECINCT 89                     1833  1123 . . 0 61.27
0090 PRECINCT 90                     1791  1447 . . 0 80.79
0091 PRECINCT 91                     1697  1326 . . 0 78.14
0092 PRECINCT 92                     1624  1159 . . 0 71.37
0093 PRECINCT 93                     1875  1294 . . 0 69.01
0094 PRECINCT 94                     1559  1064 . . 0 68.25
0095 PRECINCT 95                     2192  1547 . . 0 70.57
0096 PRECINCT 96                     1026 . 758 . . 0 73.88
0097 PRECINCT 97                     1555 . 969 . . 0 62.32
0098 PRECINCT 98                     1855  1138 . . 0 61.35
0099 PRECINCT 99                     1543 . 894 . . 0 57.94
0100 PRECINCT 100                     926 . 479 . . 0 51.73
0101 PRECINCT 101                    1239 . 867 . . 0 69.98
0102 PRECINCT 102                    1688 . 973 . . 0 57.64
0103 PRECINCT 103                    1882  1082 . . 0 57.49
0104 PRECINCT 104                    2442  1561 . . 0 63.92
0105 PRECINCT 105                    1962  1076 . . 0 54.84
0106 PRECINCT 106                    1645  1187 . . 0 72.16
0107 PRECINCT 107                    1465  1186 . . 0 80.96
0108 PRECINCT 108                    1540  1153 . . 0 74.87
0109 PRECINCT 109                    3062  2304 . . 0 75.24
0110 PRECINCT 110                    1432 . 776 . . 0 54.19
0111 PRECINCT 111                    3043  1997 . . 0 65.63
0112 PRECINCT 112                    1190 . 768 . . 0 64.54
0113 PRECINCT 113                    1823  1175 . . 0 64.45
0114 PRECINCT 114                    2246  1242 . . 0 55.30
0115 PRECINCT 115                    1914  1023 . . 0 53.45
0116 PRECINCT 116                    1445 . 683 . . 0 47.27
0117 PRECINCT 117                    2187 . 946 . . 0 43.26
0118 PRECINCT 118                    2459  1170 . . 0 47.58
0119 PRECINCT 119                    1862  1000 . . 0 53.71
0120 PRECINCT 120                    2004  1029 . . 0 51.35
0121 PRECINCT 121                    2005  1004 . . 0 50.07
0122 PRECINCT 122                    1442 . 762 . . 0 52.84
0123 PRECINCT 123                    1721 . 735 . . 0 42.71
0124 PRECINCT 124                    2129  1027 . . 0 48.24
0125 PRECINCT 125                    1660 . 965 . . 0 58.13
0126 PRECINCT 126                    1035 . 942 . . 0 91.01
0127 PRECINCT 127                    2005  1038 . . 1 51.77
0128 PRECINCT 128                    2314  1315 . . 0 56.83
0129 PRECINCT 129                     786 . 485 . . 0 61.70
0130 PRECINCT 130                     620 . 433 . . 0 69.84
0131 PRECINCT 131                     897 . 567 . . 0 63.21
0132 PRECINCT 132                     773 . 544 . . 0 70.38
0133 PRECINCT 133                     705 . 459 . . 0 65.11
0134 PRECINCT 134                    1012 . 505 . . 0 49.90
0135 PRECINCT 135                     531 . 310 . . 0 58.38
0136 PRECINCT 136                    2224  1602 . . 0 72.03
0137 PRECINCT 137                    2553  1845 . . 0 72.27
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. President and Vice President
  (VOTE FOR)  1
   01 = Donald J. Trump (REP)                     63,304   37.55
   02 = Phil Collins (IND)                           360     .21     09 = Jo Jorgensen (LIB)                         1,660     .98
   03 = Gloria La Riva (SL)                          184     .11     10 = Kanye West (IND)                             714     .42
   04 = Brock Pierce (IND)                           289     .17     11 = Roque "Rocky" De La Fuente (IND)              95     .06
   05 = C.L. Gammon (IND)                             73     .04     12 = Don Blankenship (CON)                        131     .08
   06 = Howie Hawkins (GRN)                          435     .26     13 = Brian Carroll (AS)                           232     .14
   07 = John Richard Myers (LL)                      122     .07     14 = OVER VOTES                                    53
   08 = Joseph R. Biden (DEM)                    100,975   59.90     15 = UNDER VOTES                                  847
                                   ------------------------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15
                                   ------------------------------------------------------------------------------------------
0001 PRECINCT 1                       690     2     0     1     1     2     1   600    15     2     0     1     2     0     8
0002 PRECINCT 2                       660     3     1     1     2     7     0   731    24     6     1     1     2     0     4
0003 PRECINCT 3                       215     1     0     1     0     1     0   230     5     3     0     0     2     0     4
0004 PRECINCT 4                      1498     3     0     1     2     4     0  1046    27     9     1     0     0     0    10
0005 PRECINCT 5                      1198     1     2     0     0     3     0   877    30     6     2     1     1     0    13
0006 PRECINCT 6                       265     0     0     0     0     1     0   151     3     2     0     0     0     2     2
0007 PRECINCT 7                       436     3     0     2     0     0     0   241     7     0     1     0     1     2     2
0008 PRECINCT 8                       799     1     3     4     0     1     0   733    15     8     1     1     2     1     4
0009 PRECINCT 9                       537     6     2     5     0     5     1  1322    16     8     1     2     0     0     3
0010 PRECINCT 10                      439     5     2     3     1     5     0   636    11     4     0     1     0     0     6
0011 PRECINCT 11                      222     0     0     1     0     0     0    90     1     1     0     0     0     0     0
0012 PRECINCT 12                      386     0     0     0     0     3     0   158     2     2     0     0     0     0     3
0013 PRECINCT 13                      613     2     0     2     0     3     0   385     8     0     0     2     0     0     1
0014 PRECINCT 14                      506     7     2     4     2     5     1   842    20     9     0     0     0     0     1
0015 PRECINCT 15                      199     7     1     4     1     9     4   971    13     9     2     3     2     1     7
0016 PRECINCT 16                      121     0     0     0     0     3     0   445    15     0     0     0     2     0     2
0017 PRECINCT 17                      223     5     4     5     0     4     2   778    13    13     1     0     1     0     4
0018 PRECINCT 18                      495     3     1     0     2     3     1   956     8     6     0     1     1     0     4
0019 PRECINCT 19                      380     6     4     3     1     4     2   977     8    10     0     4     2     2     4
0020 PRECINCT 20                      658     1     0     2     0     2     1   872    21     5     1     1     3     0    14
0021 PRECINCT 21                      337     1     1     1     0     2     0   423    14     4     1     2     2     0     8
0022 PRECINCT 22                      619     5     5     1     1     1     1  1035    23     5     2     2     3     1    10
0023 PRECINCT 23                      997     3     1     0     0     5     1   895    23     8     0     1     3     0    14
0024 PRECINCT 24                      609     1     0     2     0     3     0   504    12     8     1     1     4     0     9
0025 PRECINCT 25                      351     1     0     0     0     2     3   341    11     3     1     0     2     0     0
0026 PRECINCT 26                     1142     1     0     0     0     3     1   267    21     3     1     0     2     1     3
0027 PRECINCT 27                     1379     2     3     4     0     5     2   539    17     5     2     2     2     2     4
0028 PRECINCT 28                     1165     6     0     0     1     5     2   686    25     3     1     2     0     3     3
0029 PRECINCT 29                       84     0     2     0     0     2     0    72     3     1     0     0     0     0     0
0030 PRECINCT 30                      118     1     0     2     0     1     0    95     9     0     0     0     1     0     0
0031 PRECINCT 31                     1161     8     0     3     1     3     1   734    23     6     0     4     0     0     7
0032 PRECINCT 32                      835     4     2     6     2     6     1   878    32    10     2     1     1     0     6
0033 PRECINCT 33                      542     4     1     0     0     3     1   585    10     2     0     0     0     0     2
0034 PRECINCT 34                      401     2     1     3     2     2     0   453     6     5     0     3     5     0     3
0035 PRECINCT 35                      575     4     2     1     0     3     3   425     9     5     0     0     0     0     6
0036 PRECINCT 36                      296     1     1     3     1     1     2   378    10     1     0     0     1     0     3
0037 PRECINCT 37                      507     2     4     7     0     3     1   825     7     6     1     1     3     3     5
0038 PRECINCT 38                      174     2     1     0     2     0     3   365    12     2     3     0     0     0     3
0039 PRECINCT 39                     1279     7     1     3     1     2     2  1210    14     8     1     0     4     2    14
0040 PRECINCT 40                      667     2     0     0     0     6     1   587     8     4     0     0     3     0     6
0041 PRECINCT 41                     1049     3     0     9     1     4     0   761    22     8     1     2     4     0     8
0042 PRECINCT 42                      821     2     0     0     1     4     0   604    25     4     0     3     0     0     9
0043 PRECINCT 43                      747     7     5     5     0     5     4   802    20     7     3     0     1     0     4
0044 PRECINCT 44                     1016     5     0     4     1     5     2  1011    17     8     1     2     1     1     7
0045 PRECINCT 45                      236     4     2     4     0     2     1   646    10     5     2     1     0     0     3
0046 PRECINCT 46                      222     5     1     3     0     0     0   402     4     6     2     1     1     0     3
0047 PRECINCT 47                       42     0     0     0     0     0     0   115     0     0     1     0     0     1     2
0048 PRECINCT 48                      286     6     5     5     1     8     0  1286     8     9     3     1     0     3     5
0049 PRECINCT 49                     1155     4     1     4     0     2     0   831    30     7     0     1     4     1    15
0050 PRECINCT 50                      862     1     0     1     1     6     0   587    16     7     0     0     2     0     8
0051 PRECINCT 51                      403     1     2     2     0     2     0   449     8     1     0     0     3     0     7
0052 PRECINCT 52                      108     4     1     2     1     1     3   757     1     7     1     1     1     4    11
0053 PRECINCT 53                       96     4     3     3     0     0     2   678     2     5     0     0     0     0     2
0054 PRECINCT 54                      234     2     2     4     2     2     1   836     6    10     0     0     0     0     5
0055 PRECINCT 55                      789     1     2     1     0     4     0  1310    13     5     0     2     2     0     5
0056 PRECINCT 56                      573     3     0     1     0     1     0   281     9     2     0     2     2     0     7
0057 PRECINCT 57                      604     3     0     0     0     0     0   263     7     1     0     0     1     0     7
0058 PRECINCT 58                     1166     5     2     1     0     2     0   998    16    11     0     1     7     0    17
0059 PRECINCT 59                      687     0     0     1     0     2     0   294    13     1     0     0     2     0     9
0060 PRECINCT 60                     1531     5     0     4     0     2     1  1098    21     9     1     2     2     0    18
0061 PRECINCT 61                     1014     2     1     1     0     0     1   545    21     4     0     1     1     0    10
0062 PRECINCT 62                      523     1     1     1     0     4     0   282    10     2     0     2     0     0     6
0063 PRECINCT 63                      318     1     0     0     0     0     0   281    11     4     0     0     0     1     0
0064 PRECINCT 64                     1303     3     1     3     0     1     3  1063    16     5     1     2     4     2    20
0065 PRECINCT 65                      332     2     0     0     1     0     0   486    19     0     0     0     0     0     3
0066 PRECINCT 66                      635     2     0     1     0     2     0   791    18    10     1     2     7     0     6
0067 PRECINCT 67                      494     2     3     2     0     4     2   994    27     5     0     2     1     1     8
0068 PRECINCT 68                     1086     1     1     2     0     7     0   899    22    10     2     1     4     0    25
0069 PRECINCT 69                      820     7     1     2     0     1     0   786     7     4     0     2     5     0    26
0070 PRECINCT 70                      528     0     0     1     1     1     1   514     8     2     1     2     8     0     7
0071 PRECINCT 71                      981     2     1     1     2     8     3  1089    28     2     0     2     2     2    19
0072 PRECINCT 72                      273     2     3     3     1     3     0   540    11     3     0     0     2     0     5
0073 PRECINCT 73                      925     1     1     1     0     0     1  1000    27     3     0     1    10     0    11
0074 PRECINCT 74                      383     1     3     0     0     3     0   660    15     1     0     1     5     0     5
0075 PRECINCT 75                      325     4     2     4     0     5     0   925    12     5     1     2     3     0     3
0076 PRECINCT 76                      434     2     2     1     0     4     0   794    21     7     0     0     2     0     5
0077 PRECINCT 77                      996     1     3     1     1     8     0  1372    30     3     0     2     3     0     8
0078 PRECINCT 78                      673     2     0     0     2     4     1  1089    38     7     0     2     4     0    10
0079 PRECINCT 79                      368     5     0     3     0     2     2  1060     9     8     0     0     0     1     7
0080 PRECINCT 80                      367     0     3    11     2     8     3  1780     4     7     1     1     1     0     3
0081 PRECINCT 81                      430     5     1     4     4     4     0   872    10     3     1     0     3     0     6
0082 PRECINCT 82                      204     1     1     4     0     3     1   941     8    10     2     1     3     1     7
0083 PRECINCT 83                      194     3     4     5     0     4     1  1457    10    16     4     3     2     1     7
0084 PRECINCT 84                      114     3     3     4     1     6     1  1375     5     9     2     0     1     1     3
0085 PRECINCT 85                      181     9     1     6     2     8     1  1282     4     4     0     2     2     1     8
0086 PRECINCT 86                      100     1     1     2     0     2     0   637     3     1     0     2     1     0     3
0087 PRECINCT 87                      367     2     1     3     0     6     2   812    15     7     1     0     2     0     6
0088 PRECINCT 88                      619     4     0     2     0     2     1   881    25     4     0     1     9     0    10
0089 PRECINCT 89                      332     1     0     5     0     5     0   746    16     4     2     2     1     0     9
0090 PRECINCT 90                      510     0     3     0     2     1     0   898    14     3     0     1     5     0    10
0091 PRECINCT 91                      457     2     0     2     0     4     0   821    23     5     2     1     1     0     8
0092 PRECINCT 92                      354     2     1     0     1     2     2   765    18     3     1     1     1     0     8
0093 PRECINCT 93                      399     0     0     0     0     2     2   861    16     2     2     2     2     0     6
0094 PRECINCT 94                      295     4     4     1     1     4     0   725     9     7     1     0     3     0    10
0095 PRECINCT 95                      497     1     2     0     1     0     2  1002    18     9     0     1     2     0    12
0096 PRECINCT 96                      254     2     3     0     0     1     0   484     8     4     0     1     0     0     1
0097 PRECINCT 97                      227     4     1     2     0     2     2   713     7     5     0     1     0     0     5
0098 PRECINCT 98                      108     3     1     1     2     4     2   998     6     7     0     1     2     0     3
0099 PRECINCT 99                      148     2     1     1     0     3     2   718     9     4     2     0     0     0     4
0100 PRECINCT 100                      51     2     1     2     1     2     0   411     1     3     0     2     0     0     3
0101 PRECINCT 101                     158     2     1     1     0     2     2   683     6     8     0     2     0     1     1
0102 PRECINCT 102                     159     4     3     0     2     1     1   780     8     8     1     1     0     0     5
0103 PRECINCT 103                      95     5     1     4     0     3     1   961     2     7     0     0     0     1     2
0104 PRECINCT 104                     169     3     3     4     1    10     1  1344     6    11     3     1     1     0     4
0105 PRECINCT 105                     174     0     1     2     1     3     2   878     3     5     3     1     0     0     3
0106 PRECINCT 106                     456     2     0     1     0     5     1   681    20     8     0     1     4     0     8
0107 PRECINCT 107                     474     2     0     0     0     0     0   685     8     3     0     0     1     0    13
0108 PRECINCT 108                     443     3     0     1     0     1     0   677    16     4     0     0     0     0     8
0109 PRECINCT 109                     448     2     3     4     0     6     1  1807    24     1     2     0     3     1     2
0110 PRECINCT 110                     243     2     0     1     0     5     0   508     8     2     0     1     1     0     5
0111 PRECINCT 111                     464     5     3     4     0     8     2  1460    22    11     2     1     4     0    11
0112 PRECINCT 112                     135     1     0     0     0     5     0   608    15     2     0     0     1     0     1
0113 PRECINCT 113                     166     0     3     0     0     6     1   979     9     7     0     0     0     0     4
0114 PRECINCT 114                     252     4     3     0     0     7     0   938    20     9     0     0     0     1     8
0115 PRECINCT 115                      72     3     4     2     2     5     3   902    10     8     1     0     3     0     8
0116 PRECINCT 116                      33     6     1     3     0     5     1   620     4     6     0     0     0     1     3
0117 PRECINCT 117                      40     2     5     6     2     2     0   866     1     8     0     1     2     0    11
0118 PRECINCT 118                      98     0     1     1     0    10     0  1037    10     6     1     2     0     0     4
0119 PRECINCT 119                      53     5     1     4     0     2     1   916     3     5     1     0     2     1     6
0120 PRECINCT 120                      75     4     2     3     2     3     2   918     3    10     0     1     0     0     6
0121 PRECINCT 121                     124     2     2     1     1    11     0   845     8     7     0     0     0     0     3
0122 PRECINCT 122                      25     5     2     2     0     1     2   715     2     3     1     0     1     0     3
0123 PRECINCT 123                      86     6     2     4     0     2     1   610     3    10     2     2     1     0     6
0124 PRECINCT 124                     143     2     0     3     1     4     2   856     2     6     0     1     3     0     4
0125 PRECINCT 125                     299     3     1     1     0     1     0   642     7     7     1     1     0     0     2
0126 PRECINCT 126                     604     2     2     5     0     5     0   314     8     0     0     1     0     0     1
0127 PRECINCT 127                     553     3     1     1     1     4     2   451     7     5     2     2     3     0     3
0128 PRECINCT 128                      65     5     4     4     1     6     1  1200     4    12     0     0     1     3     9
0129 PRECINCT 129                     141     0     1     2     0     0     3   331     4     1     1     0     1     0     0
0130 PRECINCT 130                      13     1     0     2     0     2     0   403     1     7     0     1     1     0     2
0131 PRECINCT 131                      96     2     1     2     0     0     0   461     1     3     0     0     0     0     1
0132 PRECINCT 132                     154     1     0     2     0     0     0   376     3     2     1     0     1     1     3
0133 PRECINCT 133                      44     1     1     1     0     0     1   403     2     1     0     1     0     0     4
0134 PRECINCT 134                      29     1     1     2     0     1     0   464     1     2     1     1     0     0     2
0135 PRECINCT 135                      10     0     2     2     0     1     0   291     1     2     0     0     0     1     0
0136 PRECINCT 136                     816     0     1     2     2     3     3   740    14     4     1     2     2     0    12
0137 PRECINCT 137                     871     1     0     1     1     0     0   929    16     6     2     4     4     1     9
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. Senate
  (VOTE FOR)  1
   01 = Senator Tom Cotton (REP)                  71,520   43.49     03 = OVER VOTES                                    12
   02 = Ricky Dale Harrington Jr. (LIB)           92,928   56.51     04 = UNDER VOTES                                5,014
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 PRECINCT 1                       736   553     0    36
0002 PRECINCT 2                       719   699     0    25
0003 PRECINCT 3                       234   225     0     3
0004 PRECINCT 4                      1593   970     0    38
0005 PRECINCT 5                      1297   798     0    39
0006 PRECINCT 6                       274   146     0     6
0007 PRECINCT 7                       454   228     0    13
0008 PRECINCT 8                       871   663     0    39
0009 PRECINCT 9                       627  1237     0    44
0010 PRECINCT 10                      485   589     0    39
0011 PRECINCT 11                      231    73     0    11
0012 PRECINCT 12                      393   145     0    16
0013 PRECINCT 13                      640   362     0    14
0014 PRECINCT 14                      585   760     0    54
0015 PRECINCT 15                      316   838     0    79
0016 PRECINCT 16                      150   420     0    18
0017 PRECINCT 17                      332   677     0    44
0018 PRECINCT 18                      540   907     0    34
0019 PRECINCT 19                      475   878     0    54
0020 PRECINCT 20                      714   839     0    28
0021 PRECINCT 21                      370   413     0    13
0022 PRECINCT 22                      725   943     0    46
0023 PRECINCT 23                     1069   842     0    40
0024 PRECINCT 24                      673   461     0    20
0025 PRECINCT 25                      391   308     0    16
0026 PRECINCT 26                     1157   268     0    20
0027 PRECINCT 27                     1414   514     0    40
0028 PRECINCT 28                     1207   663     1    31
0029 PRECINCT 29                       93    62     0     9
0030 PRECINCT 30                      127    93     1     6
0031 PRECINCT 31                     1237   675     0    39
0032 PRECINCT 32                      923   819     0    44
0033 PRECINCT 33                      598   522     0    30
0034 PRECINCT 34                      438   418     0    30
0035 PRECINCT 35                      616   386     0    31
0036 PRECINCT 36                      330   353     0    15
0037 PRECINCT 37                      575   744     0    56
0038 PRECINCT 38                      206   341     0    20
0039 PRECINCT 39                     1400  1110     0    38
0040 PRECINCT 40                      714   549     0    21
0041 PRECINCT 41                     1118   730     0    24
0042 PRECINCT 42                      872   572     0    29
0043 PRECINCT 43                      793   788     0    29
0044 PRECINCT 44                     1121   917     0    43
0045 PRECINCT 45                      296   566     0    54
0046 PRECINCT 46                      260   362     0    28
0047 PRECINCT 47                       53    97     0    11
0048 PRECINCT 48                      392  1143     1    90
0049 PRECINCT 49                     1258   740     0    57
0050 PRECINCT 50                      936   520     0    35
0051 PRECINCT 51                      443   421     0    14
0052 PRECINCT 52                      180   632     1    90
0053 PRECINCT 53                      153   589     0    53
0054 PRECINCT 54                      309   725     0    70
0055 PRECINCT 55                      865  1211     0    58
0056 PRECINCT 56                      605   260     0    16
0057 PRECINCT 57                      606   264     0    16
0058 PRECINCT 58                     1289   904     0    33
0059 PRECINCT 59                      720   271     0    18
0060 PRECINCT 60                     1686   969     0    39
0061 PRECINCT 61                     1063   504     0    34
0062 PRECINCT 62                      553   259     0    20
0063 PRECINCT 63                      340   258     0    18
0064 PRECINCT 64                     1438   944     1    44
0065 PRECINCT 65                      362   457     0    24
0066 PRECINCT 66                      719   728     0    28
0067 PRECINCT 67                      568   948     0    29
0068 PRECINCT 68                     1214   800     3    43
0069 PRECINCT 69                      948   668     0    45
0070 PRECINCT 70                      580   477     0    17
0071 PRECINCT 71                     1091  1010     0    41
0072 PRECINCT 72                      328   498     0    20
0073 PRECINCT 73                     1037   897     0    47
0074 PRECINCT 74                      445   606     1    25
0075 PRECINCT 75                      382   881     0    28
0076 PRECINCT 76                      486   761     0    25
0077 PRECINCT 77                     1114  1267     0    47
0078 PRECINCT 78                      766  1037     0    29
0079 PRECINCT 79                      447   981     0    37
0080 PRECINCT 80                      476  1662     0    53
0081 PRECINCT 81                      511   785     0    47
0082 PRECINCT 82                      295   845     0    47
0083 PRECINCT 83                      278  1355     0    78
0084 PRECINCT 84                      195  1258     0    75
0085 PRECINCT 85                      275  1159     0    77
0086 PRECINCT 86                      125   594     0    34
0087 PRECINCT 87                      432   758     0    34
0088 PRECINCT 88                      708   811     0    39
0089 PRECINCT 89                      381   716     0    26
0090 PRECINCT 90                      616   795     0    36
0091 PRECINCT 91                      518   768     0    40
0092 PRECINCT 92                      409   724     0    26
0093 PRECINCT 93                      454   811     0    29
0094 PRECINCT 94                      350   679     1    34
0095 PRECINCT 95                      575   925     0    47
0096 PRECINCT 96                      282   463     0    13
0097 PRECINCT 97                      267   674     0    28
0098 PRECINCT 98                      170   907     0    61
0099 PRECINCT 99                      184   676     0    34
0100 PRECINCT 100                      69   384     0    26
0101 PRECINCT 101                     197   637     0    33
0102 PRECINCT 102                     206   729     0    38
0103 PRECINCT 103                     155   871     0    56
0104 PRECINCT 104                     259  1239     0    63
0105 PRECINCT 105                     235   795     0    46
0106 PRECINCT 106                     550   596     0    41
0107 PRECINCT 107                     559   592     0    35
0108 PRECINCT 108                     506   615     0    32
0109 PRECINCT 109                     524  1720     0    60
0110 PRECINCT 110                     280   477     0    19
0111 PRECINCT 111                     552  1406     0    39
0112 PRECINCT 112                     165   586     0    17
0113 PRECINCT 113                     187   953     0    35
0114 PRECINCT 114                     291   906     0    45
0115 PRECINCT 115                     121   859     0    43
0116 PRECINCT 116                      83   555     0    45
0117 PRECINCT 117                      96   781     0    69
0118 PRECINCT 118                     147   966     0    57
0119 PRECINCT 119                     108   827     0    65
0120 PRECINCT 120                     152   815     0    62
0121 PRECINCT 121                     191   784     0    29
0122 PRECINCT 122                      78   625     0    59
0123 PRECINCT 123                     150   563     0    22
0124 PRECINCT 124                     220   770     0    37
0125 PRECINCT 125                     333   607     0    25
0126 PRECINCT 126                     623   300     0    19
0127 PRECINCT 127                     601   418     0    19
0128 PRECINCT 128                     110  1103     2   100
0129 PRECINCT 129                     163   304     0    18
0130 PRECINCT 130                      34   361     0    38
0131 PRECINCT 131                     116   412     0    39
0132 PRECINCT 132                     169   340     0    35
0133 PRECINCT 133                      64   355     0    40
0134 PRECINCT 134                      58   406     0    41
0135 PRECINCT 135                      32   253     0    25
0136 PRECINCT 136                     885   682     0    35
0137 PRECINCT 137                     985   818     0    42
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. Congress District 2
  (VOTE FOR)  1
   01 = Congressman French Hill (REP)             67,737   40.29     03 = OVER VOTES                                     8
   02 = Senator Joyce Elliott (DEM)              100,391   59.71     04 = UNDER VOTES                                1,338
