NUMBERED KEY CANVASS                              ANNUAL SCHOOL ELECTION                             UNOFFICIAL
                                                  PULASKI COUNTY, ARKANSAS
RUN DATE:09/19/06 11:24 PM                        SEPTEMBER 19, 2006

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                      0             02 = BALLOTS CAST - TOTAL                       6,487
                                     - - - - - -
                                       01    02
                                     - - - - - -
0001 99 - A COMBO ST LUKE UMC           0 .  65
0002 101 - A WESTERN HILLS UMC          0 .  81
0003 102 - A MEADOWCLIFF ELEME          0 .  53
0004 122 - A COOPERATIVE EXTEN          0 .  15
0005 91 - B CAMMACK VILLAGE CI          0 . 224
0006 92 - B ST PAUL UMC                 0 . 150
0007 106 - B LR FIRE STATION 1          0 . 721
0008 108 - B WOODLAWN BAPTIST           0 . 350
0009 109 - B PULASKI HEIGHTS P          0 . 530
0010 111 - B HALL HIGH SCHOOL           0 . 138
0011 112 - B WOODRUFF ELEMENTA          0 .  61
0012 113 - B AMTRAK TRAIN STAT          0 .  74
0013 90 - C SECOND PRESBYTERIA          0 . 205
0014 94 - C FIRST CH OF THE NA          0 . 175
0015 95 - C GRACE PRESBYTERIAN          0 . 162
0016 96 - C ST MARKS EPISCOPAL          0 . 114
0017 60 - C COMBO HIGHLAND VAL          0 .  31
0018 69 - C COMBO FULBRIGHT EL          0 .  80
0019 75 - C COMBO TERRY ELEMEN          0 .  53
0020 81 - E LR FIRE STATION 18          0 .  46
0021 82 - E MABELVALE UMC               0 .  52
0022 103 - E ST THERESAS CATHO          0 .  66
0023 104 - E TEMPLE OF RESTORA          0 . 121
0024 105 - E COMBO PARKVIEW CH          0 .  67
0025 121 - E GEYER SPRINGS UMC          0 .  37
0026 123 - E SOUTHWEST COMMUNI          0 .  36
0027 124 - E METROPOLITAN CARE          0 .  29
0028 125 - E BASELINE ELEMENTA          0 .  33
0029 118 - E COMBO GIBBS MAGNE          0 .  41
0030 131 - E COMBO MILLS HIGH           0 .  12
0031 79 - G COMBO HENDERSON UM          0 .  64
0032 80 - G OTTER CREEK RAQUET          0 . 302
0033 83 - G DAVID O DODD ELEME          0 . 120
0034 84 - G GREEN MEMORIAL BAP          0 . 195
0035 98 - A COMBO SECOND BAPTI          0 .  64
0036 100 - G ROSEDALE BAPTIST           0 .  41
0037 1 - H COMBO JESS ODOM COM          0 .  42
0038 10 - H COMBO BELWOOD ELEM          0 . . 3
0039 24 - H ST ANNE PARISH HAL          0 . . 6
0040 23 - J COMBO CRESTWOOD EL          0 . . 8
0041 48 - I COMBO HARRIS ELEME          0 .  15
0042 50 - I CENTRAL BAPTIST CH          0 . . 0
0043 53 - I COMBO MEADOW PARK           0 .  49
0044 54 - I CALVARY BAPTIST CH          0 .  37
0045 16 - J COMBO NORTH LITTLE          0 .  40
0046 17 - J COMBO WILLOW HOUSE          0 .  35
0047 52 - J SHERMAN PARK COMMU          0 .  77
0048 29 - K COMBO NORTH PULASK          0 .  25
0049 13E/31 - L SYLVAN HILL UM          0 .  46
0050 32 - L FIRST BAP OF GRAVE          0 .  19
0051 39 - L BROCKINGTON RD CH           0 .  60
0052 40 - L COMBO SYLVAN HILLS          0 .  25
0053 41 - L JACK EVANS SENIOR           0 .  88
0054 42 - L 1ST BAP CH OF SHER          0 .  72
0055 43 - L CLINTON ELEMENTARY          0 .  28
0056 44 - L INDIANHEAD LAKE BA          0 .  80
0057 49 - L SHERWOOD YOUTH CEN          0 .  95
0058 EV1 - PULASKI COUNTY COUR          0 . 641
0059 ABSENTEE                           0 . 388
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LITTLE ROCK SCHOOL BOARD OF DIRECTORS ZONE 3
  VOTE FOR  1
   01 = CAROL L RODDY                              1,409   43.76     03 = OVER VOTES                                     1
   02 = MELANIE FOX                                1,811   56.24     04 = UNDER VOTES                                   15
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0005 91 - B CAMMACK VILLAGE CI         91   132     0     1
0006 92 - B ST PAUL UMC                83    67     0     0
0007 106 - B LR FIRE STATION 1        221   498     0     2
0008 108 - B WOODLAWN BAPTIST         118   232     0     0
0009 109 - B PULASKI HEIGHTS P        352   178     0     0
0010 111 - B HALL HIGH SCHOOL          83    53     0     0
0011 112 - B WOODRUFF ELEMENTA         41    12     0     0
0012 113 - B AMTRAK TRAIN STAT         17    18     0     0
0013 90 - C SECOND PRESBYTERIA         69   140     0     0
0014 94 - C FIRST CH OF THE NA         60   115     0     0
0015 95 - C GRACE PRESBYTERIAN         86    65     0     0
0016 96 - C ST MARKS EPISCOPAL         52    61     1     0
0058 EV1 - PULASKI COUNTY COUR        110   192     0     9
0059 ABSENTEE                          26    48     0     3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LITTLE ROCK SCHOOL BOARD OF DIRECTORS ZONE 6
  VOTE FOR  1
   01 = TONY ROSE                                    116   21.01     03 = OVER VOTES                                     0
   02 = CHARLES L ARMSTRONG                          436   78.99     04 = UNDER VOTES                                   11
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 99 - A COMBO ST LUKE UMC           8    10     0     1
0002 101 - A WESTERN HILLS UMC         23    58     0     0
0003 102 - A MEADOWCLIFF ELEME         19    34     0     0
0004 122 - A COOPERATIVE EXTEN          0     4     0     0
0025 121 - E GEYER SPRINGS UMC         15    13     0     0
0026 123 - E SOUTHWEST COMMUNI          7    27     0     2
0027 124 - E METROPOLITAN CARE          8    21     0     0
0028 125 - E BASELINE ELEMENTA          4    15     0     0
0033 83 - G DAVID O DODD ELEME          0     0     0     0
0034 84 - G GREEN MEMORIAL BAP         14   180     0     1
0035 98 - A COMBO SECOND BAPTI          3    11     0     0
0036 100 - G ROSEDALE BAPTIST           5    34     0     2
0058 EV1 - PULASKI COUNTY COUR          2    15     0     1
0059 ABSENTEE                           8    14     0     4
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LITTLE ROCK SCHOOL BOARD OF DIRECTORS ZONE 7
  VOTE FOR  1
   01 = TOM BROCK                                    347   42.58     04 = FREDRICK LOVE                                 80    9.82
   02 = DIANNE CURRY                                 362   44.42     05 = OVER VOTES                                     6
   03 = A.G. "JITTER" KRIPPENDORF                     26    3.19     06 = UNDER VOTES                                    5
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0020 81 - E LR FIRE STATION 18         37     5     3     0     0     0
0021 82 - E MABELVALE UMC              23    21     0     7     1     0
0022 103 - E ST THERESAS CATHO         11    47     2     6     0     0
0023 104 - E TEMPLE OF RESTORA         37    74     0     9     0     1
0024 105 - E COMBO PARKVIEW CH         12    36     1     8     1     0
0028 125 - E BASELINE ELEMENTA          0     0     0     0     0     0
0031 79 - G COMBO HENDERSON UM         21    15     0     2     0     1
0032 80 - G OTTER CREEK RAQUET        188    93     9    10     2     0
0033 83 - G DAVID O DODD ELEME         10    49    10    28     2     0
0058 EV1 - PULASKI COUNTY COUR          3    19     0    10     0     1
0059 ABSENTEE                           5     3     1     0     0     2
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NORTH LITTLE ROCK SCHOOL DISTRICT BOARD ZONE 1
  VOTE FOR  1
   01 = DOROTHY J WILLIAMS                            90  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                    0
                                   ------------------
                                       01    02    03
                                   ------------------
0041 48 - I COMBO HARRIS ELEME          0     0     0
0043 53 - I COMBO MEADOW PARK          49     0     0
0044 54 - I CALVARY BAPTIST CH          7     0     0
0046 17 - J COMBO WILLOW HOUSE          9     0     0
0047 52 - J SHERMAN PARK COMMU         16     0     0
0058 EV1 - PULASKI COUNTY COUR          4     0     0
0059 ABSENTEE                           5     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NORTH LITTLE ROCK SCHOOL DISTRICT BOARD ZONE 2
  VOTE FOR  1
   01 = TERESA BURL                                   55   38.73     03 = OVER VOTES                                     0
   02 = MARGO TENNER                                  87   61.27     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0044 54 - I CALVARY BAPTIST CH          8    20     0     0
0045 16 - J COMBO NORTH LITTLE         14    23     0     0
0046 17 - J COMBO WILLOW HOUSE          3     0     0     0
0047 52 - J SHERMAN PARK COMMU         24    36     0     0
0058 EV1 - PULASKI COUNTY COUR          5     1     0     0
0059 ABSENTEE                           1     7     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NORTH LITTLE ROCK SCHOOL DISTRICT BOARD ZONE 3
  VOTE FOR  1
   01 = DARRELL L MONTGOMERY                          30  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                    1
                                   ------------------
                                       01    02    03
                                   ------------------
0038 10 - H COMBO BELWOOD ELEM          3     0     0
0045 16 - J COMBO NORTH LITTLE          3     0     0
0046 17 - J COMBO WILLOW HOUSE         19     0     1
0058 EV1 - PULASKI COUNTY COUR          4     0     0
0059 ABSENTEE                           1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NORTH LITTLE ROCK SCHOOL DISTRICT BOARD ZONE 7
  VOTE FOR  1
   01 = JOHN RILEY                                    18  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                    0
                                   ------------------
                                       01    02    03
                                   ------------------
0040 23 - J COMBO CRESTWOOD EL          6     0     0
0046 17 - J COMBO WILLOW HOUSE          3     0     0
0047 52 - J SHERMAN PARK COMMU          0     0     0
0058 EV1 - PULASKI COUNTY COUR          6     0     0
0059 ABSENTEE                           3     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PULASKI COUNTY SPECIAL SCHOOL DISTRICT B ZONE 4
  VOTE FOR  1
   01 = RONNIE CALVA                                 259   49.90     03 = OVER VOTES                                     0
   02 = CHARLIE WOOD                                 260   50.10     04 = UNDER VOTES                                   10
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0039 24 - H ST ANNE PARISH HAL          0     5     0     0
0042 50 - I CENTRAL BAPTIST CH          0     0     0     0
0049 13E/31 - L SYLVAN HILL UM         18    15     0     0
0050 32 - L FIRST BAP OF GRAVE          0     0     0     0
0051 39 - L BROCKINGTON RD CH          42    17     0     1
0052 40 - L COMBO SYLVAN HILLS          5    20     0     0
0053 41 - L JACK EVANS SENIOR          43    43     0     2
0054 42 - L 1ST BAP CH OF SHER         46    28     0     0
0055 43 - L CLINTON ELEMENTARY          9    19     0     0
0056 44 - L INDIANHEAD LAKE BA         23    57     0     0
0057 49 - L SHERWOOD YOUTH CEN         54    40     0     1
0058 EV1 - PULASKI COUNTY COUR         13     8     0     3
0059 ABSENTEE                           6     8     0     3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PULASKI COUNTY SPECIAL SCHOOL DISTRICT B ZONE 5
  VOTE FOR  1
   01 = DANNY R GILILLAND                             32  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   10
                                   ------------------
                                       01    02    03
                                   ------------------
0048 29 - K COMBO NORTH PULASK         14     0     4
0049 13E/31 - L SYLVAN HILL UM          9     0     4
0052 40 - L COMBO SYLVAN HILLS          0     0     0
0058 EV1 - PULASKI COUNTY COUR          1     0     1
0059 ABSENTEE                           8     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
46.4 MILLS SCHOOL TAX LRSD MILLAGE
  VOTE FOR  1
   01 = FOR                                        3,373   68.64     03 = OVER VOTES                                     0
   02 = AGAINST                                    1,541   31.36     04 = UNDER VOTES                                  424
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 99 - A COMBO ST LUKE UMC          31    30     0     3
0002 101 - A WESTERN HILLS UMC         35    44     0     2
0003 102 - A MEADOWCLIFF ELEME         19    28     0     6
0004 122 - A COOPERATIVE EXTEN          4    10     0     1
0005 91 - B CAMMACK VILLAGE CI        158    44     0    22
0006 92 - B ST PAUL UMC               103    27     0    20
0007 106 - B LR FIRE STATION 1        489   153     0    79
0008 108 - B WOODLAWN BAPTIST         248    85     0    17
0009 109 - B PULASKI HEIGHTS P        418    70     0    42
0010 111 - B HALL HIGH SCHOOL         103    24     0    11
0011 112 - B WOODRUFF ELEMENTA         55     3     0     3
0012 113 - B AMTRAK TRAIN STAT         56    14     0     4
0013 90 - C SECOND PRESBYTERIA        158    42     0     9
0014 94 - C FIRST CH OF THE NA        119    38     0    18
0015 95 - C GRACE PRESBYTERIAN        112    34     0    16
0016 96 - C ST MARKS EPISCOPAL         69    33     0    12
0017 60 - C COMBO HIGHLAND VAL          2     2     0     0
0018 69 - C COMBO FULBRIGHT EL         59    19     0     2
0019 75 - C COMBO TERRY ELEMEN         19    31     0     0
0020 81 - E LR FIRE STATION 18         19    25     0     1
0021 82 - E MABELVALE UMC              27    22     0     3
0022 103 - E ST THERESAS CATHO         27    32     0     7
0023 104 - E TEMPLE OF RESTORA         41    69     0    11
0024 105 - E COMBO PARKVIEW CH         27    29     0     4
0025 121 - E GEYER SPRINGS UMC         15    21     0     1
0026 123 - E SOUTHWEST COMMUNI         17    18     0     1
0027 124 - E METROPOLITAN CARE         16    13     0     0
0028 125 - E BASELINE ELEMENTA          9     8     0     2
0029 118 - E COMBO GIBBS MAGNE         26    15     0     0
0031 79 - G COMBO HENDERSON UM         18    20     0     2
0032 80 - G OTTER CREEK RAQUET        141   120     0    41
0033 83 - G DAVID O DODD ELEME         52    55     0    13
0034 84 - G GREEN MEMORIAL BAP         90    92     0    13
0035 98 - A COMBO SECOND BAPTI         31    31     0     2
0036 100 - G ROSEDALE BAPTIST          18    21     0     2
0058 EV1 - PULASKI COUNTY COUR        368   103     0    50
0059 ABSENTEE                         174   116     0     4
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
40.70 MILL SCHOOL TAX PCSSD MILLAGE
  VOTE FOR  1
   01 = FOR                                          413   51.24     03 = OVER VOTES                                     0
   02 = AGAINST                                      393   48.76     04 = UNDER VOTES                                   67
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0004 122 - A COOPERATIVE EXTEN          0     0     0     0
0017 60 - C COMBO HIGHLAND VAL         11    16     0     0
0018 69 - C COMBO FULBRIGHT EL          0     0     0     0
0019 75 - C COMBO TERRY ELEMEN          1     2     0     0
0020 81 - E LR FIRE STATION 18          0     1     0     0
0024 105 - E COMBO PARKVIEW CH          3     4     0     0
0025 121 - E GEYER SPRINGS UMC          0     0     0     0
0028 125 - E BASELINE ELEMENTA          4    10     0     0
0029 118 - E COMBO GIBBS MAGNE          0     0     0     0
0030 131 - E COMBO MILLS HIGH           5     6     0     1
0031 79 - G COMBO HENDERSON UM          9    15     0     0
0037 1 - H COMBO JESS ODOM COM         15    27     0     0
0038 10 - H COMBO BELWOOD ELEM          0     0     0     0
0039 24 - H ST ANNE PARISH HAL          4     2     0     0
0040 23 - J COMBO CRESTWOOD EL          1     1     0     0
0041 48 - I COMBO HARRIS ELEME          3    12     0     0
0042 50 - I CENTRAL BAPTIST CH          0     0     0     0
0043 53 - I COMBO MEADOW PARK           0     0     0     0
0044 54 - I CALVARY BAPTIST CH          0     2     0     0
0047 52 - J SHERMAN PARK COMMU          0     1     0     0
0048 29 - K COMBO NORTH PULASK         12    13     0     0
0049 13E/31 - L SYLVAN HILL UM         23    21     0     2
0050 32 - L FIRST BAP OF GRAVE          9    10     0     0
0051 39 - L BROCKINGTON RD CH          22    28     0    10
0052 40 - L COMBO SYLVAN HILLS         17     6     0     2
0053 41 - L JACK EVANS SENIOR          44    36     0     8
0054 42 - L 1ST BAP CH OF SHER         32    28     0    14
0055 43 - L CLINTON ELEMENTARY         18     7     0     3
0056 44 - L INDIANHEAD LAKE BA         32    36     0    12
0057 49 - L SHERWOOD YOUTH CEN         58    25     0    12
0058 EV1 - PULASKI COUNTY COUR         52    45     0     3
0059 ABSENTEE                          38    39     0     0
====================================================================================================================================
WE THE UNDERSIGNED DO HEREBY CERTIFY
THAT THE ABOVE RESULTS ARE A TRUE AND
ACCURATE ACCOUNT OF THE ELECTION HELD
ON SEPTEMBER 19, 2006. ALL COUNTERS WERE
ZERO (0) WHEN THE POLLS OPENED AND THE
ELECTION WAS HELD IN ACCORDANCE WITH
THE LAWS OF THE STATE OF ARKANSAS.