NUMBERED KEY CANVASS                              2006 GENERAL ELECTION                              OFFICIAL
                                                  PULASKI COUNTY, AR
RUN DATE:11/17/06 04:56 PM                        NOVEMBER 7, 2006

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                177,981             03 = VOTER TURNOUT - TOTAL                              62.17
   02 = BALLOTS CAST - TOTAL                     110,642
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 A - 86 BESS CHISUM STEPHE       1015 . 402 39.61
0002 A - 99 ST LUKE UMC              1334 . 560 41.98
0003 A - 101 WESTERN HILLS UMC       1055 . 524 49.67
0004 A - 102 MEADOWCLIFF ELEME       1374 . 502 36.54
0005 A - 115 FRANKLIN ELEMENTA       1504 . 583 38.76
0006 A - 116 GREATER CHRIST TE       1214 . 442 36.41
0007 A - 117 BULLOCK TEMPLE CH       1740 . 458 26.32
0008 A - 119 GREATER ARCHVIEW        1602 . 548 34.21
0009 A - 120 LITTLE ROCK ADULT       1854 . 550 29.67
0010 A - 122 COOPERATIVE EXTEN       1294 . 351 27.13
0011 B - 91 CAMMACK VILLAGE CI       1480 . 821 55.47
0012 B - 92 ST PAUL UMC              1149 . 662 57.62
0013 B - 108 WOODLAWN BAPTIST        1755 . 943 53.73
0014 B - 109/112  PULASKI HEIG       2216  1690 76.26
0015 B - 111 HALL HIGH SCHOOL        1531 . 740 48.33
0017 B - 106/107 LR FIRE STATI       2516  1393 55.37
0018 B - 110/113 AMTRACK TRAIN       1868 . 792 42.40
0019 C - 75 TERRY ELEMENTARY S       1621 . 604 37.26
0020 C - 87 FAITH UMC                1511 . 707 46.79
0021 C - 89 UNITARIAN UNIVERSA       1370 . 649 47.37
0022 C - 93 FIRST CHRISTIAN CH       1541 . 727 47.18
0023 C - 94 FIRST CHURCH OF TH       1167 . 576 49.36
0024 C - 95 GRACE PRESBYTERIAN       1611 . 803 49.84
0025 C - 96 ST MARKS EPISCOPAL        876 . 424 48.40
0026 C - 97 FAITH LUTHERAN CHU       1097 . 495 45.12
0027 C - 70/72 PLEASANT VALLEY       2350  1060 45.11
0028 D - 56 ROBINSON HIGH SCHO        793 . 374 47.16
0029 D - 57 LAKE MAUMELLE VFD         878 . 529 60.25
0030 D - 58 WINFIELD UMC             1020 . 423 41.47
0031 D - 59 C A VINES ARKANSAS        797 . 438 54.96
0032 D - 60 HIGHLAND VALLEY UM       2166 . 824 38.04
0033 D - 63 BAKER ELEMENTARY S       1531 . 690 45.07
0034 D - 64 TRINITY PRESBYTERI       1965 . 797 40.56
0035 D - 65 ST MICHAELS EPISCO        816 . 368 45.10
0036 D - 66 GRACE CHURCH             1595 . 615 38.56
0037 D - 68 CHENAL VALLEY BAPT       1206 . 490 40.63
0038 D1 - 67 TEMPLE BNAI ISRAE       1640 . 708 43.17
0039 D1 - 69 FULBRIGHT ELEMENT       1456 . 621 42.65
0040 D1 - 71 FELLOWSHIP BIBLE        2114 . 934 44.18
0041 D1 - 73 PARKWAY PLACE BAP       1613 . 676 41.91
0042 D1 - 74 ANNUNCIATION GREE        919 . 442 48.10
0043 D1 - 76 LR FIRE STATION 2       1707 . 705 41.30
0044 D1 - 88 ST JAMES UMC            1830 . 837 45.74
0045 D1 - 90 SECOND PRESBYTERI       1547 . 665 42.99
0046 E - 81 LR FIRE STATION 18        924 . 396 42.86
0047 E - 82 MABELVALE UMC            1710 . 608 35.56
0048 E - 103 ST THERESAS CATHO       2251 . 677 30.08
0049 E - 104 TEMPLE OF RESTORA       1672 . 638 38.16
0050 E - 105 PARKVIEW CHRISTIA       1554 . 598 38.48
0051 E - 121 GEYER SPRINGS UMC       1466 . 486 33.15
0052 E - 123 SOUTHWEST COMMUNI       1359 . 407 29.95
0053 E - 124 METROPOLITAN CARE       1027 . 335 32.62
0054 E - 125 BASELINE ELEMENTA       1443 . 509 35.27
0055 E - 126 IRONTON BAPTIST C        828 . 374 45.17
0056 E - 127 ARCH STREET FIRE        1770 . 928 52.43
0057 F - 114 ARKANSAS ARTS CEN        984 . 394 40.04
0058 F - 118 DUNBAR RECREATION       1910 . 619 32.41
0059 F - 128 ST JOHN VISION CT       1326 . 406 30.62
0060 F - 131 MILLS HIGH SCHOOL        797 . 390 48.93
0061 F - 132 NEW HAVEN UMC            589 . 300 50.93
0062 F - 133 WRIGHTSVILLE CITY        584 . 305 52.23
0063 F - 129E LR FIRE STA 4           694 . 360 51.87
0064 F - 129W NATHANIAL HILL C       1378 . 397 28.81
0065 F - 130E COLLEGE STATION         409 . 264 64.55
0066 F - 130W PILGRIM REST BAP        508 . 245 48.23
0067 G - 61 PILGRIMS REST BAPT       1236 . 650 52.59
0068 G - 62 CRYSTAL HILL BAPTI        872 . 480 55.05
0069 G - 79 HENDERSON UMC            1182 . 498 42.13
0070 G - 80 OTTER CREEK RACQUE       2303  1155 50.15
0071 G - 83 DAVID O DODD ELEME       1464 . 617 42.14
0072 G - 84 GREEN MEMORIAL BAP       1809 . 690 38.14
0073 G - 85 LRPD NORTHWEST PAT       1750 . 509 29.09
0074 G - 98 SECOND BAPTIST CHU       1365 . 445 32.60
0075 G - 100 ROSEDALE BAPTIST         839 . 260 30.99
0076 G - 77/78 CRAIN INFINITI        2307 . 854 37.02
0077 H - 1 JESS ODOM COMMUNITY       1479 . 460 31.10
0078 H - 2 JESS ODOM COMMUNITY       1030 . 305 29.61
0079 H - 3 JESS ODOM COMMUNITY       1036 . 288 27.80
0080 H - 4 FIRST UMC MAUMELLE        2572 . 815 31.69
0081 H - 5 1ST CHRISTIAN CHURC       2747 . 873 31.78
0082 H - 10 BELWOOD ELEMENTARY       1521 . 556 36.55
0083 H - 12 OAK GROVE JRSR HIG        637 . 314 49.29
0084 H - 14 BEREAN BAPTIST CHU       2663 . 927 34.81
0085 H - 19 NORTH HEIGHTS REC        1309 . 503 38.43
0086 H - 24 ST ANNE PARISH HAL       1179 . 586 49.70
0087 H - 6/8 JESS ODOM COMMUNI        674 . 206 30.56
0088 H - 7/13W IMMACULATE HEAR        652 . 399 61.20
0089 H - 9/11 NEW LIFE CHURCH         940 . 295 31.38
0090 I - 23 CRESTWOOD ELEMENTA       2359  1081 45.82
0091 I - 25 INDIAN HILLS BAPTI        852 . 394 46.24
0092 I - 48 HARRIS ELEMENTARY        1609 . 667 41.45
0093 I - 50 CENTRAL BAPTIST CH       1701 . 824 48.44
0094 I - 51 NLR HIGH SCH EAST         751 . 362 48.20
0095 I - 53 MEADOW PARK ELEMEN       1256 . 530 42.20
0096 I - 54 CALVARY BAPTIST CH       1769 . 716 40.47
0097 I - 55 PLANTATION AGRI MU       1136 . 672 59.15
0098 J - 15 GREATER NEW BIBLEW        930 . 302 32.47
0099 J - 16 NLR CITY HALL             983 . 325 33.06
0100 J - 17 WILLOW HOUSE ACT C       1623 . 539 33.21
0101 J - 18 TRINITY LUTHERAN C       1672 . 731 43.72
0102 J - 20 LAKEWOOD UMC             1782 . 791 44.39
0103 J - 21 PARK HILL CHRISTIA        923 . 394 42.69
0104 J - 22 CROSSPOINT BAPTIST       2084 . 849 40.74
0105 J - 52 SHERMAN PARK COMM        1763 . 483 27.40
0106 K - 26 BAYOU METO ELEMENT       1873 . 920 49.12
0107 K - 27 MADDOX RD BAPT CHU       2035 . 957 47.03
0108 K - 34 ST JUDE THE APOSTL       1174 . 427 36.37
0109 K - 35 CHAPEL HILL BAPTIS       1272 . 500 39.31
0110 K - 36 FIRST BAPT CHURCH        1551 . 567 36.56
0111 K - 37 FIRST PRESBYTERIAN       1102 . 323 29.31
0112 K - 29/30/33 NORTH PULA         1250 . 331 26.48
0113 K - 38/45 JACKSONVILLE B&       2062 . 547 26.53
0114 K - 46/47 BEREA BAPTIST C        965 . 321 33.26
0115 L - 28 KELLOGG VALLEY BAP       1374 . 589 42.87
0116 L - 32 FIRST BAPT OF GRAV       1846 . 796 43.12
0117 L - 39 BROCKINGTON RD CH        1766 . 817 46.26
0118 L - 40 SYLVAN HILLS COMM        1443 . 644 44.63
0119 L - 41 JACK EVANS SEN CIT       1966 . 740 37.64
0120 L - 42 FIRST BAPT OF SHER       1744 . 684 39.22
0121 L - 43 CORNERSTONE BIBLE        1025 . 331 32.29
0122 L - 44 INDIANHEAD LAKE BA       1741 . 820 47.10
0123 L - 49 SHERWOOD YOUTH CEN       2343  1060 45.24
0124 L - 13E/31 SYLVAN HILLS U       2269 . 896 39.49
1000 EV1 - PULASKI COUNTY COUR          0  5208 . . .
1001 EV2 - SUE COWEN WILLIAMS           0  2539 . . .
1002 EV3 - DEE BROWN LIBRARY            0  2602 . . .
1003 EV4 - ROOSEVELT THOMPSON           0  6085 . . .
1004 EV5 - WILLIAM F LAMAN LIB          0  4861 . . .
1005 EV6 - JACKSONVILLE CITY H          0  2436 . . .
1006 EV7 - JESS ODOM COMMUNITY          0  3586 . . .
1007 EV8 - JACK EVANS SENIOR C          0  3035 . . .
1008 EV9 - MCMATH BRANCH LIBRA          0  4311 . . .
1009 ABSENTEE                           0  2586 . . .
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
US CONGRESS DISTRICT 2
  VOTE FOR  1
   01 = CONGRESSMAN VIC SNYDER (DEM)              72,621   66.54     03 = OVER VOTES                                     5
   02 = ANDY MAYBERRY (REP)                       36,522   33.46     04 = UNDER VOTES                                1,494
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 A - 86 BESS CHISUM STEPHE        350    45     0     7
0002 A - 99 ST LUKE UMC               445   109     0     6
0003 A - 101 WESTERN HILLS UMC        393   125     0     6
0004 A - 102 MEADOWCLIFF ELEME        367   129     0     6
0005 A - 115 FRANKLIN ELEMENTA        511    68     0     4
0006 A - 116 GREATER CHRIST TE        409    25     0     8
0007 A - 117 BULLOCK TEMPLE CH        415    30     0    13
0008 A - 119 GREATER ARCHVIEW         502    36     0    10
0009 A - 120 LITTLE ROCK ADULT        490    49     0    11
0010 A - 122 COOPERATIVE EXTEN        324    18     0     9
0011 B - 91 CAMMACK VILLAGE CI        608   205     0     8
0012 B - 92 ST PAUL UMC               488   167     0     7
0013 B - 108 WOODLAWN BAPTIST         701   230     0    12
0014 B - 109/112  PULASKI HEIG       1431   237     0    22
0015 B - 111 HALL HIGH SCHOOL         532   205     0     3
0017 B - 106/107 LR FIRE STATI       1034   349     0    10
0018 B - 110/113 AMTRACK TRAIN        641   134     0    17
0019 C - 75 TERRY ELEMENTARY S        401   197     0     6
0020 C - 87 FAITH UMC                 426   276     0     5
0021 C - 89 UNITARIAN UNIVERSA        412   226     0    11
0022 C - 93 FIRST CHRISTIAN CH        484   235     0     8
0023 C - 94 FIRST CHURCH OF TH        412   158     0     6
0024 C - 95 GRACE PRESBYTERIAN        519   278     0     6
0025 C - 96 ST MARKS EPISCOPAL        291   131     0     2
0026 C - 97 FAITH LUTHERAN CHU        350   139     0     6
0027 C - 70/72 PLEASANT VALLEY        667   385     0     8
0028 D - 56 ROBINSON HIGH SCHO        182   188     0     4
0029 D - 57 LAKE MAUMELLE VFD         257   267     0     5
0030 D - 58 WINFIELD UMC              225   196     0     2
0031 D - 59 C A VINES ARKANSAS        183   249     0     6
0032 D - 60 HIGHLAND VALLEY UM        379   434     0    11
0033 D - 63 BAKER ELEMENTARY S        378   306     0     6
0034 D - 64 TRINITY PRESBYTERI        342   450     0     5
0035 D - 65 ST MICHAELS EPISCO        243   119     0     6
0036 D - 66 GRACE CHURCH              352   260     0     3
0037 D - 68 CHENAL VALLEY BAPT        246   237     0     7
0038 D1 - 67 TEMPLE BNAI ISRAE        435   270     0     3
0039 D1 - 69 FULBRIGHT ELEMENT        313   295     0    13
0040 D1 - 71 FELLOWSHIP BIBLE         475   446     0    13
0041 D1 - 73 PARKWAY PLACE BAP        377   296     0     3
0042 D1 - 74 ANNUNCIATION GREE        244   190     0     8
0043 D1 - 76 LR FIRE STATION 2        392   307     0     6
0044 D1 - 88 ST JAMES UMC             468   356     0    13
0045 D1 - 90 SECOND PRESBYTERI        447   209     0     9
0046 E - 81 LR FIRE STATION 18        214   178     0     4
0047 E - 82 MABELVALE UMC             461   140     0     7
0048 E - 103 ST THERESAS CATHO        586    82     0     9
0049 E - 104 TEMPLE OF RESTORA        500   130     0     8
0050 E - 105 PARKVIEW CHRISTIA        464   129     0     5
0051 E - 121 GEYER SPRINGS UMC        391    82     0    13
0052 E - 123 SOUTHWEST COMMUNI        329    70     0     8
0053 E - 124 METROPOLITAN CARE        259    75     0     1
0054 E - 125 BASELINE ELEMENTA        384   120     0     5
0055 E - 126 IRONTON BAPTIST C        199   169     0     6
0056 E - 127 ARCH STREET FIRE         462   459     0     7
0057 F - 114 ARKANSAS ARTS CEN        332    57     0     5
0058 F - 118 DUNBAR RECREATION        567    45     0     7
0059 F - 128 ST JOHN VISION CT        379    15     0    12
0060 F - 131 MILLS HIGH SCHOOL        327    48     0    15
0061 F - 132 NEW HAVEN UMC            224    73     0     3
0062 F - 133 WRIGHTSVILLE CITY        270    23     0    12
0063 F - 129E LR FIRE STA 4           252   107     0     1
0064 F - 129W NATHANIAL HILL C        365    18     1    13
0065 F - 130E COLLEGE STATION         251    10     0     3
0066 F - 130W PILGRIM REST BAP        224    12     0     9
0067 G - 61 PILGRIMS REST BAPT        312   330     0     8
0068 G - 62 CRYSTAL HILL BAPTI        204   273     0     3
0069 G - 79 HENDERSON UMC             296   195     0     7
0070 G - 80 OTTER CREEK RACQUE        720   423     0    12
0071 G - 83 DAVID O DODD ELEME        462   147     0     8
0072 G - 84 GREEN MEMORIAL BAP        600    84     0     6
0073 G - 85 LRPD NORTHWEST PAT        419    71     0    19
0074 G - 98 SECOND BAPTIST CHU        392    47     0     6
0075 G - 100 ROSEDALE BAPTIST         222    34     0     4
0076 G - 77/78 CRAIN INFINITI         444   400     0    10
0077 H - 1 JESS ODOM COMMUNITY        271   179     0    10
0078 H - 2 JESS ODOM COMMUNITY        155   146     0     4
0079 H - 3 JESS ODOM COMMUNITY        153   133     0     2
0080 H - 4 FIRST UMC MAUMELLE         402   409     0     4
0081 H - 5 1ST CHRISTIAN CHURC        423   438     0    12
0082 H - 10 BELWOOD ELEMENTARY        337   204     0    15
0083 H - 12 OAK GROVE JRSR HIG        189   123     0     2
0084 H - 14 BEREAN BAPTIST CHU        599   322     0     6
0085 H - 19 NORTH HEIGHTS REC         371   129     0     3
0086 H - 24 ST ANNE PARISH HAL        321   256     0     9
0087 H - 6/8 JESS ODOM COMMUNI        100   102     0     4
0088 H - 7/13W IMMACULATE HEAR        233   160     0     6
0089 H - 9/11 NEW LIFE CHURCH         160   131     0     4
0090 I - 23 CRESTWOOD ELEMENTA        590   478     0    13
0091 I - 25 INDIAN HILLS BAPTI        229   159     0     6
0092 I - 48 HARRIS ELEMENTARY         546   107     0    14
0093 I - 50 CENTRAL BAPTIST CH        422   391     0    11
0094 I - 51 NLR HIGH SCH EAST         215   145     0     2
0095 I - 53 MEADOW PARK ELEMEN        451    73     0     6
0096 I - 54 CALVARY BAPTIST CH        530   180     0     6
0097 I - 55 PLANTATION AGRI MU        397   267     0     8
0098 J - 15 GREATER NEW BIBLEW        245    48     0     9
0099 J - 16 NLR CITY HALL             273    50     0     2
0100 J - 17 WILLOW HOUSE ACT C        408   116     1    14
0101 J - 18 TRINITY LUTHERAN C        486   240     0     5
0102 J - 20 LAKEWOOD UMC              481   301     0     9
0103 J - 21 PARK HILL CHRISTIA        235   152     0     7
0104 J - 22 CROSSPOINT BAPTIST        533   304     0    12
0105 J - 52 SHERMAN PARK COMM         440    34     0     9
0106 K - 26 BAYOU METO ELEMENT        446   469     0     5
0107 K - 27 MADDOX RD BAPT CHU        502   449     0     6
0108 K - 34 ST JUDE THE APOSTL        264   160     0     3
0109 K - 35 CHAPEL HILL BAPTIS        287   209     0     4
0110 K - 36 FIRST BAPT CHURCH         363   202     0     2
0111 K - 37 FIRST PRESBYTERIAN        201   120     0     2
0112 K - 29/30/33 NORTH PULA          178   151     0     2
0113 K - 38/45 JACKSONVILLE B&        377   160     0    10
0114 K - 46/47 BEREA BAPTIST C        243    72     0     6
0115 L - 28 KELLOGG VALLEY BAP        279   302     0     8
0116 L - 32 FIRST BAPT OF GRAV        475   316     0     5
0117 L - 39 BROCKINGTON RD CH         468   341     0     8
0118 L - 40 SYLVAN HILLS COMM         329   310     0     5
0119 L - 41 JACK EVANS SEN CIT        347   385     0     8
0120 L - 42 FIRST BAPT OF SHER        354   318     0    12
0121 L - 43 CORNERSTONE BIBLE         205   124     0     2
0122 L - 44 INDIANHEAD LAKE BA        458   352     0    10
0123 L - 49 SHERWOOD YOUTH CEN        534   513     1    12
0124 L - 13E/31 SYLVAN HILLS U        473   414     0     9
1000 EV1 - PULASKI COUNTY COUR       4017  1131     0    60
1001 EV2 - SUE COWEN WILLIAMS        2318   161     0    60
1002 EV3 - DEE BROWN LIBRARY         1809   745     0    48
1003 EV4 - ROOSEVELT THOMPSON        3144  2875     0    66
1004 EV5 - WILLIAM F LAMAN LIB       3188  1585     0    88
1005 EV6 - JACKSONVILLE CITY H       1524   891     0    21
1006 EV7 - JESS ODOM COMMUNITY       1891  1622     0    73
1007 EV8 - JACK EVANS SENIOR C       1656  1324     0    55
1008 EV9 - MCMATH BRANCH LIBRA       3304   942     0    65
1009 ABSENTEE                        1740   795     2    49
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GOVERNOR
  VOTE FOR  1
   01 = ASA HUTCHINSON (REP)                      38,653   35.14
   02 = ROD BRYAN (IND)                            2,521    2.29     05 = WRITE-IN                                      71     .06
   03 = ATTORNEY GENERAL MIKE BEEBE (DEM)         66,821   60.75     06 = OVER VOTES                                    13
   04 = JIM LENDALL (GRE)                          1,933    1.76     07 = UNDER VOTES                                  630
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0001 A - 86 BESS CHISUM STEPHE         49    10   329     6     1     0     7
0002 A - 99 ST LUKE UMC               118    17   400    22     0     0     3
0003 A - 101 WESTERN HILLS UMC        128    15   365    15     0     0     1
0004 A - 102 MEADOWCLIFF ELEME        130    10   343    17     0     0     2
0005 A - 115 FRANKLIN ELEMENTA         66     9   495    10     0     0     3
0006 A - 116 GREATER CHRIST TE         17     4   413     6     0     0     2
0007 A - 117 BULLOCK TEMPLE CH         24     7   423     3     0     0     1
0008 A - 119 GREATER ARCHVIEW          26    10   505     3     1     0     3
0009 A - 120 LITTLE ROCK ADULT         48    11   481     7     0     0     3
0010 A - 122 COOPERATIVE EXTEN         12     4   327     2     0     0     6
0011 B - 91 CAMMACK VILLAGE CI        268    22   507    19     2     0     3
0012 B - 92 ST PAUL UMC               196    22   424    17     0     0     3
0013 B - 108 WOODLAWN BAPTIST         283    34   595    25     1     0     5
0014 B - 109/112  PULASKI HEIG        296   112  1197    65     3     0    17
0015 B - 111 HALL HIGH SCHOOL         216    25   482    16     0     0     1
0017 B - 106/107 LR FIRE STATI        466    32   867    19     1     0     8
0018 B - 110/113 AMTRACK TRAIN        159    82   506    36     0     0     9
0019 C - 75 TERRY ELEMENTARY S        215    13   362     6     1     0     7
0020 C - 87 FAITH UMC                 282    20   384    19     0     0     2
0021 C - 89 UNITARIAN UNIVERSA        248    20   363    13     0     0     5
0022 C - 93 FIRST CHRISTIAN CH        252    20   434    18     0     0     3
0023 C - 94 FIRST CHURCH OF TH        183    22   353    13     0     0     5
0024 C - 95 GRACE PRESBYTERIAN        313    22   443    19     1     0     5
0025 C - 96 ST MARKS EPISCOPAL        150    17   248     6     2     0     1
0026 C - 97 FAITH LUTHERAN CHU        135    10   333    13     1     0     3
0027 C - 70/72 PLEASANT VALLEY        451    23   564    15     1     0     6
0028 D - 56 ROBINSON HIGH SCHO        195     7   159    12     0     0     1
0029 D - 57 LAKE MAUMELLE VFD         274    11   239     3     0     0     2
0030 D - 58 WINFIELD UMC              208     9   198     6     0     0     2
0031 D - 59 C A VINES ARKANSAS        246    10   173     7     0     0     2
0032 D - 60 HIGHLAND VALLEY UM        485    11   315     5     1     0     7
0033 D - 63 BAKER ELEMENTARY S        309    17   341    20     2     0     1
0034 D - 64 TRINITY PRESBYTERI        512     3   270     8     0     0     4
0035 D - 65 ST MICHAELS EPISCO        142     8   208    10     0     0     0
0036 D - 66 GRACE CHURCH              286    12   305    10     0     0     2
0037 D - 68 CHENAL VALLEY BAPT        262    10   208     7     0     1     2
0038 D1 - 67 TEMPLE BNAI ISRAE        275    14   401    18     0     0     0
0039 D1 - 69 FULBRIGHT ELEMENT        332    12   269     5     0     0     3
0040 D1 - 71 FELLOWSHIP BIBLE         482    12   428     9     0     0     3
0041 D1 - 73 PARKWAY PLACE BAP        329     8   330     4     0     0     5
0042 D1 - 74 ANNUNCIATION GREE        202     6   227     4     0     0     3
0043 D1 - 76 LR FIRE STATION 2        329    10   357     7     1     0     1
0044 D1 - 88 ST JAMES UMC             386    20   409    18     0     0     4
0045 D1 - 90 SECOND PRESBYTERI        265    22   370     6     0     0     2
0046 E - 81 LR FIRE STATION 18        180     9   195     8     0     0     4
0047 E - 82 MABELVALE UMC             127     9   460     9     0     0     3
0048 E - 103 ST THERESAS CATHO         71    12   583     7     0     0     4
0049 E - 104 TEMPLE OF RESTORA        119     6   497     8     0     0     8
0050 E - 105 PARKVIEW CHRISTIA        108     8   474     7     1     0     0
0051 E - 121 GEYER SPRINGS UMC         79     6   381     5     1     0    14
0052 E - 123 SOUTHWEST COMMUNI         68    14   312    11     0     0     2
0053 E - 124 METROPOLITAN CARE         67     3   258     5     0     0     2
0054 E - 125 BASELINE ELEMENTA        105     5   389     7     0     0     3
0055 E - 126 IRONTON BAPTIST C        155     7   206     5     0     0     1
0056 E - 127 ARCH STREET FIRE         401    20   484    19     0     0     4
0057 F - 114 ARKANSAS ARTS CEN         64    35   284    10     0     0     1
0058 F - 118 DUNBAR RECREATION         59    21   521    14     0     1     3
0059 F - 128 ST JOHN VISION CT         16     6   383     1     0     0     0
0060 F - 131 MILLS HIGH SCHOOL         43     3   333     2     0     0     9
0061 F - 132 NEW HAVEN UMC             60     3   232     3     0     0     2
0062 F - 133 WRIGHTSVILLE CITY         15     1   283     0     1     0     5
0063 F - 129E LR FIRE STA 4           100     4   250     4     1     0     1
0064 F - 129W NATHANIAL HILL C         14     4   369     3     0     3     4
0065 F - 130E COLLEGE STATION           6     0   257     1     0     0     0
0066 F - 130W PILGRIM REST BAP         11     9   220     1     0     0     4
0067 G - 61 PILGRIMS REST BAPT        313    15   303    18     0     0     1
0068 G - 62 CRYSTAL HILL BAPTI        258    19   191    10     1     0     1
0069 G - 79 HENDERSON UMC             194     5   289     9     0     0     1
0070 G - 80 OTTER CREEK RACQUE        443    13   685    10     0     0     4
0071 G - 83 DAVID O DODD ELEME        137    12   456     7     1     0     4
0072 G - 84 GREEN MEMORIAL BAP         64     9   606     9     1     0     1
0073 G - 85 LRPD NORTHWEST PAT         73     5   413     5     1     0    12
0074 G - 98 SECOND BAPTIST CHU         44     3   383     6     4     0     5
0075 G - 100 ROSEDALE BAPTIST          29     8   216     4     0     1     2
0076 G - 77/78 CRAIN INFINITI         420    17   390    15     2     0    10
0077 H - 1 JESS ODOM COMMUNITY        211     9   235     4     0     0     1
0078 H - 2 JESS ODOM COMMUNITY        147     6   144     7     0     0     1
0079 H - 3 JESS ODOM COMMUNITY        147     6   132     3     0     0     0
0080 H - 4 FIRST UMC MAUMELLE         466    10   328     9     1     0     1
0081 H - 5 1ST CHRISTIAN CHURC        481    10   363    12     1     0     6
0082 H - 10 BELWOOD ELEMENTARY        196    19   321    10     1     0     9
0083 H - 12 OAK GROVE JRSR HIG        127    10   169     6     0     0     2
0084 H - 14 BEREAN BAPTIST CHU        309    16   576    22     0     0     4
0085 H - 19 NORTH HEIGHTS REC         129     7   357     9     0     0     1
0086 H - 24 ST ANNE PARISH HAL        278    13   285     6     0     0     4
0087 H - 6/8 JESS ODOM COMMUNI         98     2    98     6     1     0     1
0088 H - 7/13W IMMACULATE HEAR        166     8   217     6     0     0     2
0089 H - 9/11 NEW LIFE CHURCH         137     3   149     3     0     1     2
0090 I - 23 CRESTWOOD ELEMENTA        531    30   504    10     0     0     6
0091 I - 25 INDIAN HILLS BAPTI        177     8   203     4     0     0     2
0092 I - 48 HARRIS ELEMENTARY         104     6   553     3     0     0     1
0093 I - 50 CENTRAL BAPTIST CH        433     6   370    14     0     0     1
0094 I - 51 NLR HIGH SCH EAST         159     5   188     9     0     0     1
0095 I - 53 MEADOW PARK ELEMEN         65     6   457     1     0     0     1
0096 I - 54 CALVARY BAPTIST CH        185    10   509     7     2     1     2
0097 I - 55 PLANTATION AGRI MU        275     8   373    11     0     0     5
0098 J - 15 GREATER NEW BIBLEW         46     1   244     3     0     0     8
0099 J - 16 NLR CITY HALL              41    16   259     8     1     0     0
0100 J - 17 WILLOW HOUSE ACT C        111    16   395     6     2     1     8
0101 J - 18 TRINITY LUTHERAN C        247    29   426    26     1     0     2
0102 J - 20 LAKEWOOD UMC              328    24   404    26     1     0     8
0103 J - 21 PARK HILL CHRISTIA        143    19   222     7     1     0     2
0104 J - 22 CROSSPOINT BAPTIST        328    15   492    11     0     1     2
0105 J - 52 SHERMAN PARK COMM          31     5   440     2     0     0     5
0106 K - 26 BAYOU METO ELEMENT        504    22   381    12     0     0     1
0107 K - 27 MADDOX RD BAPT CHU        516    23   398    19     0     0     1
0108 K - 34 ST JUDE THE APOSTL        165    13   245     4     0     0     0
0109 K - 35 CHAPEL HILL BAPTIS        234     6   252     5     1     0     2
0110 K - 36 FIRST BAPT CHURCH         233     6   321     6     1     0     0
0111 K - 37 FIRST PRESBYTERIAN        124     8   183     5     1     0     2
0112 K - 29/30/33 NORTH PULA          175     4   144     6     0     0     2
0113 K - 38/45 JACKSONVILLE B&        170     5   362     8     1     0     1
0114 K - 46/47 BEREA BAPTIST C         84    12   221     3     0     0     1
0115 L - 28 KELLOGG VALLEY BAP        324    13   237    12     1     0     2
0116 L - 32 FIRST BAPT OF GRAV        330    12   437    14     2     0     1
0117 L - 39 BROCKINGTON RD CH         366    18   415    16     1     0     1
0118 L - 40 SYLVAN HILLS COMM         329    10   296     9     0     0     0
0119 L - 41 JACK EVANS SEN CIT        392    19   316    10     0     0     3
0120 L - 42 FIRST BAPT OF SHER        333    20   321     7     1     0     2
0121 L - 43 CORNERSTONE BIBLE         126     8   189     7     0     0     1
0122 L - 44 INDIANHEAD LAKE BA        380    14   405    15     1     0     5
0123 L - 49 SHERWOOD YOUTH CEN        551    15   473    15     0     1     5
0124 L - 13E/31 SYLVAN HILLS U        426    18   430    15     1     0     6
1000 EV1 - PULASKI COUNTY COUR       1230   175  3670   107     5     0    21
1001 EV2 - SUE COWEN WILLIAMS         159    78  2236    47     0     0    19
1002 EV3 - DEE BROWN LIBRARY          702    49  1787    49     1     0    14
1003 EV4 - ROOSEVELT THOMPSON        3089    82  2805    77     2     0    30
1004 EV5 - WILLIAM F LAMAN LIB       1619   167  2897   143     3     0    32
1005 EV6 - JACKSONVILLE CITY H       1003    65  1299    53     0     0    16
1006 EV7 - JESS ODOM COMMUNITY       1695    66  1735    61     1     0    28
1007 EV8 - JACK EVANS SENIOR C       1364    53  1560    41     1     0    16
1008 EV9 - MCMATH BRANCH LIBRA       1003    96  3092    94     1     0    25
1009 ABSENTEE                         838    35  1648    30     1     2    32
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LIEUTENANT GOVERNOR
  VOTE FOR  1
   01 = SENATOR JIM HOLT (REP)                    37,866   34.82     03 = OVER VOTES                                     6
