NUMBERED KEY CANVASS SPECIAL ELECTION UNOFFICIAL
CITY OF LITTLE ROCK, AR
RUN DATE:12/11/07 09:37 PM DECEMBER 11, 2007
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 95,858 03 = VOTER TURNOUT - TOTAL 5.93
02 = BALLOTS CAST - TOTAL 5,685
- - - - - - - - -
01 02 03
- - - - - - - - -
0058 58 - Winfield UMC 692 . 26 3.76
0060 60 - Highland Val UMC 2333 . 90 3.86
0061 61 - Highland Val UMC 2 . . 1 50.00
0063 63 - Baker Int Elem 832 . 43 5.17
0064 64 - Trinity Pres 2315 . 133 5.75
0065 65 - St. Michael's Episco 873 . 51 5.84
0066 66 - Grace Church 1642 . 89 5.42
0067 67 Temple B'nai 1731 . 91 5.26
0068 68 - Chenal Valley Bapt 1234 . 51 4.13
0069 69 Temple B'nai 1439 . 96 6.67
0070 70 - Pleasant Valley 1172 . 122 10.41
0071 71 - Fellowship Bible 2220 . 172 7.75
0072 72 - Pleasant Valley 1220 . 61 5.00
0073 73 - Parkway Place Bapt 1785 . 113 6.33
0074 74 - Annun Greek 942 . 66 7.01
0075 75 - Terry Elementary 1574 . 67 4.26
0076 76 - LR Fire #20 1704 . 59 3.46
0077 77 - Rock Creek 1515 . 58 3.83
0078 78 - Rock Creek 731 . 18 2.46
0079 79 - Henderson UMC 742 . 27 3.64
0080 80 - Otter Creek Raquet 2548 . 218 8.56
0081 81 - LR Fire #18 828 . 40 4.83
0082 82 - Mabelvale UMC 1680 . 21 1.25
0083 83 - David O Dodd 1551 . 60 3.87
0084 84 - Green Memorial Bapt 1836 . 44 2.40
0085 85 - WW Williams 1813 . 98 5.41
0086 86 - Bess Chisum 1059 . 75 7.08
0087 87 - Faith UMC 1444 . 128 8.86
0088 88 - St James UMC 1842 . 182 9.88
0089 89 - Unitarian Universali 1408 . 96 6.82
0090 90 - Second Presbyterian 1547 . 155 10.02
0091 91 - Cammack Village 910 . 94 10.33
0092 92 - St Paul UMC 1163 . 129 11.09
0093 93 - First Christian Chur 1560 . 122 7.82
0094 94 - First of the Nazaren 1183 . 132 11.16
0095 95 - Grace Prebyterian 1749 . 180 10.29
0096 96 - St Marks Episcopal 903 . 101 11.18
0097 97 - Faith Lutheran 1133 . 104 9.18
0098 98 - Second Bapt Church 1395 . 23 1.65
0099 99 - St Luke UMC 1309 . 75 5.73
0100 100 - Rosedale Bapt 819 . 11 1.34
0101 101 - Western Hills UMC 1098 . 41 3.73
0102 102 - Meadowcliff Elem 1355 . 46 3.39
0103 103 - St Theresas Cath 2303 . 34 1.48
0104 104 - Temple of Restorati 1622 . 36 2.22
0105 105 - Parkview Christian 1394 . 28 2.01
0106 106 - LR Fire #10 1499 . 200 13.34
0107 107 - LR Fire #10 1060 . 183 17.26
0108 108 - Woodlawn Baptist 1756 . 207 11.79
0109 109 - Pulaski Height 2385 . 421 17.65
0110 110 - Amtrak Train 593 . 28 4.72
0111 111 - Hall High School 1590 . 133 8.36
0112 112 - Pulaski Height 806 . 64 7.94
0113 113 - Amtrak Train 1402 . 101 7.20
0114 114 - Arkansas Arts Cente 1135 . 50 4.41
0115 115 - Franklin Elementary 1558 . 63 4.04
0116 116 - Greater Christ Temp 1250 . 48 3.84
0117 117 - Bullock Temple Chur 1763 . 37 2.10
0118 118 - Dunbar Recreation 1930 . 116 6.01
0119 119 - Greater Archview 1601 . 59 3.69
0120 120 - LR Adult Ed Center 1775 . 45 2.54
0121 121 - Geyer Springs UMC 1458 . 40 2.74
0122 122 - Cooperative Ext 1254 . 24 1.91
0123 123 - Southwest Comm. 1328 . 25 1.88
0124 124 - Metro Career Cntr 1018 . 20 1.96
0125 125 - Baseline Elementary 684 . 19 2.78
0128 128 - St John Vision 1293 . 35 2.71
1291 129E - LR Fire #4 611 . 19 3.11
1292 129W - Nathaniel Hill 1368 . 16 1.17
1301 130E - College Station 126 . 10 7.94
1302 130W - Greater Friendship 465 . 15 3.23
====================================================================================================================================
VOTES PERCENT
QUESTION 1 LITTLE ROCK LIBRARY TAX
VOTE FOR ONE 1
01 = FOR 3,688 65.14
02 = AGAINST 1,974 34.86
------------
01 02
------------
0058 58 - Winfield UMC 14 12
0060 60 - Highland Val UMC 45 45
0061 61 - Highland Val UMC 1 0
0063 63 - Baker Int Elem 22 21
0064 64 - Trinity Pres 60 73
0065 65 - St. Michael's Episco 25 26
0066 66 - Grace Church 52 37
0067 67 Temple B'nai 52 39
0068 68 - Chenal Valley Bapt 26 25
0069 69 Temple B'nai 49 47
0070 70 - Pleasant Valley 72 50
0071 71 - Fellowship Bible 92 80
0072 72 - Pleasant Valley 24 37
0073 73 - Parkway Place Bapt 77 35
0074 74 - Annun Greek 38 27
0075 75 - Terry Elementary 38 28
0076 76 - LR Fire #20 32 27
0077 77 - Rock Creek 38 20
0078 78 - Rock Creek 11 7
0079 79 - Henderson UMC 12 15
0080 80 - Otter Creek Raquet 153 64
0081 81 - LR Fire #18 14 26
0082 82 - Mabelvale UMC 6 15
0083 83 - David O Dodd 22 38
0084 84 - Green Memorial Bapt 19 25
0085 85 - WW Williams 66 31
0086 86 - Bess Chisum 52 23
0087 87 - Faith UMC 61 67
0088 88 - St James UMC 108 74
0089 89 - Unitarian Universali 49 47
0090 90 - Second Presbyterian 103 52
0091 91 - Cammack Village 64 29
0092 92 - St Paul UMC 97 32
0093 93 - First Christian Chur 85 36
0094 94 - First of the Nazaren 105 27
0095 95 - Grace Prebyterian 124 55
0096 96 - St Marks Episcopal 74 25
0097 97 - Faith Lutheran 57 46
0098 98 - Second Bapt Church 12 11
0099 99 - St Luke UMC 52 23
0100 100 - Rosedale Bapt 5 6
0101 101 - Western Hills UMC 15 26
0102 102 - Meadowcliff Elem 25 21
0103 103 - St Theresas Cath 14 20
0104 104 - Temple of Restorati 15 21
0105 105 - Parkview Christian 6 22
0106 106 - LR Fire #10 165 35
0107 107 - LR Fire #10 148 33
0108 108 - Woodlawn Baptist 173 32
0109 109 - Pulaski Height 368 52
0110 110 - Amtrak Train 17 11
0111 111 - Hall High School 97 36
0112 112 - Pulaski Height 53 11
0113 113 - Amtrak Train 78 23
0114 114 - Arkansas Arts Cente 39 10
0115 115 - Franklin Elementary 45 18
0116 116 - Greater Christ Temp 35 12
0117 117 - Bullock Temple Chur 18 19
0118 118 - Dunbar Recreation 95 20
0119 119 - Greater Archview 41 18
0120 120 - LR Adult Ed Center 31 14
0121 121 - Geyer Springs UMC 16 24
0122 122 - Cooperative Ext 11 12
0123 123 - Southwest Comm. 5 20
0124 124 - Metro Career Cntr 6 13
0125 125 - Baseline Elementary 8 11
0128 128 - St John Vision 25 10
1291 129E - LR Fire #4 5 13
1292 129W - Nathaniel Hill 12 4
1301 130E - College Station 6 3
1302 130W - Greater Friendship 8 7
====================================================================================================================================
VOTES PERCENT
QUESTION 2 LITTLE ROCK LIBRARY TAX
VOTE FOR ONE 1
01 = FOR 3,607 64.28
02 = AGAINST 2,004 35.72
------------
01 02
------------
0058 58 - Winfield UMC 14 12
0060 60 - Highland Val UMC 47 43
0061 61 - Highland Val UMC 1 0
0063 63 - Baker Int Elem 23 20
0064 64 - Trinity Pres 61 72
0065 65 - St. Michael's Episco 25 25
0066 66 - Grace Church 49 39
0067 67 Temple B'nai 51 38
0068 68 - Chenal Valley Bapt 24 27
0069 69 Temple B'nai 49 47
0070 70 - Pleasant Valley 68 52
0071 71 - Fellowship Bible 88 83
0072 72 - Pleasant Valley 23 38
0073 73 - Parkway Place Bapt 78 29
0074 74 - Annun Greek 39 27
0075 75 - Terry Elementary 38 28
0076 76 - LR Fire #20 31 28
0077 77 - Rock Creek 39 19
0078 78 - Rock Creek 10 7
0079 79 - Henderson UMC 12 15
0080 80 - Otter Creek Raquet 154 62
0081 81 - LR Fire #18 12 27
0082 82 - Mabelvale UMC 6 13
0083 83 - David O Dodd 18 42
0084 84 - Green Memorial Bapt 17 26
0085 85 - WW Williams 69 27
0086 86 - Bess Chisum 49 25
0087 87 - Faith UMC 61 66
0088 88 - St James UMC 106 72
0089 89 - Unitarian Universali 50 45
0090 90 - Second Presbyterian 104 51
0091 91 - Cammack Village 64 30
0092 92 - St Paul UMC 96 32
0093 93 - First Christian Chur 84 37
0094 94 - First of the Nazaren 101 31
0095 95 - Grace Prebyterian 121 58
0096 96 - St Marks Episcopal 74 24
0097 97 - Faith Lutheran 59 45
0098 98 - Second Bapt Church 10 11
0099 99 - St Luke UMC 49 23
0100 100 - Rosedale Bapt 5 6
0101 101 - Western Hills UMC 15 25
0102 102 - Meadowcliff Elem 22 24
0103 103 - St Theresas Cath 14 20
0104 104 - Temple of Restorati 14 22
0105 105 - Parkview Christian 5 23
0106 106 - LR Fire #10 165 34
0107 107 - LR Fire #10 147 34
0108 108 - Woodlawn Baptist 172 34
0109 109 - Pulaski Height 363 55
0110 110 - Amtrak Train 17 11
0111 111 - Hall High School 90 41
0112 112 - Pulaski Height 52 10
0113 113 - Amtrak Train 78 23
0114 114 - Arkansas Arts Cente 38 11
0115 115 - Franklin Elementary 45 17
0116 116 - Greater Christ Temp 29 18
0117 117 - Bullock Temple Chur 12 23
0118 118 - Dunbar Recreation 94 18
0119 119 - Greater Archview 41 17
0120 120 - LR Adult Ed Center 27 17
0121 121 - Geyer Springs UMC 16 24
0122 122 - Cooperative Ext 10 14
0123 123 - Southwest Comm. 5 20
0124 124 - Metro Career Cntr 7 12
0125 125 - Baseline Elementary 8 11
0128 128 - St John Vision 23 10
1291 129E - LR Fire #4 5 13
1292 129W - Nathaniel Hill 4 9
1301 130E - College Station 5 5
1302 130W - Greater Friendship 5 7
====================================================================================================================================