NUMBERED KEY CANVASS                              2007 ANNUAL SCHOOL ELECTION                        OFFICIAL
                                                  SEPTEMBER 18, 2007
RUN DATE:07/23/08 10:46 AM                        PULASKI COUNTY, AR

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                      0             02 = BALLOTS CAST - TOTAL                       5,707
                                     - - - - - -
                                       01    02
                                     - - - - - -
0001 Baker Interdistrict Combo          0 . 125
0002 Terry Elementary Combo             0 . 280
0003 David O Dodd Combo                 0 .  96
0004 Pulaski Heights Combo              0 . 179
0005 Meadowcliff Elementary Co          0 . 102
0006 Dunbar Rec Combo                   0 . 163
0007 86 - Bess Chisum Stephens          0 . 290
0008 87 - Faith UMC                     0 . 200
0009 95 - Grace Presbyterian C          0 . 155
0010 97 - Faith Lutheran Churc          0 . 251
0011 98 - Second Baptist Churc          0 . 180
0012 99 - St. Luke UMC                  0 . 290
0013 111 - Hall High School             0 .  69
0014 115 - Franklin Elementary          0 . 232
0015 116 - Greater Christ Temp          0 . 158
0016 117 - Bullock Temple Chur          0 . 146
0017 119 - Greater Archview Ba          0 . 112
0018 120 - Little Rock Adult E          0 . 220
0019 121 - Geyer Springs UMC            0 .  67
0020 59 - C.A. Vines Arkansas           0 .  27
0021 Highland Valley Combo              0 . 220
0022 61 - Pilgrims Rest Baptis          0 .  89
0023 62 - Crystal Hill Baptist          0 .  59
0024 64 - Trinity Presbyterian          0 . 233
0025 68 - Chenal Valley Baptis          0 .  40
0026 71 - Fellowship Bible Chu          0 .  50
0027 73 - Parkway Place Baptis          0 . 127
0028 77/78 - The Church at Roc          0 .  87
0029 79 - Henderson UMC                 0 .  44
0030 81 - LR Fire #18                   0 .  21
0031 127 - Arch St Fire Depart          0 . 114
0032 Jess Odom Combo                    0 .  45
0033 Willow House Combo                 0 .  29
0034 Jack Evans Combo                   0 .  51
0035 Crestwood Elem Combo               0 .  71
0036 Calvary Baptist Combo              0 .  32
0037 14 - Berean Baptist Churc          0 . 106
0038 10/12 - Belwood Elementar          0 .  29
0039 19 - North Heights Recrea          0 .  19
0040 36 - First Baptist Church          0 . 186
0041 32 - First Bapt Gravel Ri          0 .  45
0042 37 - First Presbyterian C          0 .  88
0043 48 - Harris Elementary Sc          0 .  29
0044 38/45 - Jacksonville B&G           0 . 108
0045 35 - Chapel Hill Baptist           0 . 279
0046 Jacksonville Comm Combo            0 .  73
0047 46/47 - Berea Baptist Chu          0 .  38
0048 34 - St. Jude the Apostle          0 .  53
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LITTLE ROCK SCHOOL DISTRICT BOARD ZONE 2
  VOTE FOR (ALPHA)  1
   01 = ANNA SWAIM                                   806   44.48     04 = MICHAEL NELLUMS                              187   10.32
   02 = ROBERT M. DAUGHERTY                          811   44.76     05 = OVER VOTES                                     3
   03 = DREW PRITT                                     8     .44     06 = UNDER VOTES                                    3
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0004 Pulaski Heights Combo              0     0     0     0     0     0
0007 86 - Bess Chisum Stephens         84   164     1    39     1     1
0008 87 - Faith UMC                    94     6     1     2     0     0
0009 95 - Grace Presbyterian C         21     2     0     0     0     0
0010 97 - Faith Lutheran Churc        214    26     0    11     0     0
0011 98 - Second Baptist Churc         32    94     1    40     0     2
0012 99 - St. Luke UMC                191    36     1    10     0     0
0013 111 - Hall High School            21     3     0     2     0     0
0014 115 - Franklin Elementary         79   132     0    20     1     0
0015 116 - Greater Christ Temp         15   124     2    17     0     0
0016 117 - Bullock Temple Chur          2    61     0    10     1     0
0017 119 - Greater Archview Ba          1     4     0     3     0     0
0018 120 - Little Rock Adult E         42   147     1    30     0     0
0019 121 - Geyer Springs UMC           10    12     1     3     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NORTH LITTLE ROCK SCHOOL DISTRICT BOARD ZONE 4
  VOTE FOR (ALPHA)  1
   01 = RON TREAT                                    103   76.87     03 = OVER VOTES                                     0
   02 = MARTY MOORE                                   31   23.13     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0037 14 - Berean Baptist Churc         90    16     0     0
0038 10/12 - Belwood Elementar          5     7     0     0
0039 19 - North Heights Recrea          8     8     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PULASKI COUNTY SPECIAL SCHOOL DISTRICT B ZONE 2
  VOTE FOR (ALPHA)  1
   01 = DEBBIE MURPHY                                445   49.06     03 = OVER VOTES                                     0
   02 = SHANA H. CHAPLIN                             462   50.94     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 Baker Interdistrict Combo         40    61     0     0
0020 59 - C.A. Vines Arkansas          10     5     0     0
0021 Highland Valley Combo            110    92     0     1
0022 61 - Pilgrims Rest Baptis         47    42     0     0
0023 62 - Crystal Hill Baptist         34    24     0     1
0024 64 - Trinity Presbyterian         81   115     0     0
0025 68 - Chenal Valley Baptis          5     9     0     0
0026 71 - Fellowship Bible Chu          0     0     0     0
0027 73 - Parkway Place Baptis          9    43     0     0
0028 77/78 - The Church at Roc         10    37     0     0
0029 79 - Henderson UMC                18    16     0     0
0030 81 - LR Fire #18                   3     1     0     0
0031 127 - Arch St Fire Depart         78    17     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PULASKI COUNTY SPECIAL SCHOOL DISTRICT B ZONE 6
  VOTE FOR (ALPHA)  1
   01 = JAMES E. BOLDEN, III                         335   43.68     03 = OVER VOTES                                     0
   02 = BILL VASQUEZ                                 432   56.32     04 = UNDER VOTES                                    3
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0040 36 - First Baptist Church         76   110     0     0
0041 32 - First Bapt Gravel Ri         12    31     0     1
0042 37 - First Presbyterian C         30    57     0     1
0043 48 - Harris Elementary Sc          0     2     0     0
0044 38/45 - Jacksonville B&G          50    54     0     0
0045 35 - Chapel Hill Baptist         138   140     0     1
0046 Jacksonville Comm Combo           13    19     0     0
0047 46/47 - Berea Baptist Chu         16    19     0     0
0048 34 - St. Jude the Apostle          0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
46.4 MILLS SCHOOL TAX MILLAGE
  VOTE FOR (ALPHA)  1
   01 = FOR                                        1,876   57.30     03 = OVER VOTES                                     1
   02 = AGAINST                                    1,398   42.70     04 = UNDER VOTES                                  192
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 Baker Interdistrict Combo         15     9     0     0
0002 Terry Elementary Combo           161   118     0     1
0003 David O Dodd Combo                34    60     0     0
0004 Pulaski Heights Combo            108    68     0     3
0005 Meadowcliff Elementary Co         51    50     0     0
0006 Dunbar Rec Combo                 101    58     0     1
0007 86 - Bess Chisum Stephens        167    93     0    30
0008 87 - Faith UMC                    98    89     1    12
0009 95 - Grace Presbyterian C         76    75     0     4
0010 97 - Faith Lutheran Churc        138    91     0    22
0011 98 - Second Baptist Churc         94    74     0    12
0012 99 - St. Luke UMC                175    87     0    28
0013 111 - Hall High School            36    29     0     4
0014 115 - Franklin Elementary        121    97     0    14
0015 116 - Greater Christ Temp         69    67     0    22
0016 117 - Bullock Temple Chur         82    53     0    11
0017 119 - Greater Archview Ba         58    54     0     0
0018 120 - Little Rock Adult E        106    90     0    24
0019 121 - Geyer Springs UMC           46    21     0     0
0021 Highland Valley Combo              4     0     0     0
0024 64 - Trinity Presbyterian         18    19     0     0
0025 68 - Chenal Valley Baptis         16     9     0     1
0026 71 - Fellowship Bible Chu         24    25     0     1
0027 73 - Parkway Place Baptis         48    27     0     0
0028 77/78 - The Church at Roc         18    20     0     2
0029 79 - Henderson UMC                 3     7     0     0
0030 81 - LR Fire #18                   9     8     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LITTLE ROCK SCHOOL DISTRICT BOARD ZONE 4 MILLAGE
  VOTE FOR (ALPHA)  1
   01 = FO R                                       1,873  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,593
                                   ------------------
                                       01    02    03
                                   ------------------
0001 Baker Interdistrict Combo         21     0     3
0002 Terry Elementary Combo           189     0    91
0003 David O Dodd Combo                64     0    30
0004 Pulaski Heights Combo            142     0    36
0005 Meadowcliff Elementary Co         57     0    44
0006 Dunbar Rec Combo                  99     0    61
0007 86 - Bess Chisum Stephens        121     0   169
0008 87 - Faith UMC                   109     0    91
0009 95 - Grace Presbyterian C        114     0    41
0010 97 - Faith Lutheran Churc        121     0   130
0011 98 - Second Baptist Churc         79     0   101
0012 99 - St. Luke UMC                137     0   153
0013 111 - Hall High School            46     0    23
0014 115 - Franklin Elementary        108     0   124
0015 116 - Greater Christ Temp         69     0    89
0016 117 - Bullock Temple Chur         57     0    89
0017 119 - Greater Archview Ba         68     0    44
0018 120 - Little Rock Adult E         33     0   187
0019 121 - Geyer Springs UMC           41     0    26
0021 Highland Valley Combo              2     0     2
0024 64 - Trinity Presbyterian         31     0     6
0025 68 - Chenal Valley Baptis         23     0     3
0026 71 - Fellowship Bible Chu         37     0    13
0027 73 - Parkway Place Baptis         59     0    16
0028 77/78 - The Church at Roc         28     0    12
0029 79 - Henderson UMC                 5     0     5
0030 81 - LR Fire #18                  13     0     4
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
40.9 MILL SCHOOL TAX MILLAGE
  VOTE FOR (ALPHA)  1
   01 = FOR                                          166   63.12     03 = OVER VOTES                                     0
   02 = AGAINST                                       97   36.88     04 = UNDER VOTES                                   17
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0033 Willow House Combo                20     9     0     0
0034 Jack Evans Combo                   0     0     0     0
0035 Crestwood Elem Combo              45    24     0     1
0036 Calvary Baptist Combo             18    11     0     2
0037 14 - Berean Baptist Churc         55    39     0    12
0038 10/12 - Belwood Elementar         15     9     0     2
0039 19 - North Heights Recrea         13     5     0     0
0043 48 - Harris Elementary Sc          0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NORTH LITTLE ROCK SCHOOL DISTRICT BOARD MILLAGE
  VOTE FOR (ALPHA)  1
   01 = FO R                                         192  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   88
                                   ------------------
                                       01    02    03
                                   ------------------
0033 Willow House Combo                23     0     6
0034 Jack Evans Combo                   0     0     0
0035 Crestwood Elem Combo              53     0    17
0036 Calvary Baptist Combo             27     0     4
0037 14 - Berean Baptist Churc         57     0    49
0038 10/12 - Belwood Elementar         17     0     9
0039 19 - North Heights Recrea         15     0     3
0043 48 - Harris Elementary Sc          0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
40.7 MILLS SCHOOL TAX MILLAGE
  VOTE FOR (ALPHA)  1
   01 = FOR                                          995   55.59     03 = OVER VOTES                                     1
   02 = AGAINST                                      795   44.41     04 = UNDER VOTES                                  169
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 Baker Interdistrict Combo         58    33     0    10
0003 David O Dodd Combo                 2     0     0     0
0005 Meadowcliff Elementary Co          0     1     0     0
0006 Dunbar Rec Combo                   2     1     0     0
0019 121 - Geyer Springs UMC            0     0     0     0
0020 59 - C.A. Vines Arkansas          12    13     0     2
0021 Highland Valley Combo            138    64     0    14
0022 61 - Pilgrims Rest Baptis         51    31     0     7
0023 62 - Crystal Hill Baptist         23    32     0     4
0024 64 - Trinity Presbyterian        112    78     0     6
0025 68 - Chenal Valley Baptis          6     7     0     1
0026 71 - Fellowship Bible Chu          0     0     0     0
0027 73 - Parkway Place Baptis         34    16     0     2
0028 77/78 - The Church at Roc         31    11     0     5
0029 79 - Henderson UMC                17    13     0     4
0030 81 - LR Fire #18                   1     3     0     0
0031 127 - Arch St Fire Depart         50    56     0     8
0032 Jess Odom Combo                   21    24     0     0
0034 Jack Evans Combo                  24    27     0     0
0035 Crestwood Elem Combo               1     0     0     0
0036 Calvary Baptist Combo              1     0     0     0
0037 14 - Berean Baptist Churc          0     0     0     0
0038 10/12 - Belwood Elementar          1     2     0     0
0039 19 - North Heights Recrea          0     0     0     1
0040 36 - First Baptist Church         90    80     0    16
0041 32 - First Bapt Gravel Ri         19    16     0    10
0042 37 - First Presbyterian C         28    39     0    21
0043 48 - Harris Elementary Sc         11    18     0     0
0044 38/45 - Jacksonville B&G          53    41     0    14
0045 35 - Chapel Hill Baptist         129   112     1    37
0046 Jacksonville Comm Combo           35    34     0     4
0047 46/47 - Berea Baptist Chu         21    14     0     3
0048 34 - St. Jude the Apostle         24    29     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PULASKI COUNTY SPECIAL SCHOOL DISTRICT B MILLAGE
  VOTE FOR (ALPHA)  1
   01 = FO R                                       1,101  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  859
                                   ------------------
                                       01    02    03
                                   ------------------
0001 Baker Interdistrict Combo         54     0    47
0003 David O Dodd Combo                 2     0     0
0005 Meadowcliff Elementary Co          1     0     0
0006 Dunbar Rec Combo                   2     0     1
0019 121 - Geyer Springs UMC            0     0     0
0020 59 - C.A. Vines Arkansas          17     0    10
0021 Highland Valley Combo            131     0    85
0022 61 - Pilgrims Rest Baptis         41     0    48
0023 62 - Crystal Hill Baptist         30     0    29
0024 64 - Trinity Presbyterian        122     0    74
0025 68 - Chenal Valley Baptis         11     0     3
0026 71 - Fellowship Bible Chu          0     0     0
0027 73 - Parkway Place Baptis         36     0    16
0028 77/78 - The Church at Roc         30     0    17
0029 79 - Henderson UMC                17     0    17
0030 81 - LR Fire #18                   4     0     0
0031 127 - Arch St Fire Depart         57     0    57
0032 Jess Odom Combo                   30     0    15
0034 Jack Evans Combo                  32     0    19
0035 Crestwood Elem Combo               1     0     0
0036 Calvary Baptist Combo              1     0     0
0037 14 - Berean Baptist Churc          0     0     0
0038 10/12 - Belwood Elementar          2     0     1
0039 19 - North Heights Recrea          1     0     0
0040 36 - First Baptist Church        114     0    72
0041 32 - First Bapt Gravel Ri         21     0    24
0042 37 - First Presbyterian C         42     0    46
0043 48 - Harris Elementary Sc         21     0     8
0044 38/45 - Jacksonville B&G          63     0    45
0045 35 - Chapel Hill Baptist         127     0   152
0046 Jacksonville Comm Combo           31     0    42
0047 46/47 - Berea Baptist Chu         22     0    16
0048 34 - St. Jude the Apostle         38     0    15
====================================================================================================================================