NUMBERED KEY CANVASS                              2008 GENERAL ELECTION                              OFFICIAL
                                                  NON-PARTISAN JUDICIAL RUN-OFF
RUN DATE:11/18/08 04:26 PM                        NOVEMBER 2, 2008 PULASKI COUNT

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                238,351             03 = VOTER TURNOUT - TOTAL                              68.07
   02 = BALLOTS CAST - TOTAL                     162,250
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 1 - H Jess Odom Community       1844  1264 68.55
0002 2 - H Jess Odom Community       1277 . 817 63.98
0003 3/8 - H Jess Odom Communi       2154  1411 65.51
0004 4 - H First UMC Maumelle        4041  3091 76.49
0005 5/9 - H First Christian M       4096  2976 72.66
0006 6/7/13W - H Immaculate He       1577  1130 71.66
0007 10 - H Belwood Elementary       1926  1289 66.93
0008 11/12 - H Oak Grove High        1305 . 871 66.74
0009 13E/31 - L Sylvan Hills U       2867  2145 74.82
0010 14 - H Berean Baptist           3449  2115 61.32
0011 15 - J Greater New Biblew       1669  1262 75.61
0012 16 - J NLR City Hall            1570 . 827 52.68
0013 17 - J Willow House             2321  1271 54.76
0014 18 - J Trinity Lutheran         2195  1449 66.01
0015 19 - H North Heights Rec        1765  1153 65.33
0016 20 - J Lakewood UMC             2117  1587 74.96
0017 21 - J Park Hill Christia       1180 . 806 68.31
0018 22 - J Crosspoint Baptist       2745  1826 66.52
0019 23 - I Crestwood Elem           2701  2091 77.42
0020 24 - H St Anne Parish           1400  1135 81.07
0021 25 - I Indian Hills Churc       1086 . 773 71.18
0022 26 - K Bayou Meto               2303  1597 69.34
0023 27 - K McArthur Assembly        2455  1676 68.27
0024 28 - L Kellogg Valley           1875  1351 72.05
0025 29/30/33 - K Jack Comm          2121  1077 50.78
0026 32 - L First Bapt Gravel        2450  1752 71.51
0027 34 - K St. Jude the Apost       1688  1009 59.77
0028 35 - K Chapel Hill Baptis       1550  1104 71.23
0029 36 - K First Bapt Jackson       2012  1351 67.15
0030 37 - K First Presbyterian       1548 . 861 55.62
0031 38/45 - K Jack B&G              2840  1545 54.40
0032 39 - L Brockington Nazare       2743  2012 73.35
0033 40 - L Sylvan Hills Comm        1868  1374 73.55
0034 41 - L Jack Evans Senior        2526  1841 72.88
0035 42 - L First Bapt Sherwoo       2016  1492 74.01
0036 43 - L Cornerstone Bible        1512 . 908 60.05
0037 44 - L Indianhead Lake Ba       2574  1934 75.14
0038 46/47 - K Berea Baptist         1390 . 844 60.72
0039 48 - I Harris Elementary        2316  1453 62.74
0040 49 - L Sherwood Youth Cen       2774  2136 77.00
0041 50 - I Central Baptist          2014  1588 78.85
0042 51 - I NLR High School          1035 . 789 76.23
0043 52 - J Sherman Park             2413  1151 47.70
0044 53 - I Meadow Park Elem         1523 . 977 64.15
0045 54 - I Calvary Baptist          2358  1418 60.14
0046 55 - I Plantation Agri          1638  1246 76.07
0047 56/58 - D Winfield              2330  1798 77.17
0048 57 - D Lake Maumelle VFD        1042 . 770 73.90
0049 59 - D C.A. Vines                980 . 802 81.84
0050 60 - D Highland Valley          3415  2561 74.99
0051 61 - G Pilgrim Rest             1505  1157 76.88
0052 62 - G Crystal Hill Bapt        1013 . 789 77.89
0053 63 - D Baker Interdistric       2062  1539 74.64
0054 64 - D Trinity Presbyteri       2944  2301 78.16
0055 65 - D St Michael's             1085 . 810 74.65
0056 66 - D Grace Church             2017  1447 71.74
0057 67 - D-1 Temple B'Nai           2360  1652 70.00
0058 68 - D Chenal Vall Bapt         1505  1130 75.08
0059 69 - D-1 First Bapt LR          1657  1183 71.39
0060 70/72 - D-1 Plea Vall Chr       3369  2291 68.00
0061 71 - D-1 Pulaski Academy        2539  1998 78.69
0062 73/76 - D-1 Park Place Ba       4814  3294 68.43
0063 74 - D-1 Annunciation Gre       1299 . 868 66.82
0064 75 - C Immanual Bapt            2550  1519 59.57
0065 77/78 - G Church R Creek        3189  2267 71.09
0066 79 - G Henderson UMC            1570  1104 70.32
0067 80 - G Otter Creek Racque       3452  2603 75.41
0068 81 - E LR Fire #18              1113 . 745 66.94
0069 82 - E Mabelvale                2172  1391 64.04
0070 83 - G David O Dodd             2051  1499 73.09
0071 84 - G Green Memorial           2251  1642 72.95
0072 85 - G W.W. Williams            2469  1603 64.93
0073 86 - A Bess Chisum              1424 . 943 66.22
0074 87 - C Faith UMC                1819  1342 73.78
0075 88 - D-1 St. James UMC          2066  1581 76.52
0076 89 - C Unitarian Universa       1995  1330 66.67
0077 90 - D-1 Second Presby          1755  1349 76.87
0078 91 - B Cammack Village          1735  1342 77.35
0079 92 - B St Paul UMC              1476  1081 73.24
0080 93 - C First Christian          1947  1367 70.21
0081 94 - C First Ch of Nazare       1559  1090 69.92
0082 95 - C Grace Presby             2205  1599 72.52
0083 96 - C St Mark's Episcopa       1008 . 755 74.90
0084 97 - C Faith Lutheran Chu       1488  1059 71.17
0085 98 - G Second Baptist Chu       1702  1167 68.57
0086 99 - A St Luke UMC              1594  1012 63.49
0087 100 - G Rosedale Baptist        1061 . 637 60.04
0088 101 - A Western Hills UMC       1286 . 972 75.58
0089 102 - A Meadowcliff Elem        1722  1131 65.68
0090 103 - E St Theresa's Cath       3068  1926 62.78
0091 104 - E Temple of Restora       2236  1612 72.09
0092 105 - E Parkview Christia       2101  1331 63.35
0093 106/107 - B LR Fire #10         3076  2284 74.25
0094 108 - B Woodlawn Baptist        2307  1635 70.87
0095 109/112 - B Pulaski Heigh       4269  2967 69.50
0096 110/113 - B Amtrak Train        2762  1591 57.60
0097 111 - B Hall High               2264  1379 60.91
0098 114 - F Arkansas Art Cent       1688 . 895 53.02
0099 115 - A Franklin Elem           2017  1328 65.84
0100 116 - A Greater Christ Te       1667 . 998 59.87
0101 117 - A Bullock Temple          2314  1315 56.83
0102 118 - F Dunbar Rec              2966  1698 57.25
0103 119 - A Greater Archview        2106  1248 59.26
0104 120 - A Little Rock Adult       2382  1343 56.38
0105 121 - E Geyer Springs UMC       2136  1275 59.69
0106 122 - A Cooperative Ext         1545 . 948 61.36
0107 123 - E Southwest Communi       1830  1052 57.49
0108 124 - E Metropolitan Care       1398 . 841 60.16
0109 125 - E Baseline Elem           1734  1099 63.38
0110 126 - E Ironton Baptist         1009 . 656 65.01
0111 127 - E Arch Street Fire        1966  1423 72.38
0112 128 - F St John Vision          1562 . 956 61.20
0113 129E - F LR Fire #4              788 . 580 73.60
0114 129W - F Nathanial Hill         1877 . 852 45.39
0115 130E - F College Station         692 . 473 68.35
0116 130W - F Pilgrim Rest            594 . 417 70.20
0117 131 - F Mills High School       1042 . 740 71.02
0118 132 - F New Haven UMC            778 . 550 70.69
0119 133 - F Wrightsville City        755 . 543 71.92
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
US PRESIDENT AND VICE PRESIDENT
  VOTE FOR  1
   01 = BOB BARR (LIB)                               544     .34
   02 = CYNTHIA MCKINNEY (GRN)                       360     .22     06 = BARACK OBAMA (DEM)                        88,854   55.07
   03 = JOHN MCCAIN (REP)                         70,213   43.52     07 = CHUCK BALDWIN (CON)                          338     .21
   04 = GLORIA LA RIVA (SOL)                          67     .04     08 = OVER VOTES                                    42
   05 = RALPH NADER (IND)                            966     .60     09 = UNDER VOTES                                  838
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0001 1 - H Jess Odom Community          6     1   708     1     5   538     2     1     2
0002 2 - H Jess Odom Community          5     0   497     0     7   304     2     0     2
0003 3/8 - H Jess Odom Communi          7     5   733     2     8   643     7     1     5
0004 4 - H First UMC Maumelle          11     3  2067     2    12   977     4     0    15
0005 5/9 - H First Christian M         13     2  1867     1    17  1068     0     0     5
0006 6/7/13W - H Immaculate He          6     5   693     0    16   396     2     1    11
0007 10 - H Belwood Elementary         12     4   611     0     9   642     5     0     6
0008 11/12 - H Oak Grove High           4     4   601     1     8   248     1     0     4
0009 13E/31 - L Sylvan Hills U         12     5  1415     0     9   670     8     1    25
0010 14 - H Berean Baptist              8    19   927     5    25  1114     3     0    14
0011 15 - J Greater New Biblew          4     0   228     2     9  1011     2     0     6
0012 16 - J NLR City Hall               2     4   154     0    10   647     4     0     6
0013 17 - J Willow House                6     1   314     0     5   928     5     0    12
0014 18 - J Trinity Lutheran           12    10   678     0    10   721     6     0    12
0015 19 - H North Heights Rec           5     3   361     1    11   767     3     1     1
0016 20 - J Lakewood UMC               10     9   897     0    14   644     3     0    10
0017 21 - J Park Hill Christia          5     2   414     0     9   366     1     0     9
0018 22 - J Crosspoint Baptist         10     6   894     0    15   883    10     0     8
0019 23 - I Crestwood Elem              4     5  1312     2    19   723    11     0    15
0020 24 - H St Anne Parish              6     1   731     1     8   385     1     0     2
0021 25 - I Indian Hills Churc          2     3   474     1     6   280     3     0     3
0022 26 - K Bayou Meto                  4     5  1205     0    13   359     3     0     8
0023 27 - K McArthur Assembly           3     9  1201     2    24   432     4     0     1
0024 28 - L Kellogg Valley              5     4   874     0    20   437     4     0     7
0025 29/30/33 - K Jack Comm             2     2   623     0     5   438     2     0     5
0026 32 - L First Bapt Gravel           5     6   908     0    16   810     4     0     3
0027 34 - K St. Jude the Apost          2     1   473     2    10   512     2     0     7
0028 35 - K Chapel Hill Baptis          5     1   714     0    10   365     3     1     5
0029 36 - K First Bapt Jackson          1     1   682     2     8   644     3     1     9
0030 37 - K First Presbyterian          4     2   400     0     9   438     1     0     7
0031 38/45 - K Jack B&G                 4     7   459     1    11  1053     3     0     7
0032 39 - L Brockington Nazare          6     5  1151     0    18   813     2     1    16
0033 40 - L Sylvan Hills Comm           3     5   825     1     7   523     2     0     8
0034 41 - L Jack Evans Senior           8     4  1209     1    20   582     2     0    15
0035 42 - L First Bapt Sherwoo          7     7   969     0    12   480     4     0    13
0036 43 - L Cornerstone Bible           0     4   440     0     6   454     1     0     3
0037 44 - L Indianhead Lake Ba          7     0  1084     1    10   817     3     0    12
0038 46/47 - K Berea Baptist            3     2   273     0     5   549     1     0    11
0039 48 - I Harris Elementary           9     4   266     3     9  1151     3     0     8
0040 49 - L Sherwood Youth Cen          8     4  1435     1     9   656     8     0    15
0041 50 - I Central Baptist             4     2  1067     1     8   493     0     0    13
0042 51 - I NLR High School             3     1   489     0     5   288     2     0     1
0043 52 - J Sherman Park                7     5    58     1     8  1068     3     0     1
0044 53 - I Meadow Park Elem            3     1   132     1     2   824     2     0    12
0045 54 - I Calvary Baptist             3     4   419     1     8   973     4     0     6
0046 55 - I Plantation Agri             3     4   609     1     9   608     2     2     9
0047 56/58 - D Winfield                 4     3  1100     0    12   642     3     2    11
0048 57 - D Lake Maumelle VFD           2     1   511     0     4   251     0     0     1
0049 59 - D C.A. Vines                  4     1   564     0     2   221     3     0     7
0050 60 - D Highland Valley             5     3  1764     0     6   778     2     0     3
0051 61 - G Pilgrim Rest                5     6   824     1     5   314     0     0     2
0052 62 - G Crystal Hill Bapt           2     3   543     0     4   227     4     0     6
0053 63 - D Baker Interdistric          8     4   885     0    10   624     4     0     4
0054 64 - D Trinity Presbyteri          9     2  1594     1     5   679     2     2     7
0055 65 - D St Michael's                5     3   397     0     4   396     1     0     4
0056 66 - D Grace Church                3     1   838     0     8   588     2     0     7
0057 67 - D-1 Temple B'Nai              7     2   798     0     8   828     8     0     1
0058 68 - D Chenal Vall Bapt            8     2   727     0     2   388     0     1     2
0059 69 - D-1 First Bapt LR             3     1   830     0     6   332     5     0     6
0060 70/72 - D-1 Plea Vall Chr          4     5  1163     2    11  1093     2     1    10
0061 71 - D-1 Pulaski Academy           4     4  1228     0     7   747     3     1     4
0062 73/76 - D-1 Park Place Ba          6     5  1709     2    13  1531    10     2    16
0063 74 - D-1 Annunciation Gre          3     0   471     0     7   382     2     0     3
0064 75 - C Immanual Bapt               8     0   545     1    12   940     3     0    10
0065 77/78 - G Church R Creek           7     1  1272     0    11   962     1     2    11
0066 79 - G Henderson UMC               4     3   408     0     9   675     2     0     3
0067 80 - G Otter Creek Racque          5     2   877     1     7  1693     5     1    12
0068 81 - E LR Fire #18                 0     1   438     0     5   290     4     2     5
0069 82 - E Mabelvale                   7     1   306     0    11  1056     2     2     6
0070 83 - G David O Dodd                2     2   302     1     5  1175     5     0     7
0071 84 - G Green Memorial              4     3   123     0     4  1494     5     1     8
0072 85 - G W.W. Williams               4     2   225     1     8  1351     1     0    11
0073 86 - A Bess Chisum                 3     3   154     1     6   770     1     0     5
0074 87 - C Faith UMC                   3     2   627     1    13   685     3     0     8
0075 88 - D-1 St. James UMC             6     5   846     0    12   693     3     0    16
0076 89 - C Unitarian Universa          5     1   566     0     9   744     2     0     3
0077 90 - D-1 Second Presby             4     0   732     0     3   600     0     0     9
0078 91 - B Cammack Village             2     2   636     0     1   693     2     0     4
0079 92 - B St Paul UMC                 2     1   423     0     6   637     4     0     8
0080 93 - C First Christian             4     3   604     0    10   736     0     0    10
0081 94 - C First Ch of Nazare          4     2   435     0     5   639     1     0     4
0082 95 - C Grace Presby                2     2   735     0    12   840     2     1     5
0083 96 - C St Mark's Episcopa          2     0   382     0     2   363     1     0     5
0084 97 - C Faith Lutheran Chu          8     2   394     0     7   642     1     0     5
0085 98 - G Second Baptist Chu          2     1    87     2     1  1070     0     1     3
0086 99 - A St Luke UMC                 4     4   300     0    11   682     7     1     3
0087 100 - G Rosedale Baptist           0     0    84     2     2   543     2     0     4
0088 101 - A Western Hills UMC          0     4   279     1     9   670     4     0     5
0089 102 - A Meadowcliff Elem           0     3   289     1     4   824     4     0     6
0090 103 - E St Theresa's Cath          2     4   243     1     9  1648     4     0    15
0091 104 - E Temple of Restora          5     5   257     0     3  1335     1     1     5
0092 105 - E Parkview Christia          6     4   229     0     7  1069     7     0     9
0093 106/107 - B LR Fire #10            8     3  1071     0    17  1173     4     0     7
0094 108 - B Woodlawn Baptist          11     3   739     0     7   869     1     1     4
0095 109/112 - B Pulaski Heigh         16    13   829     0    11  2087     3     1     7
0096 110/113 - B Amtrak Train          11     1   436     0    12  1119     3     0     9
0097 111 - B Hall High                  4     2   501     1     9   850     3     1     8
0098 114 - F Arkansas Art Cent          7     6   207     0    10   651     8     1     5
0099 115 - A Franklin Elem              1     6   101     0     6  1206     1     0     7
0100 116 - A Greater Christ Te          0     5    22     0     4   959     0     0     8
0101 117 - A Bullock Temple             3     1    28     2     4  1262     2     0    13
0102 118 - F Dunbar Rec                 5     4   231     0     8  1435     3     1    11
0103 119 - A Greater Archview           3     1    29     0     0  1204     1     0    10
0104 120 - A Little Rock Adult          4     4    97     2     4  1219     4     0     9
0105 121 - E Geyer Springs UMC          2     1   194     0     7  1061     2     1     7
0106 122 - A Cooperative Ext            1     0    22     1     1   913     5     0     5
0107 123 - E Southwest Communi          4     3   161     0     7   865     3     1     8
0108 124 - E Metropolitan Care          2     1   160     0     7   666     1     0     4
0109 125 - E Baseline Elem              2     2   331     0     2   752     4     0     6
0110 126 - E Ironton Baptist            2     0   428     0    12   209     1     0     4
0111 127 - E Arch Street Fire           5     2   835     0     8   558     9     0     6
0112 128 - F St John Vision             0     4     9     1     0   931     0     2     9
0113 129E - F LR Fire #4                0     1   186     0     2   387     0     0     4
0114 129W - F Nathanial Hill            3     2    32     2     2   809     0     2     0
0115 130E - F College Station           1     1     7     0     2   461     0     0     1
0116 130W - F Pilgrim Rest              0     0     5     0     4   403     0     0     5
0117 131 - F Mills High School          3     1    92     1     4   635     0     0     4
0118 132 - F New Haven UMC              0     2   135     0     3   407     1     0     2
0119 133 - F Wrightsville City          0     0    40     0     1   501     0     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
US SENATE
  VOTE FOR  1
   01 = REBEKAH KENNEDY (GRN)                     29,003   18.92     03 = OVER VOTES                                    14
   02 = U.S. SENATOR MARK PRYOR (DEM)            124,291   81.08     04 = UNDER VOTES                                8,866
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1 - H Jess Odom Community        273   894     0    96
0002 2 - H Jess Odom Community        170   595     0    52
0003 3/8 - H Jess Odom Communi        319  1012     0    79
0004 4 - H First UMC Maumelle         743  2097     0   251
0005 5/9 - H First Christian M        669  2061     0   223
0006 6/7/13W - H Immaculate He        258   811     0    61
0007 10 - H Belwood Elementary        279   955     0    55
0008 11/12 - H Oak Grove High         211   610     0    50
0009 13E/31 - L Sylvan Hills U        519  1503     0   123
0010 14 - H Berean Baptist            371  1655     0    89
0011 15 - J Greater New Biblew        132  1075     0    55
0012 16 - J NLR City Hall             111   663     0    53
0013 17 - J Willow House              152  1033     0    86
0014 18 - J Trinity Lutheran          340  1051     0    58
0015 19 - H North Heights Rec         152   960     0    40
0016 20 - J Lakewood UMC              391  1120     0    76
0017 21 - J Park Hill Christia        191   569     0    46
0018 22 - J Crosspoint Baptist        332  1409     1    83
0019 23 - I Crestwood Elem            468  1499     1   122
0020 24 - H St Anne Parish            245   833     0    57
0021 25 - I Indian Hills Churc        183   545     0    39
0022 26 - K Bayou Meto                469  1025     0   103
0023 27 - K McArthur Assembly         441  1123     0   112
0024 28 - L Kellogg Valley            337   911     0   103
0025 29/30/33 - K Jack Comm           253   742     0    81
0026 32 - L First Bapt Gravel         350  1298     0   104
0027 34 - K St. Jude the Apost        167   761     0    80
0028 35 - K Chapel Hill Baptis        261   776     1    65
0029 36 - K First Bapt Jackson        250  1010     0    91
0030 37 - K First Presbyterian        150   651     0    60
0031 38/45 - K Jack B&G               211  1255     1    78
0032 39 - L Brockington Nazare        414  1496     0   102
0033 40 - L Sylvan Hills Comm         307   997     0    70
0034 41 - L Jack Evans Senior         400  1321     0   120
0035 42 - L First Bapt Sherwoo        352  1060     0    80
0036 43 - L Cornerstone Bible         157   704     0    47
0037 44 - L Indianhead Lake Ba        398  1426     0   110
0038 46/47 - K Berea Baptist          125   678     0    41
0039 48 - I Harris Elementary         125  1257     0    71
0040 49 - L Sherwood Youth Cen        539  1482     0   115
0041 50 - I Central Baptist           355  1144     0    89
0042 51 - I NLR High School           184   563     0    42
0043 52 - J Sherman Park               73  1019     0    58
0044 53 - I Meadow Park Elem           75   876     0    26
0045 54 - I Calvary Baptist           160  1194     0    64
0046 55 - I Plantation Agri           221   968     0    57
0047 56/58 - D Winfield               445  1203     0   129
0048 57 - D Lake Maumelle VFD         200   509     0    61
0049 59 - D C.A. Vines                233   502     0    67
0050 60 - D Highland Valley           597  1737     0   226
0051 61 - G Pilgrim Rest              313   762     0    82
0052 62 - G Crystal Hill Bapt         226   510     0    53
0053 63 - D Baker Interdistric        384  1033     0   122
0054 64 - D Trinity Presbyteri        519  1583     0   198
0055 65 - D St Michael's              226   528     0    56
0056 66 - D Grace Church              277  1055     0   115
0057 67 - D-1 Temple B'Nai            326  1226     0    99
0058 68 - D Chenal Vall Bapt          232   818     0    80
0059 69 - D-1 First Bapt LR           277   831     0    75
0060 70/72 - D-1 Plea Vall Chr        433  1738     0   120
0061 71 - D-1 Pulaski Academy         450  1391     0   156
0062 73/76 - D-1 Park Place Ba        599  2487     1   206
0063 74 - D-1 Annunciation Gre        171   644     1    52
0064 75 - C Immanual Bapt             218  1212     0    87
0065 77/78 - G Church R Creek         416  1694     0   157
0066 79 - G Henderson UMC             173   867     0    64
0067 80 - G Otter Creek Racque        344  2108     0   151
0068 81 - E LR Fire #18               170   546     0    29
0069 82 - E Mabelvale                 151  1177     0    63
0070 83 - G David O Dodd              130  1311     0    58
0071 84 - G Green Memorial             98  1482     0    61
0072 85 - G W.W. Williams             135  1377     1    89
0073 86 - A Bess Chisum                76   833     0    34
0074 87 - C Faith UMC                 248  1026     0    68
0075 88 - D-1 St. James UMC           376  1102     1   102
0076 89 - C Unitarian Universa        239  1022     1    67
0077 90 - D-1 Second Presby           254  1027     0    68
0078 91 - B Cammack Village           327   952     0    61
0079 92 - B St Paul UMC               203   831     0    47
0080 93 - C First Christian           299   999     1    68
0081 94 - C First Ch of Nazare        210   830     0    50
0082 95 - C Grace Presby              312  1200     0    87
0083 96 - C St Mark's Episcopa        156   575     0    24
0084 97 - C Faith Lutheran Chu        177   829     0    53
0085 98 - G Second Baptist Chu         70  1044     0    53
0086 99 - A St Luke UMC               178   798     0    35
0087 100 - G Rosedale Baptist          48   573     0    16
0088 101 - A Western Hills UMC        125   807     0    40
0089 102 - A Meadowcliff Elem         162   943     0    26
0090 103 - E St Theresa's Cath        141  1681     0   104
0091 104 - E Temple of Restora        118  1433     0    61
0092 105 - E Parkview Christia        129  1136     0    66
0093 106/107 - B LR Fire #10          411  1777     1    95
0094 108 - B Woodlawn Baptist         329  1238     0    68
0095 109/112 - B Pulaski Heigh        694  2160     0   112
0096 110/113 - B Amtrak Train         369  1148     0    74
0097 111 - B Hall High                285  1034     1    59
0098 114 - F Arkansas Art Cent        187   662     0    46
0099 115 - A Franklin Elem            121  1155     0    52
0100 116 - A Greater Christ Te         45   890     0    63
0101 117 - A Bullock Temple            58  1190     1    65
0102 118 - F Dunbar Rec               249  1375     0    74
0103 119 - A Greater Archview          72  1125     0    51
0104 120 - A Little Rock Adult         83  1198     0    62
0105 121 - E Geyer Springs UMC        101  1128     0    46
0106 122 - A Cooperative Ext           29   881     0    37
0107 123 - E Southwest Communi         79   925     1    47
0108 124 - E Metropolitan Care         77   731     0    33
0109 125 - E Baseline Elem            149   896     0    54
0110 126 - E Ironton Baptist          150   476     0    30
0111 127 - E Arch Street Fire         316  1045     0    62
0112 128 - F St John Vision            21   900     0    35
0113 129E - F LR Fire #4               82   481     0    17
0114 129W - F Nathanial Hill           55   764     0    33
0115 130E - F College Station          10   448     0    15
0116 130W - F Pilgrim Rest              9   396     0    12
0117 131 - F Mills High School         57   648     0    34
0118 132 - F New Haven UMC             74   451     0    25
0119 133 - F Wrightsville City         17   510     0    16
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
US CONGRESS DISTRICT 2
  VOTE FOR  1
   01 = CONGRESSMAN VIC SNYDER (DEM)             120,587   79.97     03 = OVER VOTES                                    17
   02 = DEB MCFARLAND (GRN)                       30,195   20.03     04 = UNDER VOTES                               11,351
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1 - H Jess Odom Community        844   286     0   133
0002 2 - H Jess Odom Community        547   206     0    64
0003 3/8 - H Jess Odom Communi        973   330     1   106
0004 4 - H First UMC Maumelle        1960   796     1   334
0005 5/9 - H First Christian M       1941   726     0   267
0006 6/7/13W - H Immaculate He        743   312     0    74
0007 10 - H Belwood Elementary        926   300     0    63
0008 11/12 - H Oak Grove High         581   229     1    60
0009 13E/31 - L Sylvan Hills U       1418   567     0   160
0010 14 - H Berean Baptist           1598   411     1   105
0011 15 - J Greater New Biblew       1039   146     0    77
0012 16 - J NLR City Hall             664   100     0    63
0013 17 - J Willow House             1007   165     0    99
0014 18 - J Trinity Lutheran         1044   331     0    74
0015 19 - H North Heights Rec         936   166     0    50
0016 20 - J Lakewood UMC             1114   368     0   105
0017 21 - J Park Hill Christia        563   188     0    55
0018 22 - J Crosspoint Baptist       1329   372     1   123
0019 23 - I Crestwood Elem           1433   495     0   162
0020 24 - H St Anne Parish            777   278     0    80
0021 25 - I Indian Hills Churc        519   198     0    50
0022 26 - K Bayou Meto                960   512     0   125
0023 27 - K McArthur Assembly        1020   516     0   140
0024 28 - L Kellogg Valley            841   385     0   125
0025 29/30/33 - K Jack Comm           719   264     0    93
0026 32 - L First Bapt Gravel        1237   381     0   134
0027 34 - K St. Jude the Apost        732   188     0    88
0028 35 - K Chapel Hill Baptis        750   281     0    72
0029 36 - K First Bapt Jackson        979   271     0   101
0030 37 - K First Presbyterian        627   165     0    69
0031 38/45 - K Jack B&G              1229   216     0   100
0032 39 - L Brockington Nazare       1428   453     0   131
0033 40 - L Sylvan Hills Comm         950   328     0    96
0034 41 - L Jack Evans Senior        1198   489     0   154
0035 42 - L First Bapt Sherwoo       1017   385     0    90
0036 43 - L Cornerstone Bible         665   197     0    46
0037 44 - L Indianhead Lake Ba       1323   456     0   155
0038 46/47 - K Berea Baptist          651   140     0    53
0039 48 - I Harris Elementary        1214   146     0    93
0040 49 - L Sherwood Youth Cen       1411   573     0   152
0041 50 - I Central Baptist          1094   371     0   123
0042 51 - I NLR High School           526   213     0    50
0043 52 - J Sherman Park              996    79     0    75
0044 53 - I Meadow Park Elem          833   103     0    41
0045 54 - I Calvary Baptist          1159   182     0    77
0046 55 - I Plantation Agri           903   269     0    74
0047 56/58 - D Winfield              1131   485     0   161
0048 57 - D Lake Maumelle VFD         456   231     0    83
0049 59 - D C.A. Vines                468   257     0    77
0050 60 - D Highland Valley          1634   631     0   295
0051 61 - G Pilgrim Rest              686   370     0   101
0052 62 - G Crystal Hill Bapt         456   262     0    71
0053 63 - D Baker Interdistric        992   399     0   148
0054 64 - D Trinity Presbyteri       1435   584     0   280
0055 65 - D St Michael's              545   194     0    71
0056 66 - D Grace Church              996   307     1   143
0057 67 - D-1 Temple B'Nai           1181   324     0   146
0058 68 - D Chenal Vall Bapt          747   276     0   107
0059 69 - D-1 First Bapt LR           761   313     0   109
0060 70/72 - D-1 Plea Vall Chr       1663   473     0   154
0061 71 - D-1 Pulaski Academy        1316   489     0   193
0062 73/76 - D-1 Park Place Ba       2366   629     1   297
0063 74 - D-1 Annunciation Gre        611   181     0    76
0064 75 - C Immanual Bapt            1181   224     0   112
0065 77/78 - G Church R Creek        1630   432     0   205
0066 79 - G Henderson UMC             835   190     0    79
0067 80 - G Otter Creek Racque       2034   375     0   194
0068 81 - E LR Fire #18               481   214     0    50
0069 82 - E Mabelvale                1151   165     0    75
0070 83 - G David O Dodd             1268   154     0    77
0071 84 - G Green Memorial           1475    92     0    74
0072 85 - G W.W. Williams            1362   132     0   108
0073 86 - A Bess Chisum               820    75     0    48
0074 87 - C Faith UMC                 993   255     2    92
0075 88 - D-1 St. James UMC          1083   373     0   125
0076 89 - C Unitarian Universa        993   242     1    93
0077 90 - D-1 Second Presby          1017   240     0    91
0078 91 - B Cammack Village          1004   249     0    87
0079 92 - B St Paul UMC               858   172     0    51
0080 93 - C First Christian           993   294     0    80
0081 94 - C First Ch of Nazare        851   175     0    64
0082 95 - C Grace Presby             1190   299     0   110
0083 96 - C St Mark's Episcopa        581   132     0    42
0084 97 - C Faith Lutheran Chu        821   169     0    69
0085 98 - G Second Baptist Chu       1033    84     0    50
0086 99 - A St Luke UMC               801   155     1    54
0087 100 - G Rosedale Baptist         555    54     0    28
0088 101 - A Western Hills UMC        787   131     0    54
0089 102 - A Meadowcliff Elem         934   155     2    40
0090 103 - E St Theresa's Cath       1684   132     0   110
0091 104 - E Temple of Restora       1404   140     0    67
0092 105 - E Parkview Christia       1107   140     0    84
0093 106/107 - B LR Fire #10         1795   355     1   133
0094 108 - B Woodlawn Baptist        1274   268     0    93
0095 109/112 - B Pulaski Heigh       2388   444     0   134
0096 110/113 - B Amtrak Train        1240   266     0    85
0097 111 - B Hall High               1058   254     0    67
0098 114 - F Arkansas Art Cent        702   142     0    51
0099 115 - A Franklin Elem           1167    89     0    72
0100 116 - A Greater Christ Te        889    44     0    65
0101 117 - A Bullock Temple          1185    54     0    75
0102 118 - F Dunbar Rec              1429   169     1    99
0103 119 - A Greater Archview        1131    54     0    63
0104 120 - A Little Rock Adult       1169    86     0    88
0105 121 - E Geyer Springs UMC       1105   105     0    65
0106 122 - A Cooperative Ext          866    32     0    49
0107 123 - E Southwest Communi        893    99     1    59
0108 124 - E Metropolitan Care        719    77     0    44
0109 125 - E Baseline Elem            887   152     0    60
