WITH 14 OF 14 PRECINCTS REPORTING
VOTES PERCENT
Little Rock School District Board of Dir ZONE 1
VOTE FOR 1
01 = LEE C. NAYLES 276 32.21
02 = KATHERINE PHILLIPS MITCHELL 581 67.79
------------
01 02
------------
0001 110/113 - Amtrak Train St 33 3
0003 114 - Arkansas Arts Cente 43 19
0006 117 - Bullock Temple Chur 12 62
0008 130E - College Station Co 4 5
0009 122 - Cooperative Extension 8 62
0011 118 - Dunbar Recreation C 105 87
0014 121 COMBO - Geyer Springs 0 1
0016 119 - Greater Archview Ba 26 165
0022 120 COMBO - LR Adult Ed C 0 1
0023 129E - LR Fire Station 4 12 19
0026 129W - Nathanial Hill Com 12 38
0029 130W COMBO - Pilgrim Rest 3 22
0032 109/112 - Pulaski Heights 1 3
0034 128 - St John Vision Cent 17 94
====================================================================================================================================
WITH 12 OF 12 PRECINCTS REPORTING
VOTES PERCENT
Little Rock School District Board of Dir ZONE 5
VOTE FOR 1
01 = BARRY M. VULETICH 82 14.56
02 = JODY CARREIRO 481 85.44
------------
01 02
------------
0002 74 - Annunciation Greek O 3 69
0004 63 COMBO - Baker Elementa 3 19
0010 83 - David O Dodd 2 14
0012 87 COMBO - Faith UMC 7 45
0015 95 - Grace Presbyterian C 0 1
0017 84 - Green Memorial Bapti 2 1
0019 79 COMBO - Henderson UMC 0 2
0024 85 - LRPD Northwest Patro 20 69
0028 73/76 COMBO - Parkway Pla 20 129
0031 70/72 - Pleasant Valley C 9 35
0036 75 COMBO - Terry Elementa 13 62
0037 77/78 COMBO - The Church 3 35
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT
Pulaski County Special School District B ZONE 7
VOTE FOR 1
01 = GWENDOLYN WILLIAMS 232 81.98
02 = REEDIE RAY 51 18.02
------------
01 02
------------
0005 46/47 - Berea Baptist Chu 19 19
0007 54 - Calvary Baptist Chur 0 1
0013 37 - First Presbyterian C 0 0
0018 48 - Harris Elementary Sc 170 10
0020 38/45 COMBO - Jacksonvill 2 4
0025 53 - Meadow Park Elementa 0 0
0030 55 - Plantation Agri 36 12
0033 52 - Sherman Park Comm 5 5
====================================================================================================================================
WITH 26 OF 26 PRECINCTS REPORTING
VOTES PERCENT
46.4 MILLS SCHOOL TAX LRSD MILLAGE
VOTE FOR 1
01 = FOR 1,319 65.39
02 = AGAINST 698 34.61
------------
01 02
------------
0001 110/113 - Amtrak Train St 34 10
0002 74 - Annunciation Greek O 44 28
0003 114 - Arkansas Arts Cente 45 12
0004 63 COMBO - Baker Elementa 19 19
0006 117 - Bullock Temple Chur 56 28
0008 130E - College Station Co 3 6
0009 122 - Cooperative Extension 41 24
0010 83 - David O Dodd 17 17
0011 118 - Dunbar Recreation C 139 48
0012 87 COMBO - Faith UMC 71 54
0014 121 COMBO - Geyer Springs 37 33
0015 95 - Grace Presbyterian C 30 15
0016 119 - Greater Archview Ba 122 64
0017 84 - Green Memorial Bapti 32 24
0019 79 COMBO - Henderson UMC 18 12
0022 120 COMBO - LR Adult Ed C 85 43
0023 129E - LR Fire Station 4 11 17
0024 85 - LRPD Northwest Patro 60 27
0026 129W - Nathanial Hill Com 29 19
0028 73/76 COMBO - Parkway Pla 126 68
0029 130W COMBO - Pilgrim Rest 16 6
0031 70/72 - Pleasant Valley C 49 18
0032 109/112 - Pulaski Heights 45 16
0034 128 - St John Vision Cent 69 26
0036 75 COMBO - Terry Elementa 84 49
0037 77/78 COMBO - The Church 37 15
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
40.9 MILL SCHOOL TAX NLRSD MILLAGE
VOTE FOR 1
01 = FOR 99 71.22
02 = AGAINST 40 28.78
------------
01 02
------------
0027 NLRSD- NO POLL 99 40
====================================================================================================================================
WITH 19 OF 19 PRECINCTS REPORTING
VOTES PERCENT
40.7 MILL SCHOOL TAX PCSSD MILLAGE
VOTE FOR 1
01 = FOR 379 55.09
02 = AGAINST 309 44.91
------------
01 02
------------
0004 63 COMBO - Baker Elementa 18 7
0005 46/47 - Berea Baptist Chu 24 27
0007 54 - Calvary Baptist Chur 0 1
0008 130E - College Station Co 6 24
0009 122 - Cooperative Extension 1 1
0013 37 - First Presbyterian C 26 7
0014 121 COMBO - Geyer Springs 7 10
0018 48 - Harris Elementary Sc 94 79
0019 79 COMBO - Henderson UMC 9 4
0020 38/45 COMBO - Jacksonvill 60 46
0021 1 COMBO - Jess Odom Commu 44 27
0023 129E - LR Fire Station 4 0 0
0025 53 - Meadow Park Elementa 0 0
0028 73/76 COMBO - Parkway Pla 2 4
0029 130W COMBO - Pilgrim Rest 18 16
0030 55 - Plantation Agri 27 18
0033 52 - Sherman Park Comm 3 7
0035 40 COMBO - Sylvan Hills U 38 31
0037 77/78 COMBO - The Church 2 0
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
North Little Rock School District NLRSD MILLAGE
VOTE FOR 1
01 = FO R 118 100.00
------
01
------
0027 NLRSD- NO POLL 118
====================================================================================================================================
WITH 19 OF 19 PRECINCTS REPORTING
VOTES PERCENT
Pulaski County Special School District PCSSD MILLAGE
VOTE FOR 1
01 = FO R 501 100.00
------
01
------
0004 63 COMBO - Baker Elementa 17
0005 46/47 - Berea Baptist Chu 31
0007 54 - Calvary Baptist Chur 1
0008 130E - College Station Co 21
0009 122 - Cooperative Extension 0
0013 37 - First Presbyterian C 29
0014 121 COMBO - Geyer Springs 13
0018 48 - Harris Elementary Sc 116
0019 79 COMBO - Henderson UMC 10
0020 38/45 COMBO - Jacksonvill 77
0021 1 COMBO - Jess Odom Commu 64
0023 129E - LR Fire Station 4 0
0025 53 - Meadow Park Elementa 0
0028 73/76 COMBO - Parkway Pla 5
0029 130W COMBO - Pilgrim Rest 28
0030 55 - Plantation Agri 31
0033 52 - Sherman Park Comm 5
0035 40 COMBO - Sylvan Hills U 51
0037 77/78 COMBO - The Church 2
====================================================================================================================================