NUMBERED KEY CANVASS                              2010 DEMOCRATIC GENERAL RUNOFF                     OFFICIAL
                                                  JUNE 8, 2010
RUN DATE:06/15/10 02:49 PM                        PULASKI COUNTY, AR
                                                                     WITH 117 OF 117 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                      0             03 = BALLOTS CAST - BLANK                           2
   02 = BALLOTS CAST - TOTAL                      41,449
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 1 - H Jess Odom Community          0 . 204 . . 0
0002 2 - H Jess Odom Community          0 . 113 . . 0
0003 3/8 - H Jess Odom Communi          0 . 192 . . 0
0004 4 - H First United Method          0 . 553 . . 0
0005 5/9 - H First Christian C          0 . 521 . . 0
0006 6/7/13W - H Immaculate He          0 . 213 . . 0
0007 10 - H Belwood Elementary          0 . 275 . . 0
0008 11/12 - H Oak Grove Jr./S          0 . 170 . . 0
0009 13E/31 - L Sylvan Hills U          0 . 413 . . 0
0010 14 - H Berean Baptist Chu          0 . 470 . . 0
0011 15 - J Greater New Biblew          0 . 178 . . 0
0012 16 - J North Little Rock           0 . 221 . . 0
0013 17 - J Willow House                0 . 301 . . 0
0014 18 - J Trinity Lutheran            0 . 387 . . 0
0015 19 - H North Heights Rec           0 . 279 . . 0
0016 20 - J Lakewood United Me          0 . 490 . . 0
0017 21 - J Park Hill Christia          0 . 242 . . 0
0018 22 - J Levy Church of Chr          0 . 350 . . 0
0019 23 - I Crestwood Elementa          0 . 569 . . 0
0020 24 - H St. Anne Parish Ha          0 . 317 . . 0
0021 25 - I Indian Hills Churc          0 . 197 . . 0
0022 26 - K Bayou Meto Element          0 . 299 . . 0
0023 27 - K McArthur Assembly           0 . 342 . . 0
0024 28 - L Kellogg Valley Bap          0 . 227 . . 0
0025 29/30/33 - K Jacksonville          0 . 167 . . 0
0026 32 - L First Baptist of G          0 . 366 . . 0
0027 34 - K St. Jude The Apost          0 . 195 . . 0
0028 35 - K Chapel Hill Baptis          0 . 312 . . 0
0029 36 - K First Baptist of J          0 . 324 . . 1
0030 37 - K First Presbyterian          0 . 169 . . 0
0031 38/45 - K Jacksonville B&          0 . 273 . . 0
0032 39 - L Brock Rd Church of          0 . 414 . . 0
0033 40 - L Sylvan Hills Commu          0 . 319 . . 0
0034 41 - L Jack Evans Senior           0 . 309 . . 1
0035 42 - L First Baptist of S          0 . 338 . . 0
0036 43 - L Cornerstone Bible           0 . 150 . . 0
0037 44 - L Indianhead Lake Ch          0 . 422 . . 0
0038 46/47 - K Berea Bapt               0 . 184 . . 0
0039 48 - I Harris Elementary           0 . 344 . . 0
0040 49 - L Sherwood Youth              0 . 530 . . 0
0041 50 - I Central Baptist             0 . 513 . . 0
0042 51 - I NLR High / East Ca          0 . 229 . . 0
0043 52 - J Sherman Park Commu          0 . 282 . . 0
0044 53 - I Meadow Park Elemen          0 . 288 . . 0
0045 54 - I Calvary Baptist Ch          0 . 308 . . 0
0046 55 - I Plantation Agri Mu          0 . 348 . . 0
0047 56/58 - D Winfield UMC             0 . 394 . . 0
0048 57 - D Lake Mau Vol FD             0 . 184 . . 0
0049 59 - D C.A. Vines 4-H Ctr          0 . 142 . . 0
0050 60 - D Highland Valley UM          0 . 508 . . 0
0051 61 - G Pilgrim Rest Bap C          0 . 216 . . 0
0052 62 - G Crystal Hill Bapti          0 . 174 . . 0
0053 63 - D Baker Elementary S          0 . 334 . . 0
0054 64 - D Trinity Presbyteri          0 . 487 . . 0
0055 65 - D St. Michael's Epis          0 . 237 . . 0
0056 66 - D Grace Church                0 . 364 . . 0
0057 67 - D1 Temple B'nai Isra          0 . 348 . . 0
0058 68 - D Chenal Valley Bapt          0 . 283 . . 0
0059 69/70/72 - D1 LR First Baptist     0 . 928 . . 0
0060 71/74 - D1 Pulaski Academ          0 . 736 . . 0
0061 73/76 - D1 Parkway Place Bap       0 . 786 . . 0
0062 75 - Immanuel Baptist              0 . 293 . . 0
0063 77/78 - G Church at Rock           0 . 475 . . 0
0064 79 - G Henderson UMC               0 . 282 . . 0
0065 80 - G Otter Creek Racque          0 . 707 . . 0
0066 81 - E LR Fire Station #1          0 . 179 . . 0
0067 82 - E Mabelvale UMC               0 . 270 . . 0
0068 83 - G David O. Dodd Elem          0 . 470 . . 0
0069 84 - G Life Line Baptist           0 . 557 . . 0
0070 85 - G W.W. Williams Nort          0 . 445 . . 0
0071 86 - A Bess Chisum YWCA            0 . 417 . . 0
0072 87 - C Faith UMC                   0 . 363 . . 0
0073 88 - D1 St. James UMC              0 . 490 . . 0
0074 89 - C Unitarian Universa          0 . 339 . . 0
0075 90 - D1 Second Presbyteri          0 . 537 . . 0
0076 91 - B Cammack Village Ci          0 . 519 . . 0
0077 92 - B St. Paul UMC                0 . 383 . . 0
0078 93 - C First Christian Ch          0 . 437 . . 0
0079 94 - C First Church of th          0 . 390 . . 0
0080 95 - C Grace Presbyterian          0 . 515 . . 0
0081 96 - C St. Mark's Episcop          0 . 266 . . 0
0082 97 - C Faith Lutheran Chu          0 . 303 . . 0
0083 98 - G Second Baptist Chu          0 . 333 . . 0
0084 99 - A St. Luke UMC                0 . 313 . . 0
0085 100 - G Rosedale Baptist           0 . 166 . . 0
0086 101 - A Western Hills UMC          0 . 294 . . 0
0087 102 - A Meadowcliff Eleme          0 . 229 . . 0
0088 103 - E St. Theresa's Cat          0 . 452 . . 0
0089 104 - E Temple of Restora          0 . 452 . . 0
0090 105 - E Parkview Christia          0 . 329 . . 0
0091 106/107 - B LR Fire Stati          0  1000 . . 0
0092 108/110 - B Woodlawn Bapt          0 . 691 . . 0
0093 109/112 - B Pulaski Heigh          0  1199 . . 0
0094 111 - B Hall High School           0 . 418 . . 0
0095 113 - B West Side Baptist          0 . 393 . . 0
0096 114 - F Arkansas Arts Cen          0 . 326 . . 0
0097 115 - A Franklin Elementa          0 . 443 . . 0
0098 116 - A Greater Christ Te          0 . 272 . . 0
0099 117 - A Bullock Temple Ch          0 . 360 . . 0
0100 118 - F Dunbar Recreation          0 . 573 . . 0
0101 119 - A Greater Archview           0 . 470 . . 0
0102 120 - A LR Adult Ed Cente          0 . 355 . . 0
0103 121 - E Geyer Springs UMC          0 . 282 . . 0
0104 122 - A Cooperative Exten          0 . 280 . . 0
0105 123 - E Southwest Communi          0 . 192 . . 0
0106 124 - E Metropolitan Care          0 . 181 . . 0
0107 125 - E Baseline Elementa          0 . 321 . . 0
0108 126 - E Ironton Baptist            0 . 155 . . 0
0109 127 - E Arch Street Volun          0 . 392 . . 0
0110 128 - F St. John Vision C          0 . 336 . . 0
0111 129E - F LR Fire Station           0 . 184 . . 0
0112 129W - F Nathaniel Hill C          0 . 163 . . 0
0113 130E - F College Station           0 . 170 . . 0
0114 130W - F Pilgrim Rest Bap          0 . 155 . . 0
0115 131 - F Mills High School          0 . 200 . . 0
0116 132 - F New Haven UMC              0 . 123 . . 0
0117 133 - F Wrightsville City          0 . 182 . . 0
====================================================================================================================================
                                                                     WITH 117 OF 117 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. SENATE
  VOTE FOR ONE  1
   01 = U.S. SENATOR BLANCHE LAMBERT LINCO (DE    24,172   58.65     03 = OVER VOTES                                     0
   02 = LIEUTENANT GOVERNOR BILL HALTER (DEM)     17,044   41.35     04 = UNDER VOTES                                  231
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1 - H Jess Odom Community        109    95     0     0
0002 2 - H Jess Odom Community         67    46     0     0
0003 3/8 - H Jess Odom Communi         92    99     0     1
0004 4 - H First United Method        344   207     0     2
0005 5/9 - H First Christian C        316   204     0     1
0006 6/7/13W - H Immaculate He         95   118     0     0
0007 10 - H Belwood Elementary        141   130     0     4
0008 11/12 - H Oak Grove Jr./S         85    85     0     0
0009 13E/31 - L Sylvan Hills U        197   212     0     4
0010 14 - H Berean Baptist Chu        234   233     0     3
0011 15 - J Greater New Biblew         95    83     0     0
0012 16 - J North Little Rock         107   114     0     0
0013 17 - J Willow House              159   142     0     0
0014 18 - J Trinity Lutheran          203   180     0     4
0015 19 - H North Heights Rec         135   141     0     3
0016 20 - J Lakewood United Me        281   207     0     2
0017 21 - J Park Hill Christia        148    92     0     2
0018 22 - J Levy Church of Chr        168   177     0     5
0019 23 - I Crestwood Elementa        330   236     0     3
0020 24 - H St. Anne Parish Ha        193   121     0     3
0021 25 - I Indian Hills Churc         98    98     0     1
0022 26 - K Bayou Meto Element        146   153     0     0
0023 27 - K McArthur Assembly         165   176     0     1
0024 28 - L Kellogg Valley Bap         93   133     0     1
0025 29/30/33 - K Jacksonville         90    77     0     0
0026 32 - L First Baptist of G        182   180     0     4
0027 34 - K St. Jude The Apost        103    91     0     1
0028 35 - K Chapel Hill Baptis        178   133     0     1
0029 36 - K First Baptist of J        158   162     0     4
0030 37 - K First Presbyterian         85    81     0     3
0031 38/45 - K Jacksonville B&        148   123     0     2
0032 39 - L Brock Rd Church of        209   204     0     1
0033 40 - L Sylvan Hills Commu        172   146     0     1
0034 41 - L Jack Evans Senior         156   148     0     5
0035 42 - L First Baptist of S        200   136     0     2
0036 43 - L Cornerstone Bible          70    78     0     2
0037 44 - L Indianhead Lake Ch        223   191     0     8
0038 46/47 - K Berea Bapt             105    79     0     0
0039 48 - I Harris Elementary         201   141     0     2
0040 49 - L Sherwood Youth            319   208     0     3
0041 50 - I Central Baptist           322   188     0     3
0042 51 - I NLR High / East Ca        120   108     0     1
0043 52 - J Sherman Park Commu        177   105     0     0
0044 53 - I Meadow Park Elemen        158   129     0     1
0045 54 - I Calvary Baptist Ch        152   156     0     0
0046 55 - I Plantation Agri Mu        204   142     0     2
0047 56/58 - D Winfield UMC           247   144     0     3
0048 57 - D Lake Mau Vol FD           101    83     0     0
0049 59 - D C.A. Vines 4-H Ctr         85    57     0     0
0050 60 - D Highland Valley UM        347   155     0     6
0051 61 - G Pilgrim Rest Bap C        118    97     0     1
0052 62 - G Crystal Hill Bapti         89    84     0     1
0053 63 - D Baker Elementary S        220   114     0     0
0054 64 - D Trinity Presbyteri        337   147     0     3
0055 65 - D St. Michael's Epis        146    91     0     0
0056 66 - D Grace Church              244   119     0     1
0057 67 - D1 Temple B'nai Isra        219   128     0     1
0058 68 - D Chenal Valley Bapt        198    84     0     1
0059 69/70/72 - D1 LR First Baptist   660   262     0     6
0060 71/74 - D1 Pulaski Academ        476   255     0     5
0061 73/76 - D1 Parkway Place Bap     506   270     0    10
0062 75 - Immanuel Baptist            166   125     0     2
0063 77/78 - G Church at Rock         290   184     0     1
0064 79 - G Henderson UMC             151   130     0     1
0065 80 - G Otter Creek Racque        424   281     0     2
0066 81 - E LR Fire Station #1         94    84     0     1
0067 82 - E Mabelvale UMC             142   127     0     1
0068 83 - G David O. Dodd Elem        276   190     0     4
0069 84 - G Life Line Baptist         294   258     0     5
0070 85 - G W.W. Williams Nort        290   154     0     1
0071 86 - A Bess Chisum YWCA          250   163     0     2
0072 87 - C Faith UMC                 214   148     0     1
0073 88 - D1 St. James UMC            318   167     0     5
0074 89 - C Unitarian Universa        200   137     0     2
0075 90 - D1 Second Presbyteri        392   144     0     1
0076 91 - B Cammack Village Ci        347   170     0     2
0077 92 - B St. Paul UMC              234   148     0     1
0078 93 - C First Christian Ch        304   131     0     2
0079 94 - C First Church of th        254   135     0     1
0080 95 - C Grace Presbyterian        332   176     0     7
0081 96 - C St. Mark's Episcop        180    86     0     0
0082 97 - C Faith Lutheran Chu        192   108     0     3
0083 98 - G Second Baptist Chu        172   161     0     0
0084 99 - A St. Luke UMC              175   135     0     3
0085 100 - G Rosedale Baptist          85    81     0     0
0086 101 - A Western Hills UMC        166   128     0     0
0087 102 - A Meadowcliff Eleme        110   118     0     1
0088 103 - E St. Theresa's Cat        217   235     0     0
0089 104 - E Temple of Restora        223   226     0     3
0090 105 - E Parkview Christia        165   164     0     0
0091 106/107 - B LR Fire Stati        734   261     0     5
0092 108/110 - B Woodlawn Bapt        473   213     0     5
0093 109/112 - B Pulaski Heigh        738   455     0     6
0094 111 - B Hall High School         240   176     0     2
0095 113 - B West Side Baptist        201   191     0     1
0096 114 - F Arkansas Arts Cen        173   149     0     4
0097 115 - A Franklin Elementa        229   210     0     4
0098 116 - A Greater Christ Te        145   125     0     2
0099 117 - A Bullock Temple Ch        199   157     0     4
0100 118 - F Dunbar Recreation        334   235     0     4
0101 119 - A Greater Archview         289   180     0     1
0102 120 - A LR Adult Ed Cente        187   165     0     3
0103 121 - E Geyer Springs UMC        151   130     0     1
0104 122 - A Cooperative Exten        161   115     0     4
0105 123 - E Southwest Communi         90   101     0     1
0106 124 - E Metropolitan Care         88    93     0     0
0107 125 - E Baseline Elementa        185   135     0     1
0108 126 - E Ironton Baptist           65    90     0     0
0109 127 - E Arch Street Volun        208   183     0     1
0110 128 - F St. John Vision C        189   146     0     1
0111 129E - F LR Fire Station         110    74     0     0
0112 129W - F Nathaniel Hill C         92    71     0     0
0113 130E - F College Station         107    62     0     1
0114 130W - F Pilgrim Rest Bap        106    48     0     1
0115 131 - F Mills High School        109    90     0     1
0116 132 - F New Haven UMC             69    53     0     1
0117 133 - F Wrightsville City        117    64     0     1
====================================================================================================================================
                                                                     WITH 117 OF 117 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. CONGRESS DISTRICT 2
  VOTE FOR ONE  1
   01 = SENATOR JOYCE ELLIOTT (DEM)               26,968   66.23     03 = OVER VOTES                                     1
   02 = SPEAKER ROBBIE WILLS (DEM)                13,748   33.77     04 = UNDER VOTES                                  727
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1 - H Jess Odom Community        124    72     0     8
0002 2 - H Jess Odom Community         66    43     0     4
0003 3/8 - H Jess Odom Communi        111    77     0     4
0004 4 - H First United Method        280   251     0    22
0005 5/9 - H First Christian C        267   238     0    16
0006 6/7/13W - H Immaculate He        100   111     0     2
0007 10 - H Belwood Elementary        157   109     0     9
0008 11/12 - H Oak Grove Jr./S         77    89     0     4
0009 13E/31 - L Sylvan Hills U        179   228     0     6
0010 14 - H Berean Baptist Chu        274   190     0     6
0011 15 - J Greater New Biblew        143    33     0     2
0012 16 - J North Little Rock         147    71     0     3
0013 17 - J Willow House              220    78     0     3
0014 18 - J Trinity Lutheran          227   157     0     3
0015 19 - H North Heights Rec         175   100     0     4
0016 20 - J Lakewood United Me        245   235     0    10
0017 21 - J Park Hill Christia        125   110     0     7
0018 22 - J Levy Church of Chr        193   154     0     3
0019 23 - I Crestwood Elementa        242   318     0     9
0020 24 - H St. Anne Parish Ha        149   162     0     6
0021 25 - I Indian Hills Churc         75   118     0     4
0022 26 - K Bayou Meto Element        133   156     0    10
0023 27 - K McArthur Assembly         130   206     0     6
0024 28 - L Kellogg Valley Bap        115   107     0     5
0025 29/30/33 - K Jacksonville         95    67     0     5
0026 32 - L First Baptist of G        208   156     0     2
0027 34 - K St. Jude The Apost        110    82     0     3
0028 35 - K Chapel Hill Baptis        129   179     0     4
0029 36 - K First Baptist of J        190   128     0     6
0030 37 - K First Presbyterian         83    82     0     4
0031 38/45 - K Jacksonville B&        203    67     0     3
0032 39 - L Brock Rd Church of        230   174     0    10
0033 40 - L Sylvan Hills Commu        146   161     0    12
0034 41 - L Jack Evans Senior         149   152     0     8
0035 42 - L First Baptist of S        137   195     0     6
0036 43 - L Cornerstone Bible          88    61     0     1
0037 44 - L Indianhead Lake Ch        226   186     0    10
0038 46/47 - K Berea Bapt             128    53     0     3
0039 48 - I Harris Elementary         303    40     0     1
0040 49 - L Sherwood Youth            216   303     0    11
0041 50 - I Central Baptist           210   291     0    12
0042 51 - I NLR High / East Ca         95   131     0     3
0043 52 - J Sherman Park Commu        258    22     0     2
0044 53 - I Meadow Park Elemen        236    48     0     4
0045 54 - I Calvary Baptist Ch        214    90     0     4
0046 55 - I Plantation Agri Mu        196   147     0     5
0047 56/58 - D Winfield UMC           214   163     0    17
0048 57 - D Lake Mau Vol FD            99    84     0     1
0049 59 - D C.A. Vines 4-H Ctr         71    66     0     5
0050 60 - D Highland Valley UM        276   212     0    20
0051 61 - G Pilgrim Rest Bap C        100   111     0     5
0052 62 - G Crystal Hill Bapti         83    83     0     8
0053 63 - D Baker Elementary S        200   132     0     2
0054 64 - D Trinity Presbyteri        282   193     0    12
0055 65 - D St. Michael's Epis        159    73     0     5
0056 66 - D Grace Church              217   130     0    17
0057 67 - D1 Temple B'nai Isra        250    87     0    11
0058 68 - D Chenal Valley Bapt        145   132     0     6
0059 69/70/72 - D1 LR First Baptist   477   430     0    21
0060 71/74 - D1 Pulaski Academ        435   280     0    21
0061 73/76 - D1 Parkway Place Bap     473   295     0    18
0062 75 - Immanuel Baptist            187    98     0     8
0063 77/78 - G Church at Rock         318   149     0     8
0064 79 - G Henderson UMC             190    89     0     3
0065 80 - G Otter Creek Racque        540   154     0    13
0066 81 - E LR Fire Station #1         91    81     0     7
0067 82 - E Mabelvale UMC             196    73     0     1
0068 83 - G David O. Dodd Elem        401    64     0     5
0069 84 - G Life Line Baptist         505    49     0     3
0070 85 - G W.W. Williams Nort        377    60     0     8
0071 86 - A Bess Chisum YWCA          358    52     0     2
0072 87 - C Faith UMC                 214   142     0     7
0073 88 - D1 St. James UMC            271   210     0     9
0074 89 - C Unitarian Universa        213   117     0     9
0075 90 - D1 Second Presbyteri        295   232     0    10
0076 91 - B Cammack Village Ci        304   203     0    12
0077 92 - B St. Paul UMC              231   140     0    12
0078 93 - C First Christian Ch        260   171     0     6
0079 94 - C First Church of th        240   146     0     4
0080 95 - C Grace Presbyterian        326   179     0    10
0081 96 - C St. Mark's Episcop        159    97     0    10
0082 97 - C Faith Lutheran Chu        179   117     0     7
0083 98 - G Second Baptist Chu        305    27     0     1
0084 99 - A St. Luke UMC              231    73     1     8
0085 100 - G Rosedale Baptist         147    17     0     2
0086 101 - A Western Hills UMC        230    57     0     7
0087 102 - A Meadowcliff Eleme        173    55     0     1
0088 103 - E St. Theresa's Cat        376    72     0     4
0089 104 - E Temple of Restora        380    71     0     1
0090 105 - E Parkview Christia        259    67     0     3
0091 106/107 - B LR Fire Stati        612   377     0    11
0092 108/110 - B Woodlawn Bapt        410   270     0    11
0093 109/112 - B Pulaski Heigh        924   255     0    20
0094 111 - B Hall High School         284   123     0    11
0095 113 - B West Side Baptist        321    62     0    10
0096 114 - F Arkansas Arts Cen        261    62     0     3
0097 115 - A Franklin Elementa        399    42     0     2
0098 116 - A Greater Christ Te        259    11     0     2
0099 117 - A Bullock Temple Ch        347    11     0     2
0100 118 - F Dunbar Recreation        498    73     0     2
0101 119 - A Greater Archview         454    15     0     1
0102 120 - A LR Adult Ed Cente        332    21     0     2
0103 121 - E Geyer Springs UMC        217    64     0     1
0104 122 - A Cooperative Exten        264    14     0     2
0105 123 - E Southwest Communi        148    41     0     3
0106 124 - E Metropolitan Care        133    45     0     3
0107 125 - E Baseline Elementa        228    90     0     3
0108 126 - E Ironton Baptist           69    84     0     2
0109 127 - E Arch Street Volun        190   197     0     5
0110 128 - F St. John Vision C        320    16     0     0
0111 129E - F LR Fire Station         134    50     0     0
0112 129W - F Nathaniel Hill C        155     7     0     1
0113 130E - F College Station         163     5     0     2
0114 130W - F Pilgrim Rest Bap        152     2     0     1
0115 131 - F Mills High School        178    21     0     1
0116 132 - F New Haven UMC            109    13     0     1
0117 133 - F Wrightsville City        166    16     0     0
====================================================================================================================================
                                                                     WITH 117 OF 117 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SECRETARY OF STATE
  VOTE FOR ONE  1
   01 = COUNTY CLERK PAT O'BRIEN (DEM)            32,375   81.31     03 = OVER VOTES                                     3
   02 = MARK WILCOX (DEM)                          7,442   18.69     04 = UNDER VOTES                                1,624
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1 - H Jess Odom Community        148    50     0     6
0002 2 - H Jess Odom Community         88    20     0     5
0003 3/8 - H Jess Odom Communi        132    53     0     7
0004 4 - H First United Method        405   124     0    24
0005 5/9 - H First Christian C        390   103     0    28
0006 6/7/13W - H Immaculate He        160    45     0     8
0007 10 - H Belwood Elementary        198    68     0     9
0008 11/12 - H Oak Grove Jr./S        129    38     0     3
0009 13E/31 - L Sylvan Hills U        311    89     0    13
0010 14 - H Berean Baptist Chu        374    89     0     7
0011 15 - J Greater New Biblew        147    25     0     6
0012 16 - J North Little Rock         163    49     0     9
0013 17 - J Willow House              227    62     0    12
0014 18 - J Trinity Lutheran          308    73     0     6
0015 19 - H North Heights Rec         210    66     0     3
0016 20 - J Lakewood United Me        375    97     0    18
0017 21 - J Park Hill Christia        185    50     0     7
0018 22 - J Levy Church of Chr        278    65     0     7
0019 23 - I Crestwood Elementa        449   108     0    12
0020 24 - H St. Anne Parish Ha        253    59     0     5
0021 25 - I Indian Hills Churc        155    35     0     7
0022 26 - K Bayou Meto Element        228    64     0     7
0023 27 - K McArthur Assembly         265    70     0     7
0024 28 - L Kellogg Valley Bap        162    57     0     8
0025 29/30/33 - K Jacksonville        138    26     0     3
0026 32 - L First Baptist of G        291    70     0     5
0027 34 - K St. Jude The Apost        165    27     0     3
0028 35 - K Chapel Hill Baptis        272    37     0     3
0029 36 - K First Baptist of J        280    32     0    12
0030 37 - K First Presbyterian        142    23     0     4
0031 38/45 - K Jacksonville B&        222    45     0     6
0032 39 - L Brock Rd Church of        312    85     0    17
0033 40 - L Sylvan Hills Commu        246    56     0    17
0034 41 - L Jack Evans Senior         240    55     0    14
0035 42 - L First Baptist of S        271    58     0     9
0036 43 - L Cornerstone Bible         112    34     0     4
0037 44 - L Indianhead Lake Ch        308    99     0    15
0038 46/47 - K Berea Bapt             145    35     0     4
0039 48 - I Harris Elementary         251    87     0     6
0040 49 - L Sherwood Youth            414    96     0    20
0041 50 - I Central Baptist           392    90     0    31
0042 51 - I NLR High / East Ca        182    42     0     5
0043 52 - J Sherman Park Commu        218    51     0    13
0044 53 - I Meadow Park Elemen        245    37     0     6
0045 54 - I Calvary Baptist Ch        248    48     0    12
0046 55 - I Plantation Agri Mu        268    64     0    16
0047 56/58 - D Winfield UMC           284    87     0    23
0048 57 - D Lake Mau Vol FD           138    39     0     7
0049 59 - D C.A. Vines 4-H Ctr        102    28     0    12
0050 60 - D Highland Valley UM        386    87     0    35
0051 61 - G Pilgrim Rest Bap C        162    48     0     6
0052 62 - G Crystal Hill Bapti        125    37     0    12
0053 63 - D Baker Elementary S        249    76     0     9
0054 64 - D Trinity Presbyteri        379    83     0    25
0055 65 - D St. Michael's Epis        199    27     0    11
0056 66 - D Grace Church              270    70     0    24
0057 67 - D1 Temple B'nai Isra        277    46     0    25
0058 68 - D Chenal Valley Bapt        215    52     0    16
0059 69/70/72 - D1 LR First Baptist   755   139     0    34
0060 71/74 - D1 Pulaski Academ        607    86     1    42
0061 73/76 - D1 Parkway Place Bap     627   121     0    38
0062 75 - Immanuel Baptist            234    44     0    15
0063 77/78 - G Church at Rock         370    87     0    18
0064 79 - G Henderson UMC             221    52     0     9
0065 80 - G Otter Creek Racque        556   119     0    32
0066 81 - E LR Fire Station #1        144    26     0     9
0067 82 - E Mabelvale UMC             214    44     0    12
0068 83 - G David O. Dodd Elem        369    84     0    17
0069 84 - G Life Line Baptist         453    85     0    19
0070 85 - G W.W. Williams Nort        366    69     0    10
0071 86 - A Bess Chisum YWCA          323    65     0    24
0072 87 - C Faith UMC                 280    67     0    16
0073 88 - D1 St. James UMC            378    89     0    23
0074 89 - C Unitarian Universa        268    53     0    18
0075 90 - D1 Second Presbyteri        434    77     0    26
0076 91 - B Cammack Village Ci        400    88     0    31
0077 92 - B St. Paul UMC              298    69     0    16
0078 93 - C First Christian Ch        336    82     0    19
0079 94 - C First Church of th        322    52     0    16
0080 95 - C Grace Presbyterian        417    72     0    26
0081 96 - C St. Mark's Episcop        225    35     0     6
0082 97 - C Faith Lutheran Chu        239    53     0    11
0083 98 - G Second Baptist Chu        251    71     0    11
0084 99 - A St. Luke UMC              250    43     1    19
0085 100 - G Rosedale Baptist         131    32     0     3
0086 101 - A Western Hills UMC        230    48     0    16
0087 102 - A Meadowcliff Eleme        173    52     0     4
0088 103 - E St. Theresa's Cat        353    94     0     5
0089 104 - E Temple of Restora        362    83     0     7
0090 105 - E Parkview Christia        257    66     0     6
0091 106/107 - B LR Fire Stati        821   131     0    48
0092 108/110 - B Woodlawn Bapt        547   116     0    28
0093 109/112 - B Pulaski Heigh        943   180     0    76
0094 111 - B Hall High School         319    80     0    19
0095 113 - B West Side Baptist        307    63     0    23
0096 114 - F Arkansas Arts Cen        261    55     1     9
0097 115 - A Franklin Elementa        329    97     0    17
0098 116 - A Greater Christ Te        205    53     0    14
0099 117 - A Bullock Temple Ch        276    66     0    18
0100 118 - F Dunbar Recreation        450   101     0    22
0101 119 - A Greater Archview         374    82     0    14
0102 120 - A LR Adult Ed Cente        267    70     0    18
0103 121 - E Geyer Springs UMC        218    59     0     5
0104 122 - A Cooperative Exten        219    47     0    14
0105 123 - E Southwest Communi        140    45     0     7
0106 124 - E Metropolitan Care        133    43     0     5
0107 125 - E Baseline Elementa        241    71     0     9
0108 126 - E Ironton Baptist          116    35     0     4
0109 127 - E Arch Street Volun        295    85     0    12
0110 128 - F St. John Vision C        262    61     0    13
0111 129E - F LR Fire Station         147    33     0     4
0112 129W - F Nathaniel Hill C        124    35     0     4
0113 130E - F College Station         127    37     0     6
0114 130W - F Pilgrim Rest Bap        132    19     0     4
0115 131 - F Mills High School        149    43     0     8
0116 132 - F New Haven UMC             95    22     0     6
0117 133 - F Wrightsville City        147    30     0     5
====================================================================================================================================
                                                                     WITH 117 OF 117 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COMMISSIONER OF STATE LANDS
  VOTE FOR ONE  1
   01 = REPRESENTATIVE MONTY DAVENPORT (DEM)      17,823   47.38     03 = OVER VOTES                                     2
   02 = LJ BRYANT (DEM)                           19,797   52.62     04 = UNDER VOTES                                3,809
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 1 - H Jess Odom Community         87    93     1    23
0002 2 - H Jess Odom Community         48    51     0    14
0003 3/8 - H Jess Odom Communi         82    94     0    16
0004 4 - H First United Method        203   282     0    68
0005 5/9 - H First Christian C        218   236     0    67
0006 6/7/13W - H Immaculate He         92   100     0    21
0007 10 - H Belwood Elementary        120   139     0    16
0008 11/12 - H Oak Grove Jr./S         66    91     0    13
0009 13E/31 - L Sylvan Hills U        169   212     0    32
0010 14 - H Berean Baptist Chu        203   243     0    24
0011 15 - J Greater New Biblew         73    92     0    13
0012 16 - J North Little Rock         102   100     0    19
0013 17 - J Willow House              118   160     0    23
0014 18 - J Trinity Lutheran          168   182     0    37
0015 19 - H North Heights Rec         125   142     0    12
0016 20 - J Lakewood United Me        178   272     0    40
0017 21 - J Park Hill Christia         95   127     0    20
0018 22 - J Levy Church of Chr        158   165     0    27
0019 23 - I Crestwood Elementa        214   305     0    50
0020 24 - H St. Anne Parish Ha        123   171     0    23
0021 25 - I Indian Hills Churc         78   101     0    18
0022 26 - K Bayou Meto Element        116   169     0    14
0023 27 - K McArthur Assembly         145   176     0    21
0024 28 - L Kellogg Valley Bap        110   104     0    13
0025 29/30/33 - K Jacksonville         73    81     0    13
0026 32 - L First Baptist of G        163   178     0    25
0027 34 - K St. Jude The Apost         92    95     0     8
0028 35 - K Chapel Hill Baptis        145   147     0    20
0029 36 - K First Baptist of J        147   142     0    35
0030 37 - K First Presbyterian         83    71     0    15
0031 38/45 - K Jacksonville B&        124   131     0    18
0032 39 - L Brock Rd Church of        180   204     0    30
0033 40 - L Sylvan Hills Commu        138   151     0    30
